NABA Middleweight Champion
Jump to navigation
Jump to search
Middleweight champion as recognized by the North American Boxing Association.
- The maximum weight for this division is 160 pounds (72.6 kg or 11 stone 6 lbs).
- One of the traditional eight divisions.
RELATED LINK: NABA Middleweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Robert Allen | 1998 Jan 31 | 1998 Aug 28V | 0 |
| 2 | Jonathan Reid | 1999 Dec 17 | 2000 Apr 15S | 0 |
| 3 | Aaron Davis | 2000 May 26 | 2001 May 1S | 0 |
| 4 | Eric Mitchell | 2001 Jun 29 | 2001 Oct 9V | 0 |
| 5 | Kingsley Ikeke | 2002 May 17 | 2003 May 1S | 0 |
| 6 | Epifanio Mendoza | 2003 Jun 13 | 2003 Jul 28V | 0 |
| 7 | Kingsley Ikeke (2) | 2003 Aug 29 | 2004 Apr 1S | 0 |
| 8 | Kenny Ellis | 2004 Apr 3 | 2004 Nov 1S | 0 |
| 9 | Randy Griffin | 2004 Nov 1 | 2005 Sept 1S | 0 |
| 10 | Joe Greene | 2007 Aug 8 | 2008 Jul 26S | 1 |
| 11 | Dionisio Miranda | 2008 Aug 1 | 2009 Feb 15S | 0 |
| 12 | Renan St-Juste | 2009 Mar 13 | 2010 Jun 3S | 1 |
| 13 | Kassim Ouma | 2010 Sept 25 | 2011 Apr 12S | 0 |
| 14 | Andy Lee | 2011 May 15 | 2012 Mar 10S | 0 |
| 15 | Willie Monroe | 2014 May 23 | 2015 May 10S | 1 |
| 16 | Rob Brant | 2016 Jan 22 | 2017 Jun 8V | 2 |
| 17 | Antoine Douglas | 2017 Jul 14 | 2017 Dec 16 | 0 |
| 18 | Gary O'Sullivan | 2017 Dec 16 | 2018 Sept 15S | 0 |
| 19 | Patrice Volny | 2018 Sept 29 | Present | 2 |
| 20 | Jose de Jesus Macias | 2021 Jan 29 | 2021 Jul 31S | 0 |
R - Retired
S - Stripped
V - Vacated