NBA World Light Heavyweight Champion
Jump to navigation
Jump to search
Light Heavyweight champion as recognized by the National Boxing Association.
- The maximum weight for this division is 175 pounds (79.4 kg or 12½ stone).
- One of the traditional eight divisions.
- For World Boxing Association champions, see WBA Light Heavyweight Champion.
RELATED LINK: NBA World Light Heavyweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Georges Carpentier | 1921 Jul 1 | 1922 Sep 24 | 1 | 1 |
| 2 | Battling Siki | 1922 Sep 24 | 1923 Mar 17 | 0 | 0 |
| 3 | Mike McTigue | 1923 Mar 17 | 1925 May 30 | 4 | 3 |
| 4 | Paul Berlenbach | 1925 May 30 | 1926 Jul 16 | 4 | 4 |
| 5 | Jack Delaney | 1926 Jul 16 | 1927 Jul 26 V | 1 | 1 |
| 6 | Jimmy Slattery | 1927 Aug 30 | 1927 Dec 12 | 0 | 0 |
| 7 | Tommy Loughran | 1927 Dec 12 | 1929 Sep 3 V | 5 | 4 |
| 8 | Maxie Rosenbloom | 1930 Sep | 1931 Jun 6 S | 1 | 1 |
| 9 | George Nichols | 1932 Mar 18 | 1932 Dec 17 S | 0 | 0 |
| 10 | Joe Knight | 1933 Feb 28 | 1933 Mar 1 | 0 | 0 |
| 11 | Bob Godwin | 1933 Mar 1 | 1933 Mar 24 | 0 | 0 |
| 12 | Maxie Rosenbloom (2) | 1933 Mar 24 | 1934 Sep 17 S | 2 | 2 |
| 13 | Bob Olin | 1934 Nov 16 | 1935 Oct 31 | 0 | 0 |
| 14 | John Henry Lewis | 1935 Oct 31 | 1939 Jun 19 S | 5 | 5 |
| 15 | Billy Conn | 1939 Jul 15 | 1941 Jan 5 S | 3 | 2 |
| 16 | Anton Christoforidis | 1941 Jan 13 | 1941 May 22 | 0 | 0 |
| 17 | Gus Lesnevich | 1941 May 22 | 1948 Jul 26 | 5 | 3 |
| 18 | Freddie Mills | 1948 Jul 26 | 1950 Jan 24 | 0 | 0 |
| 19 | Joey Maxim | 1950 Jan 24 | 1952 Dec 17 | 2 | 2 |
| 20 | Archie Moore | 1952 Dec 17 | 1960 Oct 25 S | 8 | 6 |
| 21 | Harold Johnson | 1961 Feb 7 | 1962 Feb 25 | 3 | 3 |
R - Retired
S - Stripped
V - Vacated