WBA Light Heavyweight Champion
Jump to navigation
Jump to search
Light Heavyweight champion as recognized by the World Boxing Association.
- The maximum weight for this division is 175 pounds (79.4 kg or 12½ stone).
- One of the traditional eight divisions.
- For National Boxing Association champions, see NBA World Light Heavyweight Champion.
RELATED LINK: WBA Light Heavyweight Title Fights
Primary Championship Lineage
- Every Super champion is the primary champion.
- A Regular champion is a primary champion only if Super, Undisputed and Unified is vacant.
- A Unified champion is a primary champion only if Super is vacant.
- Not every Regular or Unified champion gets promoted to Super if it is vacant.
- Not every Regular champion gets to fight for the vacant Super title.
- A Regular or Unified champion that is considered the primary champion is relegated to secondary champion if Super gets occupied.
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Willie Pastrano | 1963 Jun 1 | 1965 Mar 30 | 2 | 2 |
| 2 | Jose Torres | 1965 Mar 30 | 1966 Dec 16 | 3 | 3 |
| 3 | Dick Tiger | 1966 Dec 16 | 1968 May 24 | 2 | 2 |
| 4 | Bob Foster | 1968 May 24 | 1970 Dec 9 S | 4 | 4 |
| 5 | Vicente Rondon | 1971 Feb 27 | 1972 Apr 7 | 4 | 4 |
| 6 | Bob Foster (2) | 1972 Apr 7 | 1974 Sep 16 R | 5 | 4 |
| 7 | Victor Emilio Galindez | 1974 Dec 7 | 1978 Sep 15 | 10 | 7 |
| 8 | Mike Rossman | 1978 Sep 15 | 1979 Apr 14 | 1 | 1 |
| 9 | Victor Emilio Galindez (2) | 1979 Apr 14 | 1979 Nov 30 | 0 | 0 |
| 10 | Marvin Johnson | 1979 Nov 30 | 1980 Mar 31 | 0 | 0 |
| 11 | Eddie Mustafa Muhammad | 1980 Mar 31 | 1981 Jul 18 | 2 | 2 |
| 12 | Michael Spinks | 1981 Jul 18 | 1985 Sep 21 V | 10 | 10 |
| 13 | Marvin Johnson (2) | 1986 Feb 9 | 1987 May 23 | 1 | 1 |
| 14 | Leslie Stewart | 1987 May 23 | 1987 Sep 5 | 0 | 0 |
| 15 | Virgil Hill | 1987 Sep 5 | 1991 Jun 3 | 10 | 10 |
| 16 | Thomas Hearns | 1991 Jun 3 | 1992 Mar 20 | 0 | 0 |
| 17 | Iran Barkley | 1992 Mar 20 | 1992 Sep 29 V | 0 | 0 |
| 18 | Virgil Hill (2) | 1992 Sep 29 | 1997 Jun 13 | 10 | 10 |
| 19 | Dariusz Michalczewski | 1997 Jun 13 | 1997 Jul 1 V | 0 | 0 |
| 20 | Lou Del Valle | 1997 Sep 20 | 1998 Jul 18 | 0 | 0 |
| 21 | Roy Jones Jr. | 1998 Jul 18 | 2003 Apr 15 V | 10 | 10 |
| 22 | Mehdi Sahnoune | 2003 Apr 15 | 2003 Oct 13 | 0 | 0 |
| 23 | Silvio Branco | 2003 Oct 13 | 2003 Nov 8RG | 0 | 0 |
| 24 | Roy Jones Jr. (2) | 2003 Nov 8 | 2004 May 15 | 0 | 0 |
| 25 | Antonio Tarver | 2004 May 15 | 2004 Jul 3 S | 0 | 0 |
| 26 | Fabrice Tiozzo | 2004 Jul 3 | 2006 Oct 19 | 1 | 1 |
| 27 | Silvio Branco (2) | 2006 Oct 19 | 2007 Apr 28 | 0 | 0 |
| 28 | Stipe Drews | 2007 Apr 28 | 2007 Dec 16 | 0 | 0 |
| 29 | Danny Green | 2007 Dec 16 | 2008 Mar 25 R | 0 | 0 |
| 30 | Hugo Hernan Garay | 2008 Jul 3 | 2009 Jun 20 | 1 | 1 |
| 31 | Gabriel Campillo | 2009 Jun 20 | 2010 Jan 29 | 1 | 1 |
| 32 | Beibut Shumenov | 2010 Jan 29 | 2014 Apr 19 | 5 | 5 |
| 33 | Bernard Hopkins | 2014 Apr 19 | 2014 Nov 8 | 0 | 0 |
| 34 | Sergey Kovalev | 2014 Nov 8 | 2016 Nov 19 | 4 | 3 |
| 35 | Andre Ward | 2016 Nov 19 | 2017 Sep 21 R | 0 | 0 |
| 36 | Badou Jack | 2017 Sep 21 | 2017 Sep 23 | 0 | 0 |
| 37 | Dmitry Bivol | 2017 Sep 23 | 2024 Oct 12 | 12 | 12 |
| 38 | Artur Beterbiev | 2024 Oct 12 | Present | 0 | 0 |
R - Retired
S - Stripped
V - Vacated
RG - Relegated to secondary champion