WBA Super Middleweight Champion
Jump to navigation
Jump to search
Super Middleweight champion as recognized by the World Boxing Association.
- Also known as Junior Light Heavyweight
- The maximum weight for this division is 168 pounds (76.2 kg or 12 stone).
RELATED LINK: WBA Super Middleweight Title Fights
Primary Championship Lineage
- Every Super champion is the primary champion.
- A Regular champion is a primary champion only if Super, Undisputed and Unified is vacant.
- A Unified champion is a primary champion only if Super is vacant.
- Not every Regular or Unified champion gets promoted to Super if it is vacant.
- Not every Regular champion gets to fight for the vacant Super title.
- A Regular or Unified champion that is considered the primary champion is relegated to secondary champion if Super gets occupied.
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Chong-Pal Park | 1987 Dec 6 | 1988 May 23 | 1 | 1 |
| 2 | Fulgencio Obelmejias | 1988 May 23 | 1989 May 28 | 0 | 0 |
| 3 | In-Chul Baek | 1989 May 28 | 1990 Mar 30 | 2 | 2 |
| 4 | Christophe Tiozzo | 1990 Mar 30 | 1991 Apr 5 | 2 | 2 |
| 5 | Victor Cordoba | 1991 Apr 5 | 1992 Sep 12 | 1 | 1 |
| 6 | Michael Nunn | 1992 Sep 12 | 1994 Feb 26 | 4 | 4 |
| 7 | Steve Little | 1994 Feb 26 | 1994 Aug 12 | 0 | 0 |
| 8 | Frankie Liles | 1994 Aug 12 | 1999 Jun 12 | 7 | 7 |
| 9 | Byron Mitchell | 1999 Jun 12 | 2000 Apr 8 | 1 | 1 |
| 10 | Bruno Girard | 2000 Apr 8 | 2001 Mar 3 | 1 | 1 |
| 11 | Byron Mitchell (2) | 2001 Mar 3 | 2003 Mar 15 | 2 | 2 |
| 12 | Sven Ottke | 2003 Mar 15 | 2004 Mar 27 R | 4 | 4 |
| 13 | Anthony Mundine | 2004 Mar 27 | 2004 May 5 | 0 | 0 |
| 14 | Manny Siaca | 2004 May 5 | 2004 Nov 12 | 0 | 0 |
| 15 | Mikkel Kessler | 2004 Nov 12 | 2007 Nov 3 | 4 | 4 |
| 16 | Joe Calzaghe | 2007 Nov 3 | 2008 Sep 26 V | 0 | 0 |
| 17 | Mikkel Kessler (2) | 2008 Oct 3 | 2009 Nov 21 | 2 | 2 |
| 18 | Andre Ward | 2009 Nov 21 | 2015 Nov 12 V | 6 | 6 |
| 19 | Fedor Chudinov | 2015 Nov 12 | 2016 Feb 20 | 0 | 0 |
| 20 | Felix Sturm | 2016 Feb 20 | 2016 Oct 5 V | 0 | 0 |
| 21 | Giovanni De Carolis | 2016 Oct 5 | 2016 Nov 5 | 0 | 0 |
| 22 | Tyron Zeuge | 2016 Nov 5 | 2017 May 27 RG | 1 | 1 |
| 23 | George Groves | 2017 May 27 | 2018 Sep 28 | 2 | 2 |
| 24 | Callum Smith | 2018 Sep 28 | 2020 Dec 19 | 2 | 2 |
| 25 | Saul Alvarez | 2020 Dec 19 | Present | 4 | 4 |
R - Retired
S - Stripped
V - Vacated
RG - Relegated to secondary champion