Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #13,751 to #13,800.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Ina Menzer vs. Galina Gumliiska‏‎ (23:45, 4 March 2008)
  2. Ina Menzer vs. Damaris Muthoni‏‎ (23:45, 4 March 2008)
  3. Viktoria Milo vs. Stefania Bianchini‏‎ (23:45, 4 March 2008)
  4. Viktoria Milo vs. Anastasia Toktaulova‏‎ (23:46, 4 March 2008)
  5. Jelena Mrdjenovich vs. Franchesca Alcanter (1st meeting)‏‎ (23:46, 4 March 2008)
  6. Jackie Nava vs. Leona Brown‏‎ (23:46, 4 March 2008)
  7. Michael Henrotin vs. Mantas Tarvydas‏‎ (23:46, 4 March 2008)
  8. Jackie Nava vs. Susana Vazquez‏‎ (23:47, 4 March 2008)
  9. Pedro Hernandez vs. Marcos Bonano‏‎ (23:47, 4 March 2008)
  10. Alexis Hernandez vs. Jorge Leon‏‎ (23:49, 4 March 2008)
  11. Jesus Hernandez vs. Miguel Reza‏‎ (23:49, 4 March 2008)
  12. Herbie Hide vs. Mikhail Nasyrov‏‎ (23:51, 4 March 2008)
  13. Antonio Amaya vs. Frankie Narvaez‏‎ (23:51, 4 March 2008)
  14. Tom Bogs vs. Klaus Stockmann‏‎ (23:52, 4 March 2008)
  15. Chucho Castillo vs. Evan Armstrong‏‎ (23:52, 4 March 2008)
  16. Henry Cooper vs. Karl Mildenberger‏‎ (23:52, 4 March 2008)
  17. Bobby Dennard vs. Joe Murphy Goodwin‏‎ (23:53, 4 March 2008)
  18. Johnny Famechon vs. Bobby Valdez‏‎ (23:53, 4 March 2008)
  19. Rafael Herrera vs. Jerry Stokes‏‎ (23:53, 4 March 2008)
  20. Tore Magnussen vs. Oczan Adiguzel‏‎ (23:54, 4 March 2008)
  21. Jose Medel vs. Evan Armstrong‏‎ (23:54, 4 March 2008)
  22. Ruben Olivares vs. Salvatore Burruni‏‎ (23:54, 4 March 2008)
  23. Percy Pugh vs. Dick DiVeronica‏‎ (23:55, 4 March 2008)
  24. Lothar Stengel vs. Tom Bogs‏‎ (23:57, 4 March 2008)
  25. Mark Tessman vs. Henry Hank‏‎ (23:57, 4 March 2008)
  26. Suleman Itti Aanuchit vs. Don Johnson‏‎ (23:58, 4 March 2008)
  27. Chango Carmona vs. Roman Blanco‏‎ (23:59, 4 March 2008)
  28. Steve Freeman vs. Blackie Zamora‏‎ (23:59, 4 March 2008)
  29. Emile Griffith vs. Dick DiVeronica‏‎ (00:00, 5 March 2008)
  30. Lorenzo Gutierrez vs. Rene Boy‏‎ (00:00, 5 March 2008)
  31. Sugar Ramos vs. Chango Carmona‏‎ (00:01, 5 March 2008)
  32. Jimmy Robertson vs. Juan Collado‏‎ (00:02, 5 March 2008)
  33. Eddie Spence vs. Jimmy Cherrico‏‎ (00:02, 5 March 2008)
  34. Artyom Hovanessian vs. Terrance Jett‏‎ (00:02, 5 March 2008)
  35. Jaroslaw Hutkowski vs. Robert Borok‏‎ (00:08, 5 March 2008)
  36. Miguel Angel Huerta vs. Daniel Alicea‏‎ (00:08, 5 March 2008)
  37. Kasim Howard vs. Leo Bercier‏‎ (00:09, 5 March 2008)
  38. Bruno Ezequiel Ibanez vs. Roberto Carlos Medina‏‎ (00:24, 5 March 2008)
  39. Sultan Ibragimov vs. Javier Mora‏‎ (00:26, 5 March 2008)
  40. Rafal Jackiewicz vs. Mircea Lurci‏‎ (00:28, 5 March 2008)
  41. Terrance Jett vs. Manny Cotrich‏‎ (00:32, 5 March 2008)
  42. Chris John vs. Jose Rojas (2nd meeting)‏‎ (00:34, 5 March 2008)
  43. Chris John vs. Zaiki Takemoto‏‎ (00:35, 5 March 2008)
  44. Tristan Johnson vs. Dale Phillips‏‎ (00:36, 5 March 2008)
  45. Tristan Johnson vs. Patrick Tessier‏‎ (00:36, 5 March 2008)
  46. Raul Cruz vs. Lionel Rose‏‎ (01:09, 5 March 2008)
  47. Freddy De Kerpel vs. Ruben Sepulveda‏‎ (01:09, 5 March 2008)
  48. Lorenzo Gutierrez vs. Virgilo (Billy) Brown‏‎ (01:10, 5 March 2008)
  49. Armando Muniz vs. Crispen Benitez‏‎ (01:12, 5 March 2008)
  50. Armando Muniz vs. Jose Carreon‏‎ (01:12, 5 March 2008)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)