NABA Heavyweight Champion

From BoxRec
Jump to navigation Jump to search

Heavyweight champion as recognized by the North American Boxing Association.

  • The maximum weight for this division is unlimited (200+ lbs, 90.9+ kg, 14 stone 4 lbs+).
  • One of the traditional eight divisions.

RELATED LINK: NABA Heavyweight Title Fights

No.
Champion
Reign Began Reign Ended
Defenses
1 Francois Botha 1997 May 10 1998 Jun 26S 1
2 John Ruiz 1998 Sept 19 2000 Aug 12V 3
3 Derrick Jefferson 1999 May 20 1999 Jun 12 0
4 Nate Jones 2000 Sept 16 2001 Mar 3 1
5 Friday Ahunanya 2001 Mar 3 2001 Nov 17 0
6 Serguei Lyakhovich 2001 Nov 17 2002 Jun 1S 0
7 Lance Whitaker 2003 Oct 30 2004 Dec 1S 1
8 Michael Moorer 2004 Dec 9 2005 Mar 1V 1
9 Taurus Sykes 2005 Mar 11 2005 Jul 2 0
10 Samuel Peter 2005 Jul 2 2006 Jan 18S 1
11 Shannon Briggs 2006 Mar 18 2006 Nov 4V 1
12 Jean-Francois Bergeron 2006 Nov 4 2007 Sept 29 1
13 Nikolay Valuev 2007 Sept 29 2008 Mar 1S 0
14 Friday Ahunanya (2) 2008 Mar 1 2008 Jun 15S 0
15 Lamon Brewster 2008 Aug 30 2009 Feb 10S 0
16 David Rodriguez 2009 Mar 14 2009 Oct 31S 0
17 Fres Oquendo 2009 Nov 1 2010 Jun 3S 1
18 Timur Ibragimov 2010 Jun 15 2010 Dec 4S 1
19 Cedric Boswell 2011 Mar 18 2001 Nov 26V 1
20 Fres Oquendo (2) 2013 Jun 8 2014 May 10S 0
21 Shannon Briggs (2) 2014 Jun 28 2016 Feb 1S 1
22 Jarrell Miller 2016 Feb 1 2016 May 20S 0
23 B.J. Flores 2017 Feb 25 2018 Aug 11V 0
24 Dillon Carman 2018 Oct 6 2019 Feb 23S 0
25 Oleksandr Teslenko 2019 Mar 29 2019 Sept 14 0
26 Shawndell Terell Winters 2019 Sept 14 2020 Feb 20S 0


R - Retired
S - Stripped
V - Vacated