NABF Cruiserweight Champion
Jump to navigation
Jump to search
Cruiserweight champion as recognized by the North American Boxing Federation.
- Also known as Junior Heavyweight and Lighter-heavyweight
- The maximum weight for this division is 200 pounds (90.9 kg or 14 stone 4 lbs).
RELATED LINK: NABF Cruiserweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Marvin Camel | 1979 Jun 6 | 1980 Mar 31V | 0 |
| 2 | S.T. Gordon | 1980 Aug 6 | 1982 Jun 27V | 1 |
| 3 | Leon Spinks | 1982 Oct 31 | 1983 Mar 6R | 0 |
| 4 | Anthony Davis | 1984 May 16 | 1985 Jun 19 | 1 |
| 5 | Bash Ali | 1985 Jun 19 | 1986 Apr 22 | 0 |
| 6 | Henry Tillman | 1986 Apr 22 | 1986 Jun 15 | 0 |
| 7 | Bert Cooper | 1986 Jun 15 | 1989 Feb 15 | 5 |
| 8 | Nate Miller | 1989 Feb 15 | 1990 Dec 17 | 3 |
| 9 | James Warring | 1990 Dec 17 | 1991 Sept 7S | 0 |
| 10 | Orlin Norris | 1991 Aug 17 | 1993 Nov 6S | 3 |
| 11 | Thomas Hearns | 1994 Jan 29 | 1994 Feb 20V | 1 |
| 12 | Adolpho Washington | 1994 Feb 24 | 1994 Jul 14V | 0 |
| 13 | James Heath | 1995 Jan 27 | 1996 Jun 17 | 0 |
| 14 | Brian LaSpada | 1996 Jun 17 | 1997 May 5V | 2 |
| 15 | Dale Brown | 1994 Feb 24 | 2000 Feb 12 | 4 |
| 16 | Wayne Braithwaite | 2000 Feb 12 | 2001 Jan 5S | 0 |
| 17 | O'Neill Bell | 2001 Jan 18 | 2004 Jun 1S | 5 |
| 18 | Dale Brown (2) | 2004 Jun 8 | 2005 Feb 4S | - |
| 19 | Ali Supreme | 2005 Mar 10 | 2005 Jun 16 | 0 |
| 20 | Arthur Williams | 2005 Jun 16 | 2005 Oct 27 | 0 |
| 21 | Felix Cora Jr. | 2005 Oct 27 | 2006 May 18 | 0 |
| 22 | Vadim Tokarev | 2006 May 18 | 2007 Apr 1V | 0 |
| 23 | Matt Godfrey | 2007 Apr 6 | 2010 Feb 27S | 3 |
| 24 | Jason Robinson | 2010 Apr 17 | 2010 Jul 20V | 0 |
| 25 | Lateef Kayode | 2010 Oct 15 | 2011 Dec 4S | 2 |
| 26 | Garrett Wilson | 2012 Apr 14 | 2012 Sept 1S | 0 |
| 27 | Denton Daley | 2013 Mar 4 | 2013 Nov 20S | 0 |
| 28 | Thabiso Mchunu | 2014 Jan 24 | 2015 Jun 1S | 1 |
| 29 | Andrew Tabiti | 2016 May 13 | 2018 Nov 1S | 2 |
R - Retired
S - Stripped
V - Vacated