NABF Junior Light Welterweight Champion
Jump to navigation
Jump to search
Junior Light Welterweight champion as recognized by the North American Boxing Federation.
- Also known as Junior Welterweight (USBA/NABO) and Super Lightweight (NABA/NABF).
- The maximum weight for this division is 140 pounds (63.5 kg or 10 stone).
RELATED LINK: NABF Junior Light Welterweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Antonio Orozco | 2014 May 15 | 2014 Aug 1V | 0 |
| 2 | Giovani Santillan | 2014 Aug 16 | 2015 Apr 15S | 1 |
| 3 | Regis Prograis | 2015 Dec 11 | 2016 May 1V | 0 |
| 4 | Yves Ulysse Jr. | 2017 Mar 11 | 2017 Oct 21S | 0 |
| 5 | Vergil Ortiz Jr. | 2018 Feb 22 | 2018 Oct 27S | 0 |
| 6 | Arnold Barboza Jr | 2018 Dec 14 | Present | 2 |
R - Retired
S - Stripped
V - Vacated