WBC International Super Featherweight Champion
Jump to navigation
Jump to search
International Super Featherweight champion as recognized by the World Boxing Council.
- Known as Super Featherweight (WBA/WBC).
- Also known as Junior Lightweight (IBF/WBO).
- The maximum weight for this division is 130 pounds (59 kg or 9 stone 4 lbs).
RELATED LINK: WBC International Super Featherweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 26 | Martin Joseph Ward | 2015 Apr 11 | 2017 Mar 1S | 3 |
| 27 | Bekman Soylybayev | 2017 Apr 29 | 2018 Jun 2S | 1 |
| 28 | Muhammadkhuja Yaqubov | 2018 Aug 19 | 2022 Mar 18V | 5 |
| 29 | Jadier Herrera | 2022 Jun 18 | 2023 May 12S* | 1 |
| 30 | Ryan Garner | 2023 Aug 18 | 2026 Mar 5S | 4 |
| 31 | Ibrahim Class Mgender | 2026 Apr 25 | Present | 0 |
R - Retired
S - Stripped
V - Vacated
*Herrera came in overweight for a title defense against Jeff Ofori and was therefore stripped of the title, notwithstanding the fact that he won the fight.