WBC Mediterranean Super Bantamweight Champion
Jump to navigation
Jump to search
Mediterranean Super Bantamweight champion as recognized by the World Boxing Council.
- Known as Super Bantamweight (WBA/WBC).
- Also known as Junior Featherweight (IBF/WBO) and Light Featherweight.
- The maximum weight for this division is 122 pounds (55.3 kg or 8 stone 10 lbs).
RELATED LINK: WBC Mediterranean Super Bantamweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Jerome Thomas | 2010 Apr 16 | 2010 Dec 3V | 0 |
| 2 | Ali Hallab | 2013 Nov 15 | 2014 Feb 6R | 0 |
| 3 | Anthony Buquet | 2014 Mar 14 | 2015 Jul 3S | 1 |
| 4 | Ibon Larrinaga | 2017 May 12 | 2017 Dec 15 | 0 |
| 5 | Aritz Pardal | 2017 Dec 15 | 2018 Jul 30S | 0 |
| 6 | Marvin Callea | 2021 Jul 16 | 2022 Feb 2S | 0 |
| 7 | Mattia Occhinero | 2024 Oct 4 | 2025 Sept 19S | 0 |
| 8 | Abdourahmane Ndiaye | 2025 Dec 6 | Present | 0 |
R - Retired
S - Stripped
V - Vacated