WBO Lightweight Title Fights
Jump to navigation
Jump to search
Lightweight title fights as recognized by the World Boxing Organization.
- The maximum weight for this division is 135 pounds (61.2 kg or 9 stone 9 lbs).
- One of the traditional eight divisions.
RELATED LINK: WBO Lightweight Champion
| Date | ||||||
|---|---|---|---|---|---|---|
| 1 | 1989 Jan 20 | Mauricio Aceves | PTS 12 | Amancio Castro | Inaugural | Monteria, COL |
| 2 | 1989 May 6 | Mauricio Aceves | UD 12 | Amancio Castro | Vacant | Santa Ana, California, USA |
| 3 | 1989 Aug 30 | Mauricio Aceves | KO 10 | Oscar Bejines | 1 | Los Angeles, California, USA |
| 4 | 1990 Sep 22 | Dingaan Thobela | SD 12 | Mauricio Aceves | - | Brownsville, Texas, USA |
| 5 | 1991 Mar 2 | Dingaan Thobela | UD 12 | Mario Martinez | 1 | San Jose, California, USA |
| 6 | 1991 Sep 14 | Dingaan Thobela | UD 12 | Antonio Rivera | 2 | Johannesburg, Gauteng, RSA |
| 7 | 1992 Sep 25 | Giovanni Parisi | TKO 10 | Javier Altamirano | Vacant | Voghera, Lombardia, ITA |
| 8 | 1993 Apr 16 | Giovanni Parisi | UD 12 | Michael Ayers | 1 | Roma, Lazio, ITA |
| 9 | 1993 Sep 24 | Giovanni Parisi | UD 12 | Antonio Rivera | 2 | Roma, Lazio, ITA |
| 10 | 1994 Jul 29 | Oscar De La Hoya | KO 2 | Jorge Paez | Vacant | Las Vegas, Nevada, USA |
| 11 | 1994 Nov 18 | Oscar De La Hoya | TKO 3 | Carl Griffith | 1 | Las Vegas, Nevada, USA |
| 12 | 1994 Dec 10 | Oscar De La Hoya | TKO 9 | John Avila | 2 | Los Angeles, California, USA |
| 13 | 1995 Feb 18 | Oscar De La Hoya | UD 12 | John John Molina | 3 | Las Vegas, Nevada, USA |
| 14 | 1995 May 6 | Oscar De La Hoya | TKO 2 | Rafael Ruelas | 4 | Las Vegas, Nevada, USA |
| 15 | 1995 Sep 9 | Oscar De La Hoya | RTD 6 | Genaro Hernandez | 5 | Las Vegas, Nevada, USA |
| 16 | 1995 Dec 15 | Oscar De La Hoya | TKO 2 | Jesse James Leija | 6 | New York, New York, USA |
| 17 | 1996 Apr 13 | Artur Grigorian | KO 12 | Antonio Rivera | Vacant | Wandsbek, Hamburg, GER |
| 18 | 1996 Sep 21 | Artur Grigorian | KO 2 | Gene Reed | 1 | Friedrichshain, Berlin, GER |
| 19 | 1996 Nov 16 | Artur Grigorian | UD 12 | Marty Jakubowski | 2 | Wandsbek, Hamburg, GER |
| 20 | 1997 Feb 22 | Artur Grigorian | TKO 11 | Raul Horacio Balbi | 3 | Wandsbek, Hamburg, GER |
| 21 | 1997 Oct 11 | Artur Grigorian | UD 12 | David Armstrong | 4 | Cottbus, Brandenburg, GER |
| 22 | 1998 Mar 14 | Artur Grigorian | TKO 6 | Marco Rudolph | 5 | Wandsbek, Hamburg, GER |
| 23 | 1998 Oct 24 | Artur Grigorian | TD 10 | Giorgio Campanella | 6 | Alsterdorf, Hamburg, GER |
| 24 | 1999 Mar 13 | Artur Grigorian | UD 12 | Oscar Garcia Cano | 7 | Luebeck, Schleswig-Holstein, GER |
| 25 | 1999 Oct 9 | Artur Grigorian | KO 5 | Michael Clark | 8 | Oberhausen, Nordrhein-Westfalen, GER |
| 26 | 1999 Nov 27 | Artur Grigorian | TKO 10 | Wilson Enrique Galli | 9 | Luebeck, Schleswig-Holstein, GER |
| 27 | 2000 Feb 19 | Artur Grigorian | TKO 9 | Sandro Casamonica | 10 | Neukoelln, Berlin, GER |
| 28 | 2000 Jun 23 | Artur Grigorian | TKO 12 | Zoltan Kalocsai | 11 | Budapest, HUN |
| 29 | 2000 Nov 25 | Artur Grigorian | UD 12 | Antonio Pitalua | 12 | Hannover, Niedersachsen, GER |
| 30 | 2001 Feb 24 | Artur Grigorian | TKO 6 | Angel Jose Perez | 13 | Alsterdorf, Hamburg, GER |
| 31 | 2001 Jun 16 | Artur Grigorian | UD 12 | Aldo Nazareno Rios | 14 | Budapest, HUN |
| 32 | 2002 Jan 5 | Artur Grigorian | TKO 8 | Rocky Martinez | 15 | Magdeburg, Sachsen-Anhalt, GER |
| 33 | 2002 Sep 14 | Artur Grigorian | UD 12 | Stefano Zoff | 16 | Braunschweig, Niedersachsen, GER |
| 34 | 2003 Jan 18 | Artur Grigorian | MD 12 | Matt Zegan | 17 | Essen, Nordrhein-Westfalen, GER |
| 35 | 2004 Jan 3 | Acelino Freitas | UD 12 | Artur Grigorian | - | Mashantucket, Connecticut, USA |
| 36 | 2004 Aug 7 | Diego Corrales | TKO 10 | Acelino Freitas | - | Mashantucket, Connecticut, USA |
| 37 | 2005 May 7 | Diego Corrales | TKO 10 | Jose Luis Castillo | 1 | Las Vegas, Nevada, USA |
| 38 | 2006 Apr 29 | Acelino Freitas (2) | SD 12 | Zahir Raheem | Vacant | Mashantucket, Connecticut, USA |
| 39 | 2007 Apr 28 | Juan Diaz | RTD 8 | Acelino Freitas | - | Mashantucket, Connecticut, USA |
| 40 | 2007 Oct 13 | Juan Diaz | TKO 9 | Julio Diaz | 1 | Hoffman Estates, Illinois, USA |
| 41 | 2008 Mar 8 | Nate Campbell | SD 12 | Juan Diaz | - | Cancun, Quintana Roo, MEX |
| 42 | 2009 Feb 14 | Nate Campbell | MD 12 | Ali Funeka | Vacant 1 | Sunrise, Florida, USA |
| 43 | 2009 Feb 28 | Juan Manuel Marquez | TKO 9 | Juan Diaz | Vacant | Houston, Texas, USA |
| 44 | 2010 Jul 31 | Juan Manuel Marquez | UD 12 | Juan Diaz | 1 | Las Vegas, Nevada, USA |
| 45 | 2010 Nov 27 | Juan Manuel Marquez | UD 12 | Michael Katsidis | 2 | Las Vegas, Nevada, USA |
| 46 | 2012 Mar 10 | Ricky Burns | UD 12 | Paulus Moses | 1 | Glasgow, Scotland, UK |
| 47 | 2012 Sep 22 | Ricky Burns | TKO 4 | Kevin Mitchell | 2 | Glasgow, Scotland, UK |
| 48 | 2013 May 11 | Ricky Burns | RTD 9 | Jose A Gonzalez | 3 | Glasgow, Scotland, UK |
| 49 | 2013 Sep 7 | Ricky Burns | SD 12 | Raymundo Beltran | 4 | Glasgow, Scotland, UK |
| 50 | 2014 Mar 1 | Terence Crawford | UD 12 | Ricky Burns | - | Glasgow, Scotland, UK |
| 51 | 2014 Jun 28 | Terence Crawford | TKO 9 | Yuriorkis Gamboa | 1 | Omaha, Nebraska, USA |
| 52 | 2014 Nov 29 | Terence Crawford | UD 12 | Raymundo Beltran | 2 | Omaha, Nebraska, USA |
| 53 | 2015 Jul 11 | Terry Flanagan | RTD 2 | Jose Zepeda | - | Manchester, Lancashire, UK |
| 54 | 2015 Oct 10 | Terry Flanagan | TKO 2 | Diego Magdaleno | 1 | Manchester, Lancashire, UK |
| 55 | 2016 Mar 12 | Terry Flanagan | UD 12 | Derry Mathews | 2 | Liverpool, Merseyside, UK |
| 56 | 2016 Jul 16 | Terry Flanagan | UD 12 | Mzonke Fana | 3 | Cardiff, Wales, UK |
| 57 | 2016 Nov 26 | Terry Flanagan | TKO 8 | Orlando Cruz | 4 | Cardiff, Wales, UK |
| 58 | 2017 Apr 8 | Terry Flanagan | UD 12 | Petr Petrov | 5 | Manchester, Lancashire, UK |
| 59 | 2018 Feb 16 | Raymundo Beltran | UD 12 | Paulus Moses | Vacant | Reno, Nevada, USA |
| 60 | 2018 Aug 25 | Jose Pedraza | UD 12 | Raymundo Beltran | - | Glendale, Arizona, USA |
| 61 | 2018 Dec 08 | Vasyl Lomachenko | UD 12 | Jose Pedraza | - | New York, New York, USA |
| 62 | 2019 Apr 12 | Vasyl Lomachenko | KO 4 | Anthony Crolla | 1 | Los Angeles, California, USA |
| 63 | 2019 Aug 31 | Vasyl Lomachenko | UD 12 | Luke Campbell | 2 | Greenwich, London, UK |
| 64 | 2020 Oct 17 | Teofimo Lopez | UD 12 | Vasyl Lomachenko | 1 | Las Vegas, Nevada, USA |
| 65 | 2021 Nov 27 | George Kambosos Jr | SD 12 | Teofimo Lopez | - | New York, New York, USA |
| 66 | 2022 Jun 05 | Devin Haney | UD 12 | George Kambosos Jr | - | Melbourne, Victoria, AUS |
| 67 | 2022 Oct 16 | Devin Haney | UD 12 | George Kambosos Jr | 1 | Melbourne, Victoria, AUS |
| 68 | 2023 May 20 | Devin Haney | UD 12 | Vasyl Lomachenko | 2 | Las Vegas, Nevada, USA |
| 69 | 2024 May 18 | Denys Berinchyk | SD 12 | Emanuel Navarrete | Vacant | San Diego, California, USA |
| 70 | 2025 Feb 14 | Keyshawn Davis | KO 4 | Denys Berinchyk | - | New York, New York, USA |
| 71 | 2025 Nov 22 | Abdullah Mason | UD 12 | Sam Noakes | Vacant | Riyadh, KSA |
Footnotes
1 - Title at stake for Funeka only as Campbell failed to make the weight