CBS Sports Saturday/Sunday Televised Fights
(Redirected from CBS Sports Saturday Televised Fights)
Jump to navigation
Jump to search
| Date | |||||||
|---|---|---|---|---|---|---|---|
| 1980-07-13 | Matthew Saad Muhammad | TKO 14 M | Yaqui Lopez | Light Heavyweight | McAfee, New Jersey, USA | Frank Shain | Tim Ryan, Gil Clancy |
| 1980-08-02 | Hilmer Kenty | TKO 9 | Young Ho Oh | Lightweight | Detroit, Michigan, USA | Jimmy Lennon Sr. | ? |
| 1981-02-28 | Matthew Saad Muhammad | TKO 11 M | Vonzell Johnson | Light Heavyweight | Atlantic City, New Jersey, USA | ? | Tim Ryan, Gil Clancy |
| 1983-02-05 | Marlon Starling | TKO 4 M | Jose Baret | Welterweight | Atlantic City, New Jersey, USA | Michael Buffer | Tim Ryan, Gil Clancy |
| 1983-08-07 | Hector Camacho | TKO 5 M | Rafael Limon | Super Featherweight | San Juan, Puerto Rico | ? | Tim Ryan, Gil Clancy, Ray Leonard |
| 1983-09-15 | Ray Mancini | KO 9 M | Orlando Romero | Lightweight | New York, New York, USA | Michael Buffer | Tim Ryan, Gil Clancy, Ray Leonard |
| 1985-08-18 | Lupe Pintor | UD 12 M | Juan Meza | Super Bantamweight | Mexico City, Distrito Federal, Mexico | ? | ? |
| 1987-02-07 | Donald Curry | DQ 5 M | Tony Montgomery | Light Middleweight | Las Vegas, Nevada, USA | ? | ? |
| 1987-04-04 | Donald Curry | DQ 5 M | Carlos Santos | Light Middleweight | Las Vegas, Nevada, USA | ? | Gil Clancy, ? |
| 1988-07-16 | Simon Brown | TKO 3 M | Jorge Vaca | Welterweight | Kingston, Jamaica | ? | ? |
| 1989-02-18 | Simon Brown | TKO 3 M | Jorge Maysonet | Welterweight | Budapest, Hungary | ? | ? |
| 1989-06-25 | Michael Moorer | TKO 8 | Leslie Stewart | Light Heavyweight | Atlantic City, New Jersey, USA | Ed Derian | Tim Ryan, Gil Clancy |
| 1997-07-12 | Eric Morel | TKO 2 | Mauro Diaz | Super Flyweight | Biloxi, Mississippi, USA | Mark Beiro | Tim Ryan, Gil Clancy |
| 1997-07-12 | Kirk Johnson | TKO 7 M | Louis Monaco | Heavyweight | Biloxi, Mississippi, USA | Mark Beiro | Tim Ryan, Gil Clancy |
M - Main Event