Commonwealth Bantamweight Champion
Jump to navigation
Jump to search
Bantamweight champion as recognized by the Commonwealth Boxing Council.
- The maximum weight for this division is 118 pounds (53.5 kg or 8 stone 6 lbs).
- One of the eight traditional divisions.
RELATED LINK: Commonwealth Bantamweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Jim Higgins | 1920 Apr 26 | 1922 Jun 26 | 0 |
| 2 | Tommy Harrison | 1922 Jun 26 | 1923 Feb 26 | 0 |
| 3 | Harry Lake | 1923 Feb 26 | 1923 Nov 26 | 0 |
| 4 | Johnny Brown | 1923 Nov 26 | 1928 Aug 29 | 2 |
| 5 | Teddy Baldock | 1928 Aug 29 | 1930 Apr 3V | 1 |
| 6 | Dick Corbett | 1930 May 22 | 1932 Oct 10 | 1 |
| 7 | Johnny King | 1932 Oct 10 | 1934 Feb 12 | 1 |
| 8 | Dick Corbett (2) | 1934 Feb 12 | 1936 Jan 20S | 1 |
| 9 | Jim Brady | 1941 Jan 10 | 1945 Sept 12 | 1 |
| 10 | Jackie Paterson | 1945 Sept 12 | 1949 Mar 24 | 1 |
| 11 | Stan Rowan | 1949 Mar 24 | 1949 Nov 12 | 0 |
| 12 | Vic Toweel | 1949 Nov 12 | 1952 Nov 15 | 3 |
| 13 | Jimmy Carruthers | 1952 Nov 15 | 1953 Nov 13V | 1 |
| 14 | Peter Keenan | 1955 Mar 28 | 1959 Jan 10 | 5 |
| 15 | Freddie Gilroy | 1959 Jan 10 | 1962 Oct 20R | 4 |
| 16 | Johnny Caldwell | 1964 Mar 5 | 1965 Mar 22 | 0 |
| 17 | Alan Rudkin | 1965 Mar 22 | 1966 Sept 6 | 0 |
| 18 | Walter McGowan | 1966 Sept 6 | 1968 May 13 | 0 |
| 19 | Alan Rudkin (2) | 1968 May 13 | 1969 Mar 8 | 0 |
| 20 | Lionel Rose | 1969 Mar 8 | 1969 Dec 19V | 0 |
| 21 | Alan Rudkin (3) | 1970 Apr 21 | 1972 Jan 25R | 1 |
| 22 | Paul Ferreri | 1972 Sept 16 | 1977 Jan 29 | 3 |
| 23 | Sulley Shittu | 1977 Jan 29 | 1978 May 13S | 0 |
| 24 | Johnny Owen | 1978 Nov 2 | 1980 Nov 4R | 2 |
| 25 | Paul Ferreri (2) | 1981 May 21 | 1986 Sept 27 | 5 |
| 26 | Ray Minus | 1986 Sept 27 | 1990 Sept 2V | 5 |
| 27 | Johnny Armour | 1992 Apr 30 | 1995 Nov 29R | 5 |
| 28 | Paul Lloyd | 1996 Oct 7 | 1999 Apr 3V | 4 |
| 29 | Adey Lewis | 2000 Apr 1 | 2000 Sept 9 | 0 |
| 30 | Tommy Waite | 2000 Sept 9 | 2000 Oct 9 | 0 |
| 31 | Nicky Booth | 2000 Oct 9 | 2002 Sept 21 | 4 |
| 32 | Steve Molitor | 2002 Sept 21 | 2004 Mar 17S | 0 |
| 33 | Joseph Agbeko | 2004 Oct 29 | 2005 Nov 4S | 0 |
| 34 | Tshifhiwa Munyai | 2006 Jun 26 | 2007 Oct 15S | 2 |
| 35 | Jason Booth | 2007 Dec 8 | 2010 Jan 18V | 2 |
| 36 | Jamie McDonnell | 2010 Jan 22 | 2012 Oct 1S | 1 |
| 37 | Stuart Hall | 2012 Nov 16 | 2013 Nov 7V | 0 |
| 38 | Martin Ward | 2013 Dec 7 | 2014 Sept 4V | 0 |
| 39 | Ross Burkinshaw | 2014 Sept 6 | 2015 Mar 15V | 0 |
| 40 | Jason Cunningham | 2015 May 15 | 2016 May 24S | 0 |
| 41 | Duke Micah | 2016 Nov 12 | 2017 Dec 1S | 0 |
| 42 | Jason Moloney | 2018 Feb 24 | 2018 Oct 1V | 0 |
| 43 | Lee McGregor | 2018 Oct 13 | 2021 Mar 19V | 2 |
| 44 | Sean McGoldrick | 2023 Feb 10 | 2024 Jan 3S | 0 |
| 45 | Ashley Lane | 2024 Mar 22 | 2024 Jul 20 | 0 |
| 46 | Andrew Cain | 2024 Jul 20 | 2025 Sep 12V | 1 |
| 47 | Harvey Smith | 2025 Nov 22 | Present | 0 |
R - Retired
S - Stripped
V - Vacated