Commonwealth Welterweight Champion
Jump to navigation
Jump to search
Welterweight champion as recognized by the Commonwealth Boxing Council.
- The maximum weight for this division is 147 pounds (66.7 kg or 10½ stone).
- One of the traditional eight divisions.
RELATED LINK: Commonwealth Welterweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Johnny Summers | 1913 Jun 21 | 1914 Jan 9 | 1 |
| 2 | Tom McCormick | 1914 Jan 9 | 1914 Mar 21 | 1 |
| 3 | Matt Wells | 1914 Mar 21 | 1919 Nov 13 | 0 |
| 4 | Johnny Basham | 1919 Nov 13 | 1920 Jun 9 | 1 |
| 5 | Ted (Kid) Lewis | 1920 Jun 9 | 1924 Nov 26 | 1 |
| 6 | Tommy Milligan | 1924 Nov 26 | 1926 Jul 12V | 0 |
| 7 | Eddie Thomas | 1951 Jan 27 | 1951 Oct 16 | 0 |
| 8 | Wally Thom | 1951 Oct 16 | 1952 Jul 24 | 0 |
| 9 | Cliff Curvis | 1952 Jul 24 | 1952 Dec 8 | 0 |
| 10 | Gerald Dreyer | 1952 Dec 8 | 1954 Jan 15 | 0 |
| 11 | Barry Brown | 1954 Jan 15 | 1954 Oct 8V | 0 |
| 12 | Wally Thom (2) | 1954 Oct 19 | 1954 Nov 15V | 0 |
| 13 | George Barnes | 1954 Nov 24 | 1956 Aug 6 | 2 |
| 14 | Darby Brown | 1956 Aug 6 | 1956 Nov 12 | 0 |
| 15 | George Barnes (2) | 1956 Nov 12 | 1958 May 17 | 1 |
| 16 | Johnny van Rensburg | 1958 May 17 | 1958 Aug 18 | 0 |
| 17 | George Barnes (3) | 1958 Aug 18 | 1960 May 9 | 2 |
| 18 | Brian Curvis | 1960 May 9 | 1966 Sept 12R | 7 |
| 19 | Johnny Cooke | 1967 Oct 16 | 1968 Feb 20 | 0 |
| 20 | Ralph Charles | 1968 Feb 20 | 1972 Mar 28R | 3 |
| 21 | Clyde Gray | 1973 Feb 12 | 1979 Aug 28 | 7 |
| 22 | Chris Clarke | 1979 Aug 28 | 1979 Nov 13 | 0 |
| 23 | Clyde Gray (2) | 1979 Nov 13 | 1980 Aug 21R | 0 |
| 24 | Colin Jones | 1981 Mar 3 | 1984 Sept 15V | 2 |
| 25 | Sylvester Mittee | 1984 Oct 10 | 1985 Nov 27 | 2 |
| 26 | Lloyd Honeyghan | 1985 Nov 27 | 1986 Sept 27V | 0 |
| 27 | Brian Janssen | 1987 Apr 6 | 1987 Aug 28 | 0 |
| 28 | Wilf Gentzen | 1987 Aug 28 | 1988 Apr 19 | 0 |
| 29 | Gary Jacobs | 1988 Apr 19 | 1989 Nov 23 | 3 |
| 30 | Donovan Boucher | 1989 Nov 23 | 1992 Nov 24 | 5 |
| 31 | Eamonn Loughran | 1992 Nov 24 | 1993 Oct 1V | 1 |
| 32 | Andrew Murray | 1993 Oct 5 | 1997 Mar 16V | 2 |
| 33 | Kofi Jantuah | 1997 Nov 1 | 2000 Jan 21S | 1 |
| 34 | Scott Dixon | 2000 Feb 5 | 2000 Aug 19V | 1 |
| 35 | Jawaid Khaliq | 2000 Nov 27 | 2001 Jun 11V | 0 |
| 36 | Julian Holland | 2001 Aug 17 | 2002 Apr 27 | 0 |
| 37 | James Hare | 2002 Apr 27 | 2003 Jun 21V | 3 |
| 38 | Ossie Duran | 2003 Dec 26 | 2004 Jun 26V | 0 |
| 39 | Fatai Onikeke | 2004 Sept 17 | 2005 Mar 4 | 0 |
| 40 | Joshua Okine | 2005 Mar 4 | 2005 Sept 30 | 1 |
| 41 | Kevin Anderson | 2005 Sept 30 | 2007 Feb 16 | 2 |
| 42 | Ali Nuumbembe | 2007 Feb 16 | 2007 Dec 8 | 0 |
| 43 | Craig Watson | 2007 Dec 8 | 2009 Apr 11 | 1 |
| 44 | John O'Donnell | 2009 Apr 11 | 2010 Mar 29V | 0 |
| 45 | Denton Vassell | 2010 Apr 16 | 2013 Jun 28 | 3 |
| 46 | Frankie Gavin | 2013 Jun 28 | 2014 Aug 1 | 2 |
| 47 | Leonard Bundu | 2014 Aug 1 | 2014 Oct 10V | 0 |
| 48 | Frankie Gavin (2) | 2014 Nov 29 | 2015 Apr 20V | 0 |
| 49 | Sam Eggington | 2015 May 9 | 2016 Mar 5 | 2 |
| 50 | Bradley Skeete | 2016 Mar 5 | 2016 Nov 24S | 0 |
| 51 | Kris George | 2016 Nov 25 | 2018 Jun 16 | 1 |
| 52 | Josh Kelly | 2018 Jun 16 | 2019 Jul 15S | 0 |
| 53 | Chris Jenkins | 2019 Aug 3 | 2021 Jul 24 | 1 |
| 54 | Ekow Essuman | 2021 Jul 24 | 2023 Nov 18 | 4 |
| 55 | Harry Scarff | 2023 Nov 18 | 2025 Jan 25 | 0 |
| 56 | Conah Walker | 2025 Jan 25 | 2025 Feb 15V | 0 |
| 57 | Constantin Ursu | 2025 Mar 30 | Present | 2 |
R - Retired
S - Stripped
V - Vacated