IBF Light Middleweight Champion
Jump to navigation
Jump to search
Light Middleweight champion as recognized by the International Boxing Federation.
- Also known as Junior Middleweight (IBF/WBO) and Super Welterweight (WBA/WBC).
- The maximum weight for this division is 154 pounds (69.9 kg or 11 stone).
RELATED LINK: IBF Light Middleweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Mark Medal | 1984 Mar 11 | 1984 Nov 2 | 0 | 0 |
| 2 | Carlos Santos | 1984 Nov 2 | 1986 V | 1 | 1 |
| 3 | Buster Drayton | 1986 Jun 4 | 1987 Jun 27 | 2 | 2 |
| 4 | Matthew Hilton | 1987 Jun 27 | 1988 Nov 4 | 1 | 1 |
| 5 | Robert Hines | 1988 Nov 4 | 1989 Feb 5 | 0 | 0 |
| 6 | Darrin Van Horn | 1989 Feb 5 | 1989 Jul 15 | 0 | 0 |
| 7 | Gianfranco Rosi | 1989 Jul 15 | 1994 Sep 17 | 11 | 10 |
| 8 | Vincent Pettway | 1994 Sep 17 | 1995 Aug 12 | 1 | 1 |
| 9 | Paul Vaden | 1995 Aug 12 | 1995 Dec 16 | 0 | 0 |
| 10 | Terry Norris | 1995 Dec 16 | 1997 Mar V | 4 | 4 |
| 11 | Raul Marquez | 1997 Apr 12 | 1997 Dec 6 | 2 | 2 |
| 12 | Yory Boy Campas | 1997 Dec 6 | 1998 Dec 12 | 3 | 3 |
| 13 | Fernando Vargas | 1998 Dec 12 | 2000 Dec 2 | 5 | 5 |
| 14 | Felix Trinidad | 2000 Dec 2 | 2001 May 12 V | 0 | 0 |
| 15 | Ronald (Winky) Wright | 2001 Oct 12 | 2004 Jun 5 S | 5 | 5 |
| 16 | Verno Phillips | 2004 Jun 5 | 2004 Oct 2 | 0 | 0 |
| 17 | Kassim Ouma | 2004 Oct 2 | 2005 Jul 14 | 1 | 1 |
| 18 | Roman Karmazin | 2005 Jul 14 | 2006 Jul 8 | 0 | 0 |
| 19 | Cory Spinks | 2006 Jul 8 | 2008 Mar 27 | 1 | 1 |
| 20 | Verno Phillips (2) | 2008 Mar 27 | 2008 Nov V | 0 | 0 |
| 21 | Cory Spinks (2) | 2009 Apr 24 | 2010 Aug 7 | 0 | 0 |
| 22 | Cornelius Bundrage | 2010 Aug 7 | 2013 Feb 23 | 2 | 2 |
| 23 | Ishe Smith | 2013 Feb 23 | 2013 Sep 14 | 0 | 0 |
| 24 | Carlos Molina | 2013 Sep 14 | 2014 Oct 11 | 0 | 0 |
| 25 | Cornelius Bundrage (2) | 2014 Oct 11 | 2015 Sep 12 | 0 | 0 |
| 26 | Jermall Charlo | 2015 Sep 12 | 2017 Feb 16 V | 3 | 3 |
| 27 | Jarrett Hurd | 2017 Feb 25 | 2019 May 11 | 3 | 3 |
| 28 | Julian Williams | 2019 May 11 | 2020 Jan 18 | 0 | 0 |
| 29 | Jeison Rosario | 2020 Jan 18 | 2020 Sep 26 | 0 | 0 |
| 30 | Jermell Charlo | 2020 Sep 26 | 2023 Nov V | 2 | 1 |
| 31 | Bakhram Murtazaliev | 2024 Apr 06 | Present | 0 | 0 |
R - Retired
S - Stripped
V - Vacated