IBF Super Bantamweight Champion
Jump to navigation
Jump to search
Super Bantamweight champion as recognized by the International Boxing Federation.
- Known as Super Bantamweight (WBA/WBC).
- Also known as Junior Featherweight (IBF/WBO) and Light Featherweight.
- The maximum weight for this division is 122 pounds (55.3 kg or 8 stone 10 lbs).
RELATED LINK: IBF Super Bantamweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Bobby Berna | 1983 Dec 4 | 1984 Apr 15 | 0 | 0 |
| 2 | Seung-Il Suh | 1984 Apr 15 | 1985 Jan 3 | 1 | 1 |
| 3 | Ji-Won Kim | 1985 Jan 3 | 1986 Dec 12 R | 4 | 4 |
| 4 | Seung Hoon Lee | 1987 Jan 18 | 1988 Mar 23 V | 3 | 3 |
| 5 | Jose Sanabria | 1988 May 21 | 1989 Mar 10 | 3 | 3 |
| 6 | Fabrice Benichou | 1989 Mar 10 | 1990 Mar 10 | 2 | 2 |
| 7 | Welcome Ncita | 1990 Mar 10 | 1992 Dec 2 | 6 | 5 |
| 8 | Kennedy McKinney | 1992 Dec 2 | 1994 Aug 20 | 5 | 5 |
| 9 | Vuyani Bungu | 1994 Aug 20 | 1999 Mar 11 V | 13 | 12 |
| 10 | Lehlohonolo Ledwaba | 1999 May 29 | 2001 Jun 23 | 5 | 5 |
| 11 | Manny Pacquiao | 2001 Jun 23 | 2004 Jan 16 V | 4 | 4 |
| 12 | Israel Vazquez | 2004 Mar 25 | 2006 Apr 19 S | 2 | 2 |
| 13 | Steve Molitor | 2006 Nov 10 | 2008 Nov 21 | 5 | 5 |
| 14 | Celestino Caballero | 2008 Nov 21 | 2010 Feb 5 S | 2 | 2 |
| 15 | Steve Molitor (2) | 2010 Mar 27 | 2011 Mar 26 | 1 | 1 |
| 16 | Takalani Ndlovu | 2011 Mar 26 | 2012 Mar 24 | 1 | 1 |
| 17 | Jeffrey Mathebula | 2012 Mar 24 | 2012 Jul 7 | 0 | 0 |
| 18 | Nonito Donaire | 2012 Jul 7 | 2012 Oct 13 V | 0 | 0 |
| 19 | Jonathan Romero | 2013 Feb 16 | 2013 Aug 17 | 0 | 0 |
| 20 | Kiko Martinez | 2013 Aug 17 | 2014 Sep 6 | 2 | 2 |
| 21 | Carl Frampton | 2014 Sep 6 | 2016 Apr 28 V | 3 | 3 |
| 22 | Jonathan Guzman | 2016 Jul 20 | 2016 Dec 31 | 0 | 0 |
| 23 | Yukinori Oguni | 2016 Dec 31 | 2017 Sep 13 | 0 | 0 |
| 24 | Ryosuke Iwasa | 2017 Sep 13 | 2018 Aug 16 | 1 | 1 |
| 25 | TJ Doheny | 2018 Aug 16 | 2019 Apr 26 | 1 | 1 |
| 26 | Daniel Roman | 2019 Apr 26 | 2020 Jan 30 | 0 | 0 |
| 27 | Murodjon Akhmadaliev | 2020 Jan 30 | 2023 Apr 08 | 3 | 3 |
| 28 | Marlon Tapales | 2023 Apr 08 | 2024 Dec 26 | 0 | 0 |
| 29 | Naoya Inoue | 2024 Dec 26 | Present | 5 | 5 |
R - Retired
S - Stripped
V - Vacated