NABO Middleweight Champion
Jump to navigation
Jump to search
Middleweight champion as recognized by the North American Boxing Organization.
- The maximum weight for this division is 160 pounds (72.6 kg or 11 stone 6 lbs).
- One of the traditional eight divisions.
RELATED LINK: NABO Middleweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | David Mendez | 1994 Sept 2 | 1995 Apr 1S | 0 |
| 2 | Randy Smith | 1995 Sept 20 | 1996 Feb 6S | 0 |
| 3 | Rito Ruvalcaba | 1996 May 20 | 1997 Aug 1V | 4 |
| 4 | Pedro Montiel | 1997 Aug 29 | 1997 Sept 3V | 0 |
| 5 | Syd Vanderpool | 1997 Sept 12 | 1998 Sept 1S | 1 |
| 6 | Freeman Barr | 1998 Sept 15 | 1998 Dec 1S | 1 |
| 7 | Felix Jose Hernandez | 1998 Dec 16 | 1999 Jan 6V | 0 |
| 8 | Brian Barbosa | 1999 Jan 9 | 2000 Dec 15S | 1 |
| 9 | Kenny Ellis | 2003 Apr 12 | 2003 Aug 28 | 0 |
| 10 | Kingsley Ikeke | 2003 Aug 28 | 2004 Jun 15S | 0 |
| 11 | Randy Griffin | 2004 Jul 30 | 2005 Jun 15S | 0 |
| 12 | Edison Miranda | 2005 Jun 16 | 2005 Dec 5S | 1 |
| 13 | Joey Gilbert | 2006 Feb 18 | 2007 Dec 6S | 2 |
| 14 | Joe Greene | 2008 Feb 23 | 2008 Aug 1V | 0 |
| 15 | Aaron Mitchell | 2008 Nov 21 | 2009 Aug 13S | 0 |
| 16 | Daniel Jacobs | 2009 Aug 22 | 2010 Jul 31V | 1 |
| 17 | Fernando Guerrero | 2010 Jul 31 | 2010 Dec 1S | 0 |
| 18 | Patrick Majewski | 2011 Jun 11 | 2011 Nov 5 | 0 |
| 19 | Jose Miguel Torres | 2011 Nov 5 | 2012 Apr 1S | 0 |
| 20 | Brian Vera | 2012 Aug 11 | 2013 Oct 14S | 2 |
| 21 | Willie Monroe Jr. | 2014 May 23 | 2015 Jun 1S | 1 |
| 22 | Arif Magomedov | 2015 Jul 17 | 2016 Mar 3S | 0 |
| 23 | David Lemieux | 2016 May 7 | 2017 Feb 11S | 0 |
| 24 | Francis Lafreniere | 2017 Feb 24 | 2018 Mar 15 | 1 |
| 25 | Albert Onolunose | 2018 Mar 15 | 2018 Sept 29 | 0 |
| 26 | Patrice Volny | 2018 Sept 29 | Present | 2 |
R - Retired
S - Stripped
V - Vacated