WBA Featherweight Champion
Jump to navigation
Jump to search
Featherweight champion as recognized by the World Boxing Association.
- The maximum weight for this division is 126 pounds (57.2 kg or 9 stone).
- One of the traditional eight divisions.
- For National Boxing Association champions, see NBA World Featherweight Champion.
RELATED LINK: WBA Featherweight Title Fights
Primary Championship Lineage
- Every Super champion is the primary champion.
- A Regular champion is a primary champion only if Super, Undisputed and Unified is vacant.
- A Unified champion is a primary champion only if Super is vacant.
- Not every Regular or Unified champion gets promoted to Super if it is vacant.
- Not every Regular champion gets to fight for the vacant Super title.
- A Regular or Unified champion that is considered the primary champion is relegated to secondary champion if Super gets occupied.
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Sugar Ramos | 1963 Mar 21 | 1964 Sep 26 | 3 | 3 |
| 2 | Vicente Saldivar | 1964 Sep 26 | 1967 Oct R | 7 | 4 |
| 3 | Raul Rojas | 1968 Mar 28 | 1968 Sep 27 | 0 | 0 |
| 4 | Shozo Saijo | 1968 Sep 27 | 1971 Sep 2 | 5 | 4 |
| 5 | Antonio Gomez | 1971 Sep 2 | 1972 Aug 19 | 1 | 1 |
| 6 | Ernesto Marcel | 1972 Aug 19 | 1974 May 31 R | 4 | 4 |
| 7 | Ruben Olivares | 1974 Jul 9 | 1974 Nov 23 | 0 | 0 |
| 8 | Alexis Arguello | 1974 Nov 23 | 1976 Oct 9 V | 4 | 4 |
| 9 | Rafael Ortega | 1977 Jan 15 | 1977 Dec 17 | 1 | 1 |
| 10 | Cecilio Lastra | 1977 Dec 17 | 1978 Apr 15 | 0 | 0 |
| 11 | Eusebio Pedroza | 1978 Apr 15 | 1985 Jun 8 | 19 | 18 |
| 12 | Barry McGuigan | 1985 Jun 8 | 1986 Jun 23 | 2 | 2 |
| 13 | Steve Cruz | 1986 Jun 23 | 1987 Mar 6 | 0 | 0 |
| 14 | Antonio Esparragoza | 1987 Mar 6 | 1991 Mar 30 | 7 | 7 |
| 15 | Yong-Kyun Park | 1991 Mar 30 | 1993 Dec 4 | 8 | 8 |
| 16 | Eloy Rojas | 1993 Dec 4 | 1996 May 18 | 6 | 6 |
| 17 | Wilfredo Vazquez | 1996 May 18 | 1998 Apr 3 S | 4 | 4 |
| 18 | Freddie Norwood | 1998 Apr 3 | 1998 Sep 22 S | 2 | 2 |
| 19 | Antonio Cermeno | 1998 Oct 3 | 1999 May 29 | 1 | 1 |
| 20 | Freddie Norwood (2) | 1999 May 29 | 2000 Sep 9 | 3 | 3 |
| 21 | Derrick Gainer | 2000 Sep 9 | 2003 Nov 1 | 3 | 3 |
| 22 | Juan Manuel Marquez | 2003 Nov 1 | 2005 Aug 22 S | 3 | 3 |
| 23 | Chris John | 2005 Aug 22 | 2010 Jul 14 | 8 | 7 |
| 24 | Yuriorkis Gamboa | 2010 Jul 14 | 2010 Dec 5 RG | 1 | 1 |
| 25 | Chris John (2) | 2010 Dec 5 | 2013 Dec 6 | 6 | 6 |
| 26 | Simpiwe Vetyeka | 2013 Dec 6 | 2014 May 31 | 0 | 0 |
| 27 | Nonito Donaire | 2014 May 31 | 2014 Oct 18 | 0 | 0 |
| 28 | Nicholas Walters | 2014 Oct 18 | 2015 Jun 12 S | 1 | 1 |
| 29 | Jesus Cuellar | 2015 Jun 12 | 2015 Aug 29 RG | 0 | 0 |
| 30 | Leo Santa Cruz | 2015 Aug 29 | 2016 Jul 30 | 1 | 1 |
| 31 | Carl Frampton | 2016 Jul 30 | 2017 Jan 28 | 0 | 0 |
| 32 | Leo Santa Cruz (2) | 2017 Jan 28 | Present | 3 | 3 |
R - Retired
S - Stripped
V - Vacated
RG - Relegated to secondary champion