WBC Silver Middleweight Champion
Jump to navigation
Jump to search
Silver Middleweight champion as recognized by the World Boxing Council.
- The maximum weight for this division is 160 pounds (72.6 kg or 11 stone 6 lbs).
- One of the traditional eight divisions.
RELATED LINK: WBC Silver Middleweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Julio Cesar Chavez Jr. | 2010 Jun 26 | 2011 Jun 4V | 1 |
| 2 | Avtandil Khurtsidze | 2011 Dec 18 | 2012 May 12S | 0 |
| 3 | Domenico Spada | 2012 Jun 16 | 2013 Feb 2S | 0 |
| 4 | Patrick Nielsen | 2014 Feb 15 | 2014 Jun 2S | 0 |
| 5 | Martin Murray | 2014 Jun 21 | 2014 Dec 17V | 1 |
| 6 | Tureano Johnson | 2015 Jan 9 | 2015 Oct 17S | 0 |
| 7 | Immanuwel Aleem | 2017 Jan 14 | 2017 Aug 2S | 0 |
| 8 | Roberto Garcia | 2017 Aug 12 | 2018 Jun 23 | 0 |
| 9 | Martin Murray (2) | 2018 Jun 23 | 2018 Dec 22 | 0 |
| 10 | Hassan N'Dam N'Jikam | 2018 Dec 22 | 2019 Jun 1S | 0 |
| 11 | Liam Williams | 2019 Jul 13 | 2019 Dec 2S | 0 |
| 12 | Sam Eggington | 2021 May 22 | 2022 Jun 25S | 1 |
| 13 | Hamzah Sheeraz | 2022 Jul 16 | 2024 Nov 4V | 5 |
| 14 | Bilel Jkitou | 2024 Dec 21 | 2025 Feb 5V | 0 |
| 15 | Lazaro Francisco Lorenzana | 2025 Mar 8 | 2025 Nov 1V | 1 |
| 16 | Bilel Jkitou (2) | 2025 Dec 6 | Present | 0 |
R - Retired
S - Stripped
V - Vacated