WBC Super Bantamweight Champion
Jump to navigation
Jump to search
Super Bantamweight champion as recognized by the World Boxing Council.
- Known as Super Bantamweight (WBA/WBC).
- Also known as Junior Featherweight (IBF/WBO) and Light Featherweight.
- The maximum weight for this division is 122 pounds (55.3 kg or 8 stone 10 lbs).
RELATED LINK: WBC Super Bantamweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Rigoberto Riasco | 1976 Apr 3 | 1976 Oct 9 | 2 | 2 |
| 2 | Royal Kobayashi | 1976 Oct 9 | 1976 Nov 24 | 0 | 0 |
| 3 | Dong Kyun Yum | 1976 Nov 24 | 1977 May 21 | 1 | 1 |
| 4 | Wilfredo Gomez | 1977 May 21 | 1983 May 26 V | 17 | 16 |
| 5 | Jaime Garza | 1983 Jun 15 | 1984 Nov 3 | 1 | 1 |
| 6 | Juan Meza | 1984 Nov 3 | 1985 Aug 18 | 1 | 1 |
| 7 | Lupe Pintor | 1985 Aug 18 | 1986 Jan 18 | 0 | 0 |
| 8 | Samart Payakaroon | 1986 Jan 18 | 1987 May 8 | 1 | 1 |
| 9 | Jeff Fenech | 1987 May 8 | 1988 Jan 27 V | 2 | 2 |
| 10 | Daniel Zaragoza | 1988 Feb 29 | 1990 Apr 23 | 5 | 5 |
| 11 | Paul Banke | 1990 Apr 23 | 1990 Nov 5 | 1 | 1 |
| 12 | Pedro Ruben Decima | 1990 Nov 5 | 1991 Feb 3 | 0 | 0 |
| 13 | Kiyoshi Hatanaka | 1991 Feb 3 | 1991 Jun 14 | 0 | 0 |
| 14 | Daniel Zaragoza (2) | 1991 Jun 14 | 1992 Mar 20 | 2 | 2 |
| 15 | Thierry Jacob | 1992 Mar 20 | 1992 Jun 23 | 0 | 0 |
| 16 | Tracy Harris Patterson | 1992 Jun 23 | 1994 Aug 26 | 4 | 3 |
| 17 | Hector Acero-Sanchez | 1994 Aug 26 | 1995 Nov 6 | 2 | 2 |
| 18 | Daniel Zaragoza (3) | 1995 Nov 6 | 1997 Sep 6 | 4 | 3 |
| 19 | Erik Morales | 1997 Sep 6 | 2000 Jul 20 V | 9 | 9 |
| 20 | Willie Jorrin | 2000 Sep 9 | 2002 Nov 1 | 2 | 2 |
| 21 | Oscar Larios | 2002 Nov 1 | 2005 Dec 3 | 7 | 5 |
| 22 | Israel Vazquez | 2005 Dec 3 | 2007 Mar 3 | 2 | 2 |
| 23 | Rafael Marquez | 2007 Mar 3 | 2007 Aug 4 | 0 | 0 |
| 24 | Israel Vazquez (2) | 2007 Aug 4 | 2008 Dec 18 V | 1 | 1 |
| 25 | Toshiaki Nishioka | 2008 Dec 18 | 2012 Mar 15 V | 7 | 7 |
| 26 | Abner Mares | 2012 Apr 21 | 2013 Jan 31 V | 1 | 1 |
| 27 | Victor Terrazas | 2013 April 20 | 2013 Aug 25 | 0 | 0 |
| 28 | Leo Santa Cruz | 2013 Aug 25 | 2015 Nov 1 V | 4 | 4 |
| 29 | Julio Ceja | 2015 Nov 1 | 2016 Feb 27 | 0 | 0 |
| 30 | Hugo Ruiz | 2016 Feb 27 | 2016 Sep 16 | 0 | 0 |
| 31 | Hozumi Hasegawa | 2016 Sep 16 | 2016 Dec 9 R | 0 | 0 |
| 32 | Rey Vargas | 2017 Feb 25 | 2020 Aug 14 S | 5 | 5 |
| 33 | Luis Nery | 2020 Sep 26 | 2021 May 15 | 0 | 0 |
| 34 | Brandon Figueroa | 2021 May 15 | 2021 Nov 27 | 0 | 0 |
| 35 | Stephen Fulton | 2021 Nov 27 | 2023 Jul 25 | 1 | 1 |
| 36 | Naoya Inoue | 2023 Jul 25 | Present | 6 | 6 |
R - Retired
S - Stripped
V - Vacated