IBO Heavyweight Title Fights
Jump to navigation
Jump to search
Heavyweight title fights as recognized by the International Boxing Organization.
- The maximum weight for this division is unlimited (200+ lbs, 90.9+ kg, 14 stone 4 lbs+).
- One of the traditional eight divisions.
RELATED LINK: IBO Heavyweight Champion
| Date | ||||||
|---|---|---|---|---|---|---|
| 1 | 1992 Nov 14 | Pinklon Thomas | SD 12 | Craig Payne | Inaugural | Greenville, South Carolina, USA |
| 2 | 1993 Feb 23 | Lionel Butler | TKO 5 | Tony Willis | Vacant | Reseda, California, USA |
| 3 | 1994 Aug 4 | Danell Nicholson | SD 12 | John Ruiz | Vacant | Mashantucket, Connecticut, USA |
| 4 | 1994 Oct 29 | Jimmy Thunder | UD 12 | Richard Mason | Vacant | Atlantic City, New Jersey, USA |
| 5 | 1994 Dec 6 | Jimmy Thunder | MD 12 | Tony Tubbs | 1 | Auburn Hills, Michigan, USA |
| 6 | 1995 Aug 8 | Jimmy Thunder | TKO 7 | Ray Anis | 2 | Coachella, California, USA |
| 7 | 1996 Jan 12 | Brian Nielsen | TKO 2 | Tony LaRosa | Vacant | Frederiksberg, DEN |
| 8 | 1996 Mar 29 | Brian Nielsen | TKO 6 | Phil Jackson | 1 | Brondby, DEN |
| 9 | 1996 May 31 | Brian Nielsen | RTD 4 | Mike Hunter | 2 | Copenhagen, Hovedstaden, DEN |
| 10 | 1997 Jan 24 | Brian Nielsen | SD 12 | Larry Holmes | 3 | Brondby, DEN |
| 11 | 1997 Nov 14 | Brian Nielsen | KO 2 | Don Steele | 4 | Copenhagen, Hovedstaden, DEN |
| 12 | 1998 Nov 6 | Brian Nielsen | KO 1 | Lionel Butler | 5 | Copenhagen, Hovedstaden, DEN |
| 13 | 1999 Nov 13 | Lennox Lewis | UD 12 | Evander Holyfield | Vacant | Las Vegas, Nevada, USA |
| 14 | 2000 Apr 29 | Lennox Lewis | KO 2 | Michael Grant | 1 | New York, New York, USA |
| 15 | 2000 Jul 15 | Lennox Lewis | TKO 2 | Francois Botha | 2 | Millwall, London, UK |
| 16 | 2000 Nov 11 | Lennox Lewis | UD 12 | David Tua | 3 | Las Vegas, Nevada, USA |
| 17 | 2001 Apr 22 | Hasim Rahman | KO 5 | Lennox Lewis | - | Brakpan, Gauteng, RSA |
| 18 | 2001 Nov 17 | Lennox Lewis (2) | KO 4 | Hasim Rahman | - | Las Vegas, Nevada, USA |
| 19 | 2002 Jun 8 | Lennox Lewis (2) | KO 8 | Mike Tyson | 1 | Memphis, Tennessee, USA |
| 20 | 2003 Jun 21 | Lennox Lewis (2) | TKO 6 | Vitali Klitschko | 2 | Los Angeles, California, USA |
| 21 | 2006 Apr 22 | Wladimir Klitschko | TKO 7 | Chris Byrd | Vacant | Mannheim, Baden-Württemberg, GER |
| 22 | 2006 Nov 11 | Wladimir Klitschko | TKO 7 | Calvin Brock | 1 | New York, New York, USA |
| 23 | 2007 Mar 10 | Wladimir Klitschko | KO 2 | Ray Austin | 2 | Mannheim, Baden-Württemberg, GER |
| 24 | 2007 Jul 7 | Wladimir Klitschko | RTD 6 | Lamon Brewster | 3 | Cologne, Nordrhein-Westfalen, GER |
| 25 | 2008 Feb 23 | Wladimir Klitschko | UD 12 | Sultan Ibragimov | 4 | New York, New York, USA |
| 26 | 2008 Jul 12 | Wladimir Klitschko | KO 11 | Tony Thompson | 5 | Altona, Hamburg, GER |
| 27 | 2008 Dec 13 | Wladimir Klitschko | TKO 7 | Hasim Rahman | 6 | Mannheim, Baden-Württemberg, GER |
| 28 | 2009 Jun 20 | Wladimir Klitschko | RTD 9 | Ruslan Chagaev | 7 | Gelsenkirchen, Nordrhein-Westfalen, GER |
| 29 | 2010 Mar 20 | Wladimir Klitschko | KO 12 | Eddie Chambers | 8 | Düsseldorf, Nordrhein-Westfalen, GER |
| 30 | 2010 Sep 11 | Wladimir Klitschko | KO 10 | Samuel Peter | 9 | Frankfurt, Hessen, GER |
| 31 | 2011 Jul 2 | Wladimir Klitschko | UD 12 | David Haye | 10 | Altona, Hamburg, GER |
| 32 | 2012 Mar 3 | Wladimir Klitschko | KO 4 | Jean-Marc Mormeck | 11 | Düsseldorf, Nordrhein-Westfalen, GER |
| 33 | 2012 Jul 7 | Wladimir Klitschko | TKO 6 | Tony Thompson | 12 | Berne, Canton of Berne, SUI |
| 34 | 2012 Nov 10 | Wladimir Klitschko | UD 12 | Mariusz Wach | 13 | Altona, Hamburg, GER |
| 35 | 2013 May 4 | Wladimir Klitschko | TKO 6 | Francesco Pianeta | 14 | Mannheim, Baden-Württemberg, GER |
| 36 | 2013 Oct 5 | Wladimir Klitschko | UD 12 | Alexander Povetkin | 15 | Moscow, Central Federal District, RUS |
| 37 | 2014 Apr 26 | Wladimir Klitschko | TKO 5 | Alex Leapai | 16 | Oberhausen, Nordrhein-Westfalen, GER |
| 38 | 2014 Nov 15 | Wladimir Klitschko | KO 5 | Kubrat Pulev | 17 | Altona, Hamburg, GER |
| 39 | 2015 Apr 25 | Wladimir Klitschko | UD 12 | Bryant Jennings | 18 | New York, New York, USA |
| 40 | 2015 Nov 28 | Tyson Fury | UD 12 | Wladimir Klitschko | - | Düsseldorf, Nordrhein-Westfalen, GER |
| 41 | 2017 Apr 29 | Anthony Joshua | TKO 11 | Wladimir Klitschko | Vacant | Wembley, London, UK |
| 42 | 2017 Oct 28 | Anthony Joshua | TKO 10 | Carlos Takam | 1 | Cardiff, Wales, UK |
| 43 | 2018 Mar 31 | Anthony Joshua | UD 12 | Joseph Parker | 2 | Cardiff, Wales, UK |
| 44 | 2018 Sep 22 | Anthony Joshua | TKO 7 | Alexander Povetkin | 3 | Wembley, London, UK |
| 45 | 2019 Jun 1 | Andy Ruiz Jr. | TKO 7 | Anthony Joshua | - | New York, New York, USA |
| 46 | 2019 Dec 7 | Anthony Joshua (2) | UD 12 | Andy Ruiz Jr. | - | Diriyah, Saudi Arabia |
| 47 | 2020 Dec 12 | Anthony Joshua (2) | KO 9 | Kubrat Pulev | 1 | Wembley, London, UK |
| 48 | 2021 Sep 25 | Oleksandr Usyk | UD 12 | Anthony Joshua | - | Tottenham, London, UK |
| 49 | 2022 Aug 20 | Oleksandr Usyk | SD 12 | Anthony Joshua | 1 | Jeddah, Saudi Arabia |
| 50 | 2023 Aug 26 | Oleksandr Usyk | KO 9 | Daniel Dubois | 2 | Wroclaw, Poland |
| 51 | 2024 May 18 | Oleksandr Usyk | SD 12 | Tyson Fury | 3 | Riyadh, Saudi Arabia |
| 52 | 2024 Dec 21 | Oleksandr Usyk | UD 12 | Tyson Fury | 4 | Riyadh, Saudi Arabia |
| 53 | 2025 Jul 19 | Oleksandr Usyk | KO 5 | Daniel Dubois | 5 | Wembley, London, UK |
