IBF Super Featherweight Champion
Jump to navigation
Jump to search
Super Featherweight champion as recognized by the International Boxing Federation.
- Known as Super Featherweight (WBA/WBC).
- Also known as Junior Lightweight (IBF/WBO).
- The maximum weight for this division is 130 pounds (59 kg or 9 stone 4 lbs).
RELATED LINK: IBF Super Featherweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Hwan-Kil Yuh | 1984 Apr 22 | 1985 Feb 15 | 1 | 1 |
| 2 | Lester Ellis | 1985 Feb 15 | 1985 Jul 12 | 1 | 1 |
| 3 | Barry Michael | 1985 Jul 12 | 1987 Aug 9 | 3 | 3 |
| 4 | Rocky Lockridge | 1987 Aug 9 | 1988 Jul 23 | 2 | 2 |
| 5 | Tony Lopez | 1988 Jul 23 | 1989 Oct 7 | 3 | 3 |
| 6 | John John Molina | 1989 Oct 7 | 1990 May 20 | 1 | 1 |
| 7 | Tony Lopez (2) | 1990 May 20 | 1991 Sep 13 | 3 | 3 |
| 8 | Brian Mitchell | 1991 Sep 13 | 1992 Jan 24 R | 0 | 0 |
| 9 | John John Molina (2) | 1992 Feb 22 | 1995 Feb 20 V | 7 | 7 |
| 10 | Eddie Hopson | 1995 Apr 22 | 1995 Jul 9 | 0 | 0 |
| 11 | Tracy Harris Patterson | 1995 Jul 9 | 1995 Dec 15 | 0 | 0 |
| 12 | Arturo Gatti | 1995 Dec 15 | 1998 Mar 13 V | 3 | 3 |
| 13 | Roberto Garcia | 1998 Mar 13 | 1999 Oct 23 | 2 | 2 |
| 14 | Diego Corrales | 1999 Oct 23 | 2000 Oct V | 3 | 3 |
| 15 | Steve Forbes | 2000 Dec 3 | 2002 Aug 17 S | 1 | 1 |
| 16 | Carlos Alberto Hernandez | 2003 Feb 1 | 2004 Jul 31 | 1 | 1 |
| 17 | Erik Morales | 2004 Jul 31 | 2004 Sep 21 V | 0 | 0 |
| 18 | Robbie Peden | 2005 Feb 23 | 2005 Sep 17 | 0 | 0 |
| 19 | Marco Antonio Barrera | 2005 Sep 17 | 2006 Apr 19 S | 0 | 0 |
| 20 | Cassius Baloyi | 2006 May 31 | 2006 Jul 29 | 0 | 0 |
| 21 | Gairy St. Clair | 2006 Jul 29 | 2006 Nov 4 | 0 | 0 |
| 22 | Malcolm Klassen | 2006 Nov 4 | 2007 Apr 20 | 0 | 0 |
| 23 | Mzonke Fana | 2007 Apr 20 | 2008 Apr 12 | 1 | 1 |
| 24 | Cassius Baloyi (2) | 2008 Apr 12 | 2009 Apr 18 | 1 | 1 |
| 25 | Malcolm Klassen (2) | 2009 Apr 18 | 2009 Aug 22 | 0 | 0 |
| 26 | Robert Guerrero | 2009 Aug 22 | 2010 Feb V | 0 | 0 |
| 27 | Mzonke Fana (2) | 2010 Sep 1 | 2011 May S | 0 | 0 |
| 28 | Juan Carlos Salgado | 2011 Sep 10 | 2013 Mar 9 | 2 | 2 |
| 29 | Argenis Mendez | 2013 Mar 9 | 2014 Jul 10 | 2 | 2 |
| 30 | Rances Barthelemy | 2015 Jul 10 | 2015 Feb 24 | 1 | 1 |
| 31 | Jose Pedraza | 2015 Jun 13 | 2017 Jan 14 | 2 | 2 |
| 32 | Gervonta Davis | 2017 Jan 14 | 2017 Aug 25 S | 1 | 1 |
| 33 | Tevin Farmer | 2018 Aug 3 | 2020 Jan 30 | 4 | 4 |
| 34 | Joseph Diaz | 2020 Jan 30 | 2021 Feb 21 S | 0 | 0 |
| 35 | Kenichi Ogawa | 2021 Nov 27 | 2022 Jun 4 | 0 | 0 |
| 36 | Joe Cordina | 2022 Jun 4 | 2022 Oct S | 0 | 0 |
| 37 | Shavkat Rakhimov | 2022 Nov 05 | 2023 Apr 22 | 0 | 0 |
| 38 | Joe Cordina (2) | 2023 Apr 22 | 2024 May 18 | 1 | 1 |
| 39 | Anthony Cacace | 2024 May 18 | 2025 Jan 31 V | 0 | 0 |
| 40 | Eduardo Nunez | 2024 May 28 | Present | 1 | 1 |
R - Retired
S - Stripped
V - Vacated