WBC Super Flyweight Champion
Jump to navigation
Jump to search
Super Flyweight champion as recognized by the World Boxing Council.
- Known as Super Flyweight (WBA/WBC).
- Also known as Junior Bantamweight (IBF/WBO) and Light Bantamweight.
- The maximum weight for this division is 115 pounds (52.2 kg or 8 stone 3 lbs).
RELATED LINK: WBC Super Flyweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Rafael Orono | 1980 Feb 2 | 1981 Jan 24 | 3 | 3 |
| 2 | Chul Ho Kim | 1981 Jan 24 | 1982 Nov 28 | 5 | 5 |
| 3 | Rafael Orono (2) | 1982 Nov 28 | 1983 Nov 27 | 3 | 3 |
| 4 | Payao Poontarat | 1983 Nov 27 | 1984 Jul 5 | 1 | 1 |
| 5 | Jiro Watanabe | 1984 Jul 5 | 1986 Mar 30 | 4 | 4 |
| 6 | Gilberto Roman | 1986 Mar 30 | 1987 May 16 | 6 | 6 |
| 7 | Santos Benigno Laciar | 1987 May 16 | 1987 Aug 8 | 0 | 0 |
| 8 | Sugar Baby Rojas | 1987 Aug 8 | 1988 Apr 8 | 1 | 1 |
| 9 | Gilberto Roman (2) | 1988 Apr 8 | 1989 Nov 7 | 5 | 5 |
| 10 | Nana Konadu | 1989 Nov 7 | 1990 Jan 20 | 0 | 0 |
| 11 | Sung-Kil Moon | 1990 Jan 20 | 1993 Nov 13 | 9 | 9 |
| 12 | Jose Luis Bueno | 1993 Nov 13 | 1994 May 4 | 0 | 0 |
| 13 | Hiroshi Kawashima | 1994 May 4 | 1997 Feb 20 | 6 | 6 |
| 14 | Gerry Penalosa | 1997 Feb 20 | 1998 Aug 29 | 3 | 3 |
| 15 | In-Joo Cho | 1998 Aug 29 | 2000 Aug 27 | 5 | 5 |
| 16 | Masamori Tokuyama | 2000 Aug 27 | 2004 Jun 28 | 8 | 8 |
| 17 | Katsushige Kawashima | 2004 Jun 28 | 2005 Jul 18 | 2 | 2 |
| 18 | Masamori Tokuyama (2) | 2005 Jul 18 | 2006 Dec 6 V | 1 | 1 |
| 19 | Cristian Mijares | 2006 Dec 6 | 2008 Nov 1 | 7 | 7 |
| 20 | Vic Darchinyan | 2008 Nov 1 | 2010 Aug 3 V | 3 | 3 |
| 21 | Tomas Rojas | 2010 Sep 20 | 2011 Aug 19 | 2 | 2 |
| 22 | Suriyan Por Chokchai | 2011 Aug 19 | 2012 Mar 27 | 1 | 1 |
| 23 | Yota Sato | 2012 Mar 27 | 2013 May 3 | 2 | 2 |
| 24 | Srisaket Sor Rungvisai | 2013 May 3 | 2014 May 31 | 1 | 1 |
| 25 | Carlos Cuadras | 2014 May 31 | 2016 Sep 10 | 6 | 6 |
| 26 | Roman Gonzalez | 2016 Sep 10 | 2017 Mar 18 | 0 | 0 |
| 27 | Srisaket Sor Rungvisai (2) | 2017 Mar 18 | 2019 Apr 26 | 3 | 3 |
| 28 | Juan Francisco Estrada | 2019 Apr 26 | 2021 Mar 26 V | 3 | 3 |
| 29 | Jesse Rodriguez | 2022 Feb 05 | 2022 Oct 26 | 2 | 2 |
| 30 | Juan Francisco Estrada (2) | 2022 Dec 03 | 2024 Jun 29 | 0 | 0 |
| 31 | Jesse Rodriguez (2) | 2024 Jun 29 | Present | 2 | 2 |
R - Retired
S - Stripped
V - Vacated