NABF Welterweight Champion
Jump to navigation
Jump to search
Welterweight champion as recognized by the North American Boxing Federation.
- The maximum weight for this division is 147 pounds (66.7 kg or 10½ stone).
- One of the traditional eight divisions.
RELATED LINK: NABF Welterweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Armando Muniz | 1971 Nov 19 | 1972 Aug 20V | 1 |
| 2 | Fernand Marcotte | 1972 Aug 21 | 1972 Sept 11V | 0 |
| 3 | Armando Muniz (2) | 1972 Sept 11 | 1973 Jan 30 | 1 |
| 4 | Eddie Perkins | 1973 Jan 30 | 1974 Sept 1S | 1 |
| 5 | Pete Ranzany | 1976 Feb 24 | 1979 Aug 12 | 5 |
| 6 | Sugar Ray Leonard | 1979 Aug 12 | 1979 Nov 30V | 1 |
| 7 | Randy Shields | 1980 May 2 | 1980 Jun 1v | 0 |
| 8 | Greg Stephens | 1980 Jun 3 | 1980 Nov 15S | 1 |
| 9 | Bruce Finch | 1981 Apr 7 | 1982 May 4 | 1 |
| 10 | Donald Curry | 1982 May 4 | 1983 Feb 13S | 1 |
| 11 | Marlon Starling | 1983 Apr 23 | 1984 Jun 15 | 2 |
| 12 | Pedro Vilella | 1984 Jun 15 | 1985 Jul 23 | 0 |
| 13 | Maurice Blocker | 1985 Jul 23 | 1986 Apr 1S | 0 |
| 14 | Luis Santana | 1986 Nov 7 | 1987 Mar 5 | 0 |
| 15 | Tommy Ayers | 1987 Mar 5 | 1987 Jun 30S | 0 |
| 16 | Luis Santana (2) | 1988 Jan 8 | 1989 Jan 30 | 2 |
| 17 | Derrick Kelly | 1989 Jan 30 | 1989 Jul 18 | 2 |
| 18 | Russell Mitchell | 1989 Jul 18 | 1989 Nov 30 | 0 |
| 19 | Aaron Davis | 1989 Nov 30 | 1990 Jul 8S | 0 |
| 20 | Lonnie Smith | 1990 Aug 20 | 1991 Apr 3S | 0 |
| 21 | David Gonzalez | 1991 Jul 26 | 1992 Feb 8S | 0 |
| 22 | Roger Turner | 1992 Feb 8 | 1992 Jun 19 | 0 |
| 23 | Yory Boy Campas | 1992 Jun 19 | 1993 Feb 8S | 0 |
| 24 | Larry Barnes | 1993 May 13 | 1994 Mar 12S | 1 |
| 25 | Anthony Jones | 1994 Apr 5 | 1994 Jul 3S | 0 |
| 26 | Derrell Coley | 1994 Jul 5 | 1995 Aug 12 | 2 |
| 27 | Oba Carr | 1995 Aug 12 | 1996 Feb 12S | 0 |
| 28 | James Page | 1996 Feb 25 | 1996 Jun 8S | 0 |
| 29 | Kip Diggs | 1996 Sept 17 | 1997 Jan 7 | 0 |
| 30 | Tony Martin | 1997 Jan 7 | 1997 Mar 21V | 0 |
| 31 | Derrell Coley (2) | 1997 Mar 25 | 1998 Aug 6S | 2 |
| 32 | Vernon Forrest | 1998 Aug 18 | 2000 Aug 26V | 4 |
| 33 | Danny Perez | 2000 Oct 12 | 2001 Mar 8S | 0 |
| 34 | Golden Johnson | 2001 Mar 22 | 2002 Jun 27S | 0 |
| 35 | Teddy Reid | 2002 Jun 28 | 2004 Jul 17 | 2 |
| 36 | Kermit Cintron | 2004 Jul 17 | 2005 Apr 23S | 0 |
| 37 | Steve Martinez | 2005 Apr 28 | 2005 Nov 7 | 0 |
| 38 | Oscar Diaz | 2006 Jun 14 | 2006 Nov 10 | 0 |
| 39 | Golden Johnson | 2006 Nov 10 | 2007 Jun 7S | 0 |
| 40 | Andre Berto | 2007 Sept 29 | 2008 Jun 21V | 1 |
| 41 | Jesus Soto Karass | 2008 Jul 25 | 2008 Dec 15S | 0 |
| 42 | Saul Alvarez | 2009 Jan 17 | 2010 Jul 10V | 5 |
| 43 | Shawn Porter | 2010 Oct 15 | 2011 Sept 9S | 1 |
| 44 | Thomas Dulorme | 2012 Feb 17 | 2012 Aug 17S | 0 |
| 45 | Antonin Decarie | 2012 Sept 29 | 2013 Mar 2S | 0 |
| 46 | Jesus Soto Karass (2) | 2013 Jul 27 | 2013 Nov 3S | 0 |
| 47 | Paul Malignaggi | 2013 Dec 7 | 2014 Apr 1S | 0 |
| 48 | Mikael Zewski | 2014 Jun 28 | 2015 May 1 | 1 |
| 49 | Konstantin Ponomarev | 2015 May 1 | 2017 Sept 1S | 1 |
| 50 | Egidijus Kavaliauskas | 2017 Sept 22 | 2019 Oct 1S | 4 |
| 51 | Blair Cobbs | 2019 Nov 2 | Present | 1 |
R - Retired
S - Stripped
V - Vacated