IBF Cruiserweight Title Fights
Jump to navigation
Jump to search
Cruiserweight title fights as recognized by the International Boxing Federation.
- Also known as Junior Heavyweight and Lighter-heavyweight
- The maximum weight for this division is 200 pounds (90.9 kg or 14 stone 4 lbs).
RELATED LINK: IBF Cruiserweight Champion
| Date | ||||||
|---|---|---|---|---|---|---|
| 1 | 1983 Dec 13 | Marvin Camel | TKO 5 | Roddy MacDonald | Inaugural | Halifax, Nova Scotia, CAN |
| 2 | 1984 Oct 6 | Lee Roy Murphy | TKO 14 | Marvin Camel | - | Billings, Montana, USA |
| 3 | 1984 Dec 20 | Lee Roy Murphy | TKO 12 | Eddie Taylor | 1 | Chicago, Illinois, USA |
| 4 | 1985 Oct 19 | Lee Roy Murphy | KO 12 | Chisanda Mutti | 2 | Monte Carlo, MON |
| 5 | 1986 Apr 19 | Lee Roy Murphy | KO 9 | Dorcy Gaymon | 3 | San Remo, Liguria, ITA |
| 6 | 1986 Oct 25 | Ricky Parkey | TKO 10 | Lee Roy Murphy | - | Marsala, Sicilia, ITA |
| 7 | 1987 Mar 28 | Ricky Parkey | TKO 12 | Chisanda Mutti | 1 | Lido di Camaiore, Toscana, ITA |
| 8 | 1987 May 15 | Evander Holyfield | TKO 3 | Ricky Parkey | - | Las Vegas, Nevada, USA |
| 9 | 1987 Aug 15 | Evander Holyfield | TKO 11 | Ossie Ocasio | 1 | Saint-Tropez, Var, FRA |
| 10 | 1987 Dec 5 | Evander Holyfield | KO 4 | Dwight Muhammad Qawi | 2 | Atlantic City, New Jersey, USA |
| 11 | 1988 Apr 9 | Evander Holyfield | TKO 8 | Carlos DeLeon | 3 | Las Vegas, Nevada, USA |
| 12 | 1989 Jun 3 | Glenn McCrory | UD 12 | Patrick Lumumba | Vacant | Stanley, County Durham, UK |
| 13 | 1989 Oct 21 | Glenn McCrory | KO 11 | Siza Makathini | 1 | Middlesbrough, Yorkshire, UK |
| 14 | 1990 Mar 22 | Jeff Lampkin | KO 3 | Glenn McCrory | - | Gateshead, Tyne and Wear, UK |
| 15 | 1990 Jul 28 | Jeff Lampkin | KO 8 | Siza Makathini | 1 | Saint Petersburg, Florida, USA |
| 16 | 1991 Sep 7 | James Warring | KO 1 | James Pritchard | Vacant | Salemi, Sicilia, ITA |
| 17 | 1991 Nov 15 | James Warring | TKO 5 | Donnell Wingfield | 1 | Roanoke, Virginia, USA |
| 18 | 1992 May 16 | James Warring | UD 12 | Johnny Nelson | 2 | Bealton, Virginia, USA |
| 19 | 1992 Jul 30 | Alfred Cole | UD 12 | James Warring | - | Stanhope, New Jersey, USA |
| 20 | 1993 Feb 28 | Alfred Cole | UD 12 | Uriah Grant | 1 | Atlantic City, New Jersey, USA |
| 21 | 1993 Jul 16 | Alfred Cole | UD 12 | Glenn McCrory | 2 | Moscow, RUS |
| 22 | 1993 Nov 17 | Alfred Cole | TKO 5 | Vincent Boulware | 3 | Atlantic City, New Jersey, USA |
| 23 | 1994 Jul 23 | Alfred Cole | UD 12 | Nate Miller | 4 | Bismarck, North Dakota, USA |
| 24 | 1995 Jun 24 | Alfred Cole | UD 12 | Uriah Grant | 5 | Atlantic City, New Jersey, USA |
| 25 | 1996 Aug 31 | Adolpho Washington | UD 12 | Torsten May | Vacant | Palma de Mallorca, Islas Baleares, ESP |
| 26 | 1997 Jun 21 | Uriah Grant | MD 12 | Adolpho Washington | - | Tampa, Florida, USA |
| 27 | 1997 Nov 8 | Imamu Mayfield | UD 12 | Uriah Grant | - | Las Vegas, Nevada, USA |
| 28 | 1998 Mar 28 | Imamu Mayfield | KO 11 | Terry Dunstan | 1 | Cottingham, Hull, Yorkshire, UK |
| 29 | 1998 Oct 30 | Arthur Williams | TKO 9 | Imamu Mayfield | - | Biloxi, Mississippi, USA |
| 30 | 1999 Jun 5 | Vassiliy Jirov | TKO 7 | Arthur Williams | - | Biloxi, Mississippi, USA |
| 31 | 1999 Sep 18 | Vassiliy Jirov | KO 10 | Dale Brown | 1 | Las Vegas, Nevada, USA |
| 32 | 2000 Feb 12 | Vassiliy Jirov | TKO 9 | Saul Montana | 2 | Boise, Idaho, USA |
| 33 | 2001 Feb 6 | Vassiliy Jirov | KO 1 | Alex Gonzales | 3 | Almaty, KAZ |
| 34 | 2001 Mar 24 | Vassiliy Jirov | KO 1 | Terry McGroom | 4 | Las Vegas, Nevada, USA |
| 35 | 2001 Sep 8 | Vassiliy Jirov | TKO 8 | Julian Letterlough | 5 | Reno, Nevada, USA |
| 36 | 2002 Feb 1 | Vassiliy Jirov | UD 12 | Jorge Fernando Castro | 6 | Phoenix, Arizona, USA |
| 37 | 2003 Apr 26 | James Toney | UD 12 | Vassiliy Jirov | - | Mashantucket, Connecticut, USA |
| 38 | 2004 May 1 | Kelvin Davis | TKO 8 | Ezra Sellers | Vacant | Miami, Florida, USA |
| 39 | 2005 May 20 | O'Neil Bell | UD 12 | Dale Brown | Vacant | Hollywood, Florida, USA |
| 40 | 2005 Aug 26 | O'Neil Bell | KO 11 | Sebastiaan Rothmann | 1 | Hollywood, Florida, USA |
| 41 | 2006 Jan 7 | O'Neil Bell | KO 10 | Jean-Marc Mormeck | 2 | New York, New York, USA |
| 42 | 2006 Nov 25 | Krzysztof Wlodarczyk | SD 12 | Steve Cunningham | Vacant | Warsaw, POL |
| 43 | 2007 May 26 | Steve Cunningham | MD 12 | Krzysztof Wlodarczyk | - | Katowice, POL |
| 44 | 2007 Dec 29 | Steve Cunningham | TKO 12 | Marco Huck | 1 | Bielefeld, Nordrhein-Westfalen, GER |
| 45 | 2008 Dec 11 | Tomasz Adamek | SD 12 | Steve Cunningham | - | Newark, New Jersey, USA |
| 46 | 2009 Feb 27 | Tomasz Adamek | TKO 8 | Johnathon Banks | 1 | Newark, New Jersey, USA |
| 47 | 2009 Jul 11 | Tomasz Adamek | RTD 4 | Bobby Gunn | 2 | Newark, New Jersey, USA |
| 48 | 2010 Jun 5 | Steve Cunningham (2) | TKO 5 | Troy Ross | Vacant | Neubrandenburg, Mecklenburg-Vorpommern, GER |
| 49 | 2011 Feb 12 | Steve Cunningham (2) | UD 12 | Enad Licina | 1 | Muelheim, Nordrhein-Westfalen, GER |
| 50 | 2011 Oct 1 | Yoan Pablo Hernandez | TD 6 | Steve Cunningham | - | Neubrandenburg, Mecklenburg-Vorpommern, GER |
| 51 | 2012 Feb 4 | Yoan Pablo Hernandez | UD 12 | Steve Cunningham | 1 | Frankfurt, Hessen, GER |
| 52 | 2012 Sep 15 | Yoan Pablo Hernandez | UD 12 | Troy Ross | 2 | Bamberg, Bayern, GER |
| 53 | 2013 Nov 23 | Yoan Pablo Hernandez | KO 10 | Alexander Alekseev | 3 | Bamberg, Bayern, GER |
| 54 | 2014 Aug 16 | Yoan Pablo Hernandez | SD 12 | Firat Arslan | 4 | Erfurt, Thüringen, GER |
| 55 | 2015 Oct 02 | Victor Emilio Ramirez | SD 12 | Ovill McKenzie | 1 1 | Buenos Aires, ARG |
| 56 | 2016 May 21 | Denis Lebedev | TKO 2 | Victor Emilio Ramirez | - | Moscow, RUS |
| 57 | 2016 Dec 03 | Murat Gassiev | SD 12 | Denis Lebedev | - | Moscow, RUS |
| 58 | 2017 Oct 21 | Murat Gassiev | KO 3 | Krzysztof Wlodarczyk | 1 | Newark, New Jersey, USA |
| 59 | 2017 Oct 21 | Murat Gassiev | TKO 12 | Yunier Dorticos | 2 | Adler, RUS |
| 60 | 2018 Jul 21 | Oleksandr Usyk | UD 12 | Murat Gassiev | - | Moscow, RUS |
| 61 | 2018 Nov 10 | Oleksandr Usyk | TKO 8 | Tony Bellew | 1 | Manchester, Lancashire, UK |
| 62 | 2019 Jun 15 | Yunier Dorticos | KO 10 | Andrew Tabiti | Vacant | Riga, LVA |
| 63 | 2020 Sep 26 | Mairis Briedis | MD 12 | Yunier Dorticos | - | Munich, Bayern, GER |
| 64 | 2021 Oct 16 | Mairis Briedis | TKO 3 | Artur Mann | 1 | Riga, LVA |
| 65 | 2022 Jul 02 | Jai Opetaia | UD 12 | Mairis Briedis | - | Broadbeach, Queensland, AUS |
| 66 | 2023 Sep 30 | Jai Opetaia | TKO 4 | Jordan Thompson | 1 | Wembley, London, UK |
| 67 | 2024 May 18 | Jai Opetaia | UD 12 | Mairis Briedis | Vacant 2 | Riyadh, KSA |
| 68 | 2024 Oct 12 | Jai Opetaia | TKO 6 | Jack Massey | 1 | Riyadh, KSA |
| 69 | 2025 Jan 08 | Jai Opetaia | KO 4 | David Nyika | 2 | Broadbeach, Queensland, AUS |
| 70 | 2025 Jun 08 | Jai Opetaia | KO 5 | Claudio Squeo | 3 | Broadbeach, Queensland, AUS |
| 71 | 2025 Dec 06 | Jai Opetaia | KO 8 | Huesseyin Cinkara | 4 | Broadbeach, Queensland, AUS |
Footnotes
1 - Ramirez elevated from interim champion (won on April 10, 2015 vs. Ola Afolabi) to full champion, and made his first defence against McKenzie.
2 - Opetaia vacated his IBF title to fight Ellis Zorro (instead of defending against his mandatory challenger Briedis), then later fought Briedis for the vacant belt.