WBC Light Welterweight Champion
Jump to navigation
Jump to search
Light Welterweight champion as recognized by the World Boxing Council.
- Also known as Junior Welterweight (IBF/WBO) and Super Lightweight (WBA/WBC).
- The maximum weight for this division is 140 pounds (63.5 kg or 10 stone).
RELATED LINK: WBC Light Welterweight Title Fights
| Reign Began | Reign Ended | ||||
|---|---|---|---|---|---|
| 1 | Eddie Perkins | 1963 Jun 15 | 1965 Jan 18 | 2 | 2 |
| 2 | Carlos Hernandez | 1965 Jan 18 | 1966 Apr 29 | 2 | 2 |
| 3 | Sandro Lopopolo | 1966 Apr 29 | 1967 Apr 30 | 1 | 1 |
| 4 | Takeshi Fuji | 1967 Apr 30 | 1968 Nov 14 S | 1 | 1 |
| 5 | Pedro Adigue Jr. | 1968 Dec 14 | 1970 Jan 31 | 0 | 0 |
| 6 | Bruno Arcari | 1970 Jan 31 | 1974 Sep 18 V | 9 | 8 |
| 7 | Perico Fernandez | 1974 Sep 21 | 1975 Jul 15 | 1 | 1 |
| 8 | Saensak Muangsurin | 1975 Jul 15 | 1976 Jun 30 | 1 | 1 |
| 9 | Miguel Velazquez | 1976 Jun 30 | 1976 Oct 29 | 0 | 0 |
| 10 | Saensak Muangsurin (2) | 1976 Oct 29 | 1978 Dec 30 | 7 | 7 |
| 11 | Sang Hyun Kim | 1978 Dec 30 | 1980 Feb 23 | 2 | 2 |
| 12 | Saoul Mamby | 1980 Feb 23 | 1982 Jun 26 | 5 | 5 |
| 13 | Leroy Haley | 1982 Jun 26 | 1983 May 18 | 2 | 2 |
| 14 | Bruce Curry | 1983 May 18 | 1984 Jan 29 | 2 | 2 |
| 15 | Billy Costello | 1984 Jan 29 | 1985 Aug 21 | 3 | 3 |
| 16 | Lonnie Smith | 1985 Aug 21 | 1986 May 5 | 0 | 0 |
| 17 | Rene Arredondo | 1986 May 5 | 1986 Jul 24 | 0 | 0 |
| 18 | Tsuyoshi Hamada | 1986 Jul 24 | 1987 Jul 22 | 1 | 1 |
| 19 | Rene Arredondo (2) | 1987 Jul 22 | 1987 Nov 12 | 0 | 0 |
| 20 | Roger Mayweather | 1987 Nov 12 | 1989 May 13 | 4 | 4 |
| 21 | Julio Cesar Chavez | 1989 May 13 | 1994 Jan 29 | 12 | 12 |
| 22 | Frankie Randall | 1994 Jan 29 | 1994 May 7 | 0 | 0 |
| 23 | Julio Cesar Chavez (2) | 1994 May 7 | 1996 Jun 7 | 4 | 4 |
| 24 | Oscar De La Hoya | 1996 Jun 7 | 1997 Apr 12 V | 1 | 1 |
| 25 | Kostya Tszyu | 1999 Aug 21 | 2003 Oct 9 S | 7 | 7 |
| 26 | Arturo Gatti | 2004 Jan 24 | 2005 Jun 25 | 2 | 2 |
| 27 | Floyd Mayweather Jr. | 2005 Jun 25 | 2006 Mar 23 V | 0 | 0 |
| 28 | Junior Witter | 2006 Sep 15 | 2008 May 10 | 2 | 2 |
| 29 | Timothy Bradley | 2008 May 10 | 2009 Apr 28 S | 2 | 2 |
| 30 | Devon Alexander | 2009 Aug 1 | 2011 Jan 29 | 2 | 2 |
| 31 | Timothy Bradley (2) | 2011 Jan 29 | 2011 Jul 29 | 0 | 0 |
| 32 | Erik Morales | 2011 Sep 17 | 2012 Mar 23 S | 0 | 0 |
| 33 | Danny Garcia | 2012 Mar 24 | 2015 Jun 11 S | 5 | 5 |
| 34 | Viktor Postol | 2015 Oct 3 | 2016 Jul 23 | 0 | 0 |
| 34 | Terence Crawford | 2016 Jul 23 | 2018 Feb 13 V | 3 | 3 |
| 35 | Jose Carlos Ramirez | 2018 Mar 17 | 2021 May 22 | 4 | 4 |
| 36 | Josh Taylor | 2021 May 22 | 2022 Jul 1 | 1 | 1 |
| 37 | Regis Prograis | 2022 Nov 26 | 2023 Dec 09 | 1 | 1 |
| 38 | Devin Haney | 2023 Dec 09 | 2024 Jun 24 CIR | 0 | 0 |
| 39 | Alberto Puello | 2025 Mar 01 | 2025 Jul 12 | 0 | 0 |
| 40 | Subriel Matias | 2025 Jul 12 | 2026 Jan 10 | 0 | 0 |
| 41 | Dalton Smith | 2026 Jan 10 | Present | 0 | 0 |
R - Retired
S - Stripped
V - Vacated
CIR - Declared Champion In Recess