WBC Light Welterweight Title Fights
Jump to navigation
Jump to search
Light Welterweight title fights as recognized by the World Boxing Council.
- Also known as Junior Welterweight (IBF/WBO) and Super Lightweight (WBA/WBC).
- The maximum weight for this division is 140 pounds (63.5 kg or 10 stone).
RELATED LINK: WBC Light Welterweight Champion
| Date | ||||||
|---|---|---|---|---|---|---|
| 1 | 1963 Jun 15 | Eddie Perkins | UD 15 | Roberto Cruz | Inaugural | Manila, Metro Manila, PHI |
| 2 | 1964 Jan 4 | Eddie Perkins | KO 13 | Yoshinori Takahashi | 1 | Tokyo, JPN |
| 3 | 1964 Apr 18 | Eddie Perkins | UD 15 | Bunny Grant | 2 | Kingston, JAM |
| 4 | 1965 Jan 18 | Carlos Hernandez | SD 15 | Eddie Perkins | - | Caracas, VEN |
| 5 | 1965 May 15 | Carlos Hernandez | TKO 5 | Mario Rossito | 1 | Maracaibo, VEN |
| 6 | 1965 Jul 10 | Carlos Hernandez | KO 3 | Percy Hayles | 2 | Kingston, JAM |
| 7 | 1966 Apr 29 | Sandro Lopopolo | UD 15 | Carlos Hernandez | - | Roma, Lazio, ITA |
| 8 | 1966 Oct 21 | Sandro Lopopolo | TKO 8 | Vicente Rivas | 1 | Roma, Lazio, ITA |
| 9 | 1967 Apr 30 | Takeshi Fuji | KO 2 | Sandro Lopopolo | - | Tokyo, JPN |
| 10 | 1967 Nov 16 | Takeshi Fuji | KO 4 | Willy Quatuor | 1 | Tokyo, JPN |
| 11 | 1968 Dec 14 | Pedro Adigue Jr. | UD 15 | Adolph Pruitt | Vacant | Quezon City, Metro Manila, PHI |
| 12 | 1970 Jan 31 | Bruno Arcari | UD 15 | Pedro Adigue Jr. | - | Roma, Lazio, ITA |
| 13 | 1970 Jul 10 | Bruno Arcari | DQ 6 | Rene Roque | 1 | Lignano Sabbiadoro, Friuli-Venezia Giulia, ITA |
| 14 | 1970 Oct 30 | Bruno Arcari | KO 3 | Raymundo Dias | 2 | Genoa, Liguria, ITA |
| 15 | 1971 Mar 6 | Bruno Arcari | UD 15 | Joao Henrique | 3 | Roma, Lazio, ITA |
| 16 | 1971 Jun 26 | Bruno Arcari | TKO 9 | Enrique Jana | 4 | Palermo, Sicilia, ITA |
| 17 | 1971 Oct 9 | Bruno Arcari | KO 10 | Domingo Barrera Corpas | 5 | Genoa, Liguria, ITA |
| 18 | 1972 Jun 10 | Bruno Arcari | KO 12 | Joao Henrique | 6 | Genoa, Liguria, ITA |
| 19 | 1972 Dec 2 | Bruno Arcari | UD 15 | Everaldo Costa Azevedo | 7 | Torino, Piemonte, ITA |
| 20 | 1973 Nov 1 | Bruno Arcari | KO 5 | Joergen Hansen | 8 | Copenhagen, DEN |
| 21 | 1974 Feb 16 | Bruno Arcari | DQ 8 | Antonio Ortiz | 9 | Torino, Piemonte, ITA |
| 22 | 1974 Sep 21 | Perico Fernandez | SD 15 | Lion Furuyama | Vacant | Roma, Lazio, ITA |
| 23 | 1975 Apr 19 | Perico Fernandez | KO 9 | Joao Henrique | 1 | Barcelona, Cataluña, ESP |
| 24 | 1975 Jul 15 | Saensak Muangsurin | TKO 8 | Perico Fernandez | - | Bangkok, THA |
| 25 | 1976 Jan 25 | Saensak Muangsurin | UD 15 | Lion Furuyama | 1 | Tokyo, JPN |
| 26 | 1976 Jun 30 | Miguel Velazquez | DQ 5 | Saensak Muangsurin | - | Madrid, Comunidad de Madrid, ESP |
| 27 | 1976 Oct 29 | Saensak Muangsurin (2) | TKO 2 | Miguel Velazquez | - | Segovia, Castilla y León, ESP |
| 28 | 1977 Jan 15 | Saensak Muangsurin (2) | TKO 15 | Monroe Brooks | 1 | Chiang Mai, THA |
| 29 | 1977 Apr 2 | Saensak Muangsurin (2) | KO 6 | Guts Ishimatsu | 2 | Tokyo, JPN |
| 30 | 1977 Jun 17 | Saensak Muangsurin (2) | UD 15 | Perico Fernandez | 3 | Madrid, Comunidad de Madrid, ESP |
| 31 | 1977 Aug 20 | Saensak Muangsurin (2) | TKO 6 | Mike Everett | 4 | Roi-Et, THA |
| 32 | 1977 Oct 23 | Saensak Muangsurin (2) | SD 15 | Saoul Mamby | 5 | Korat, THA |
| 33 | 1977 Dec 30 | Saensak Muangsurin (2) | TKO 14 | Jo Kimpuani | 6 | Chantaburi, THA |
| 34 | 1978 Apr 8 | Saensak Muangsurin (2) | TKO 13 | Francisco Moreno | 7 | Hat Yai, THA |
| 35 | 1978 Dec 30 | Sang Hyun Kim | TKO 13 | Saensak Muangsurin | - | Seoul, KOR |
| 36 | 1979 Jun 3 | Sang Hyun Kim | UD 15 | Fitzroy Guisseppi | 1 | Seoul, KOR |
| 37 | 1979 Oct 3 | Sang Hyun Kim | KO 11 | Masahiro Yokai | 2 | Tokyo, JPN |
| 38 | 1980 Feb 23 | Saoul Mamby | TKO 14 | Sang Hyun Kim | - | Seoul, KOR |
| 39 | 1980 Jul 7 | Saoul Mamby | TKO 13 | Esteban De Jesus | 1 | Bloomington, Minnesota, USA |
| 40 | 1980 Oct 2 | Saoul Mamby | UD 15 | Maurice Watkins | 2 | Las Vegas, Nevada, USA |
| 41 | 1981 Jun 12 | Saoul Mamby | UD 15 | Jo Kimpuani | 3 | Detroit, Michigan, USA |
| 42 | 1981 Aug 29 | Saoul Mamby | MD 15 | Thomas Americo | 4 | Jakarta, INA |
| 43 | 1981 Dec 30 | Saoul Mamby | SD 15 | Obisia Nwankpa | 5 | Lagos, NGR |
| 44 | 1982 Jun 26 | Leroy Haley | SD 15 | Saoul Mamby | - | Highland Heights, Ohio, USA |
| 45 | 1982 Oct 20 | Leroy Haley | UD 15 | Juan Jose Gimenez | 1 | Cleveland, Ohio, USA |
| 46 | 1983 Feb 13 | Leroy Haley | UD 12 | Saoul Mamby | 2 | Cleveland, Ohio, USA |
| 47 | 1983 May 18 | Bruce Curry | UD 12 | Leroy Haley | - | Las Vegas, Nevada, USA |
| 48 | 1983 Jul 7 | Bruce Curry | TKO 7 | Hidekazu Akai | 1 | Osaka, Osaka, JPN |
| 49 | 1983 Oct 19 | Bruce Curry | SD 12 | Leroy Haley | 2 | Las Vegas, Nevada, USA |
| 50 | 1984 Jan 29 | Billy Costello | TKO 10 | Bruce Curry | - | Beaumont, Texas, USA |
| 51 | 1984 Jul 15 | Billy Costello | UD 12 | Ronnie Shields | 1 | Kingston, New York, USA |
| 52 | 1984 Nov 3 | Billy Costello | UD 12 | Saoul Mamby | 2 | Kingston, New York, USA |
| 53 | 1985 Feb 16 | Billy Costello | UD 12 | Leroy Haley | 3 | Kingston, New York, USA |
| 54 | 1985 Aug 21 | Lonnie Smith | TKO 8 | Billy Costello | - | New York, New York, USA |
| 55 | 1986 May 5 | Rene Arredondo | TKO 5 | Lonnie Smith | - | Los Angeles, California, USA |
| 56 | 1986 Jul 24 | Tsuyoshi Hamada | KO 1 | Rene Arredondo | - | Tokyo, JPN |
| 57 | 1986 Dec 2 | Tsuyoshi Hamada | SD 12 | Ronnie Shields | 1 | Tokyo, JPN |
| 58 | 1987 Jul 22 | Rene Arredondo (2) | TKO 6 | Tsuyoshi Hamada | - | Tokyo, JPN |
| 59 | 1987 Nov 12 | Roger Mayweather | TKO 6 | Rene Arredondo | - | Los Angeles, California, USA |
| 60 | 1988 Mar 24 | Roger Mayweather | TKO 3 | Mauricio Aceves | 1 | Los Angeles, California, USA |
| 61 | 1988 Jun 6 | Roger Mayweather | SD 12 | Harold Brazier | 2 | Las Vegas, Nevada, USA |
| 62 | 1988 Sep 22 | Roger Mayweather | TKO 12 | Rodolfo Gonzalez | 3 | Los Angeles, California, USA |
| 63 | 1988 Nov 7 | Roger Mayweather | UD 12 | Vinny Pazienza | 4 | Las Vegas, Nevada, USA |
| 64 | 1989 May 13 | Julio Cesar Chavez | RTD 10 | Roger Mayweather | - | Inglewood, California, USA |
| 65 | 1989 Nov 18 | Julio Cesar Chavez | TKO 10 | Sammy Fuentes | 1 | Las Vegas, Nevada, USA |
| 66 | 1989 Dec 16 | Julio Cesar Chavez | TKO 3 | Alberto Cortes | 2 | Mexico City, Distrito Federal, MEX |
| 67 | 1990 Mar 17 | Julio Cesar Chavez | TKO 12 | Meldrick Taylor | 3 | Las Vegas, Nevada, USA |
| 68 | 1990 Dec 8 | Julio Cesar Chavez | TKO 3 | Kyung Duk Ahn | 4 | Atlantic City, New Jersey, USA |
| 69 | 1991 Mar 18 | Julio Cesar Chavez | TKO 4 | John Duplessis | 5 | Las Vegas, Nevada, USA |
| 70 | 1991 Sep 14 | Julio Cesar Chavez | UD 12 | Lonnie Smith | 6 | Las Vegas, Nevada, USA |
| 71 | 1992 Apr 10 | Julio Cesar Chavez | TKO 5 | Angel Hernandez | 7 | Mexico City, Distrito Federal, MEX |
| 72 | 1992 Aug 1 | Julio Cesar Chavez | TKO 4 | Frankie Mitchell | 8 | Las Vegas, Nevada, USA |
| 73 | 1992 Sep 12 | Julio Cesar Chavez | UD 12 | Hector Camacho | 9 | Las Vegas, Nevada, USA |
| 74 | 1993 Feb 20 | Julio Cesar Chavez | TKO 5 | Greg Haugen | 10 | Mexico City, Distrito Federal, MEX |
| 75 | 1993 May 8 | Julio Cesar Chavez | TKO 6 | Terrence Alli | 11 | Las Vegas, Nevada, USA |
| 76 | 1993 Dec 18 | Julio Cesar Chavez | TKO 5 | Andy Holligan | 12 | Puebla, Puebla, MEX |
| 77 | 1994 Jan 29 | Frankie Randall | SD 12 | Julio Cesar Chavez | - | Las Vegas, Nevada, USA |
| 78 | 1994 May 7 | Julio Cesar Chavez (2) | TD 8 | Frankie Randall | - | Las Vegas, Nevada, USA |
| 79 | 1994 Sep 17 | Julio Cesar Chavez (2) | TKO 8 | Meldrick Taylor | 1 | Las Vegas, Nevada, USA |
| 80 | 1994 Dec 10 | Julio Cesar Chavez (2) | TKO 10 | Tony Lopez | 2 | Monterrey, Nuevo León, MEX |
| 81 | 1995 Apr 8 | Julio Cesar Chavez (2) | UD 12 | Giovanni Parisi | 3 | Las Vegas, Nevada, USA |
| 82 | 1995 Sep 16 | Julio Cesar Chavez (2) | UD 12 | David Kamau | 4 | Las Vegas, Nevada, USA |
| 83 | 1996 Jun 7 | Oscar De La Hoya | TKO 4 | Julio Cesar Chavez | - | Las Vegas, Nevada, USA |
| 84 | 1997 Jan 18 | Oscar De La Hoya | UD 12 | Miguel Angel Gonzalez | 1 | Las Vegas, Nevada, USA |
| 85 | 1998 Mar 7 | Miguel Angel Gonzalez | PTS 12 | Julio Cesar Chavez | Vacant | Mexico City, Distrito Federal, MEX |
| 86 | 1999 Aug 21 | Kostya Tszyu | TKO 10 | Miguel Angel Gonzalez | Vacant | Miami, Florida, USA |
| 87 | 2000 Feb 12 | Kostya Tszyu | TKO 8 | Ahmed Santos | 1 | Uncasville, Connecticut, USA |
| 88 | 2000 Jul 29 | Kostya Tszyu | TKO 6 | Julio Cesar Chavez | 2 | Phoenix, Arizona, USA |
| 89 | 2001 Feb 3 | Kostya Tszyu | TKO 7 | Sharmba Mitchell | 3 | Las Vegas, Nevada, USA |
| 90 | 2001 Jun 23 | Kostya Tszyu | UD 12 | Oktay Urkal | 4 | Uncasville, Connecticut, USA |
| 91 | 2001 Nov 3 | Kostya Tszyu | TKO 2 | Zab Judah | 5 | Las Vegas, Nevada, USA |
| 92 | 2002 May 18 | Kostya Tszyu | UD 12 | Ben Tackie | 6 | Las Vegas, Nevada, USA |
| 93 | 2003 Jan 19 | Kostya Tszyu | TKO 6 | Jesse James Leija | 7 | Melbourne, Victoria, AUS |
| 94 | 2004 Jan 24 | Arturo Gatti | UD 12 | Gianluca Branco | Vacant | Atlantic City, New Jersey, USA |
| 95 | 2004 Jul 24 | Arturo Gatti | KO 2 | Leonard Dorin | 1 | Atlantic City, New Jersey, USA |
| 96 | 2005 Jan 29 | Arturo Gatti | KO 5 | Jesse James Leija | 2 | Atlantic City, New Jersey, USA |
| 97 | 2005 Jun 25 | Floyd Mayweather Jr. | TKO 6 | Arturo Gatti | - | Atlantic City, New Jersey, USA |
| 98 | 2006 Sep 15 | Junior Witter | UD 12 | DeMarcus Corley | Vacant | Wood Green, London, UK |
| 99 | 2007 Jan 20 | Junior Witter | TKO 9 | Arturo Morua | 1 | Wood Green, London, UK |
| 100 | 2007 Sep 7 | Junior Witter | KO 7 | Vivian Harris | 2 | Doncaster, Yorkshire, UK |
| 101 | 2008 May 10 | Timothy Bradley | SD 12 | Junior Witter | - | Nottingham, Nottinghamshire, UK |
| 102 | 2008 Sep 13 | Timothy Bradley | UD 12 | Edner Cherry | 1 | Biloxi, Mississippi, USA |
| 103 | 2009 Apr 4 | Timothy Bradley | UD 12 | Kendall Holt | 2 | Montreal, Quebec, CAN |
| 104 | 2009 Aug 1 | Devon Alexander | RTD 8 | Junior Witter | Vacant | Rancho Mirage, California, USA |
| 105 | 2010 Mar 6 | Devon Alexander | TKO 8 | Juan Urango | 1 | Uncasville, Connecticut, USA |
| 106 | 2010 Aug 7 | Devon Alexander | UD 12 | Andriy Kotelnik | 2 | Saint Louis, Missouri, USA |
| 107 | 2011 Jan 29 | Timothy Bradley (2) | TD 10 | Devon Alexander | - | Pontiac, Michigan, USA |
| 108 | 2011 Sep 17 | Erik Morales | RTD 10 | Pablo Cesar Cano | Vacant | Las Vegas, Nevada, USA |
| 109 | 2012 Mar 24 | Danny Garcia | UD 12 | Erik Morales | Vacant 1 | Houston, Texas, USA |
| 110 | 2012 Jul 14 | Danny Garcia | TKO 4 | Amir Khan | 1 | Las Vegas, Nevada, USA |
| 111 | 2012 Oct 20 | Danny Garcia | KO 4 | Erik Morales | 2 | Brooklyn, New York, USA |
| 112 | 2013 Apr 27 | Danny Garcia | UD 12 | Zab Judah | 3 | Brooklyn, New York, USA |
| 113 | 2013 Sep 14 | Danny Garcia | UD 12 | Lucas Matthysse | 4 | Las Vegas, Nevada, USA |
| 114 | 2014 Mar 15 | Danny Garcia | MD 12 | Mauricio Herrera | 5 | Bayamon, PR |
| 115 | 2015 Oct 03 | Viktor Postol | TKO 10 | Lucas Matthysse | Vacant | Carson, California, USA |
| 116 | 2016 Jul 23 | Terence Crawford | UD 12 | Viktor Postol | - | Las Vegas, Nevada, USA |
| 117 | 2016 Dec 10 | Terence Crawford | TKO 8 | John Molina Jr | 1 | Omaha, Nebraska, USA |
| 118 | 2017 May 20 | Terence Crawford | RTD 10 | Felix Diaz | 2 | New York, New York, USA |
| 119 | 2017 Aug 19 | Terence Crawford | KO 3 | Julius Indongo | 3 | Lincoln, Nebraska, USA |
| 120 | 2018 Mar 17 | Jose Carlos Ramirez | UD 12 | Amir Imam | Vacant | New York, New York, USA |
| 121 | 2018 Sep 04 | Jose Carlos Ramirez | UD 12 | Antonio Orozco | 1 | Fresno, California, USA |
| 122 | 2019 Feb 10 | Jose Carlos Ramirez | MD 12 | Jose Zepeda | 2 | Fresno, California, USA |
| 123 | 2019 Jul 27 | Jose Carlos Ramirez | TKO 6 | Maurice Hooker | 3 | Arlington, Texas, USA |
| 124 | 2020 Aug 21 | Jose Carlos Ramirez | MD 12 | Viktor Postol | 4 | Las Vegas, Nevada, USA |
| 125 | 2021 May 22 | Josh Taylor | UD 12 | Jose Carlos Ramirez | - | Las Vegas, Nevada, USA |
| 126 | 2022 Feb 26 | Josh Taylor | SD 12 | Jack Catterall | 1 | Glasgow, Scotland, UK |
| 127 | 2022 Nov 26 | Regis Prograis | KO 11 | Jose Zepeda | Vacant | Carson, California, USA |
| 128 | 2023 Jun 17 | Regis Prograis | SD 12 | Danielito Zorrilla | 1 | New Orleans, Louisiana, USA |
| 129 | 2023 Dec 09 | Devin Haney | UD 12 | Regis Prograis | - | San Francisco, California, USA |
| 130 | 2025 Mar 01 | Alberto Puello | SD 12 | Sandor Martin | 1 2 | Brooklyn, New York, USA |
| 131 | 2025 Jul 12 | Subriel Matias | MD 12 | Alberto Puello | - | Queens, New York, USA |
| 132 | 2026 Jan 10 | Dalton Smith | TKO 5 | Subriel Matias | - | Brooklyn, New York, USA |
Footnotes
1 - Title at stake for Garcia only as Morales did not make the weight.
2 - Puello was elevated to full champion and made his first defence against Sandor Martin.