NYSAC World Heavyweight Title Fights
Jump to navigation
Jump to search
Heavyweight title fights as recognized by the New York State Athletic Commission.
- The maximum weight for this division is unlimited (200+ lbs, 90.9+ kg, 14 stone 4 lbs+).
- One of the traditional eight divisions.
RELATED LINK: NYSAC World Heavyweight Champion
| Date | ||||||
|---|---|---|---|---|---|---|
| 1 | 1922 Jul 24 | Jack Dempsey | PTS 4 | Jimmy Darcy | Inaugural | Buffalo, New York, USA |
| 2 | 1923 Jul 4 | Jack Dempsey | PTS 15 | Tommy Gibbons | 1 | Shelby, Montana, USA |
| 3 | 1923 Sep 14 | Jack Dempsey | KO 2 | Luis Angel Firpo | 2 | New York, New York, USA |
| 4 | 1926 Sep 23 | Gene Tunney | UD 10 | Jack Dempsey | - | Philadelphia, Pennsylvania, USA |
| 5 | 1927 Sep 22 | Gene Tunney | UD 10 | Jack Dempsey | 1 | Chicago, Illinois, USA |
| 6 | 1928 Jul 26 | Gene Tunney | TKO 11 | Tom Heeney | 2 | Bronx, New York, USA |
| 7 | 1930 Jun 12 | Max Schmeling | DQ 4 | Jack Sharkey | Vacant | Bronx, New York, USA |
| 8 | 1932 Jun 21 | Jack Sharkey | SD 15 | Max Schmeling | - | Long Island City, Queens, New York, USA |
| 9 | 1933 Jun 29 | Primo Carnera | KO 6 | Jack Sharkey | - | Long Island City, Queens, New York, USA |
| 10 | 1934 Mar 1 | Primo Carnera | UD 15 | Tommy Loughran | 1 | Miami, Florida, USA |
| 11 | 1934 Jun 14 | Max Baer | TKO 11 | Primo Carnera | - | Long Island City, Queens, New York, USA |
| 12 | 1935 Jun 13 | Jim Braddock | UD 15 | Max Baer | - | Long Island City, Queens, New York, USA |
| 13 | 1937 Jun 22 | Joe Louis | KO 8 | Jim Braddock | - | Chicago, Illinois, USA |
| 14 | 1937 Aug 30 | Joe Louis | UD 15 | Tommy Farr | 1 | Bronx, New York, USA |
| 15 | 1938 Feb 23 | Joe Louis | KO 3 | Nathan Mann | 2 | New York, New York, USA |
| 16 | 1938 Jun 22 | Joe Louis | KO 1 | Max Schmeling | 3 | Bronx, New York, USA |
| 17 | 1939 Jan 25 | Joe Louis | KO 1 | John Henry Lewis | 4 | New York, New York, USA |
| 18 | 1939 Jun 28 | Joe Louis | TKO 4 | Tony Galento | 5 | Bronx, New York, USA |
| 19 | 1939 Sep 20 | Joe Louis | KO 11 | Bob Pastor | 6 | Detroit, Michigan, USA |
| 20 | 1940 Feb 9 | Joe Louis | SD 15 | Arturo Godoy | 7 | New York, New York, USA |
| 21 | 1940 Mar 29 | Joe Louis | TKO 2 | Johnny Paychek | 8 | New York, New York, USA |
| 22 | 1940 Jun 20 | Joe Louis | TKO 8 | Arturo Godoy | 9 | Bronx, New York, USA |
| 23 | 1940 Dec 16 | Joe Louis | RTD 5 | Al McCoy | 10 | Boston, Massachusetts, USA |
| 24 | 1941 Jan 31 | Joe Louis | KO 5 | Red Burman | 11 | New York, New York, USA |
| 25 | 1941 Feb 17 | Joe Louis | KO 2 | Gus Dorazio | 12 | Philadelphia, Pennsylvania, USA |
| 26 | 1941 Mar 21 | Joe Louis | TKO 13 | Abe Simon | 13 | Detroit, Michigan, USA |
| 27 | 1941 Apr 8 | Joe Louis | TKO 9 | Tony Musto | 14 | Saint Louis, Missouri, USA |
| 28 | 1941 May 23 | Joe Louis | DQ 7 | Buddy Baer | 15 | Washington, District of Columbia, USA |
| 29 | 1941 Jun 18 | Joe Louis | KO 13 | Billy Conn | 16 | New York, New York, USA |
| 30 | 1941 Sep 29 | Joe Louis | TKO 6 | Lou Nova | 17 | New York, New York, USA |
| 31 | 1942 Jan 9 | Joe Louis | KO 1 | Buddy Baer | 18 | New York, New York, USA |
| 32 | 1942 Mar 27 | Joe Louis | TKO 6 | Abe Simon | 19 | New York, New York, USA |
| 33 | 1944 Nov 14 | Joe Louis | KO 1 | Johnny Davis | 20 | Buffalo, New York, USA |
| 34 | 1946 Jun 19 | Joe Louis | KO 8 | Billy Conn | 21 | Bronx, New York, USA |
| 35 | 1946 Sep 18 | Joe Louis | KO 1 | Tami Mauriello | 22 | Bronx, New York, USA |
| 36 | 1947 Dec 5 | Joe Louis | SD 15 | Jersey Joe Walcott | 23 | New York, New York, USA |
| 37 | 1948 Jun 25 | Joe Louis | KO 11 | Jersey Joe Walcott | 24 | Bronx, New York, USA |
| 38 | 1950 Sep 27 | Ezzard Charles | UD 15 | Joe Louis | Vacant | Bronx, New York, USA |
| 39 | 1950 Dec 5 | Ezzard Charles | KO 11 | Nick Barone | 1 | Cincinnati, Ohio, USA |
| 40 | 1951 Jan 12 | Ezzard Charles | TKO 10 | Lee Oma | 2 | New York, New York, USA |
| 41 | 1951 Mar 7 | Ezzard Charles | UD 15 | Jersey Joe Walcott | 3 | Detroit, Michigan, USA |
| 42 | 1951 May 30 | Ezzard Charles | UD 15 | Joey Maxim | 4 | Chicago, Illinois, USA |
| 43 | 1951 Jul 18 | Jersey Joe Walcott | KO 7 | Ezzard Charles | - | Pittsburgh, Pennsylvania, USA |
| 44 | 1952 Jun 5 | Jersey Joe Walcott | UD 15 | Ezzard Charles | 1 | Philadelphia, Pennsylvania, USA |
| 45 | 1952 Sep 23 | Rocky Marciano | KO 13 | Jersey Joe Walcott | - | Philadelphia, Pennsylvania, USA |
| 46 | 1953 May 15 | Rocky Marciano | KO 1 | Jersey Joe Walcott | 1 | Chicago, Illinois, USA |
| 47 | 1953 Sep 24 | Rocky Marciano | TKO 11 | Roland LaStarza | 2 | New York, New York, USA |
| 48 | 1954 Jun 17 | Rocky Marciano | UD 15 | Ezzard Charles | 3 | Bronx, New York, USA |
| 49 | 1954 Sep 17 | Rocky Marciano | KO 8 | Ezzard Charles | 4 | Bronx, New York, USA |
| 50 | 1955 May 16 | Rocky Marciano | TKO 9 | Don Cockell | 5 | San Francisco, California, USA |
| 51 | 1955 Sep 21 | Rocky Marciano | KO 9 | Archie Moore | 6 | Bronx, New York, USA |
| 52 | 1956 Nov 30 | Floyd Patterson | KO 5 | Archie Moore | Vacant | Chicago, Illinois, USA |
| 53 | 1957 Jul 29 | Floyd Patterson | TKO 10 | Tommy Jackson | 1 | New York, New York, USA |
| 54 | 1957 Aug 22 | Floyd Patterson | KO 6 | Pete Rademacher | 2 | Seattle, Washington, USA |
| 55 | 1958 Aug 18 | Floyd Patterson | RTD 12 | Roy Harris | 3 | Los Angeles, California, USA |
| 56 | 1959 May 1 | Floyd Patterson | KO 11 | Brian London | 4 | Indianapolis, Indiana, USA |
| 57 | 1959 Jun 26 | Ingemar Johansson | TKO 3 | Floyd Patterson | - | Bronx, New York, USA |
| 58 | 1960 Jun 20 | Floyd Patterson (2) | KO 5 | Ingemar Johansson | - | New York, New York, USA |
| 59 | 1961 Mar 13 | Floyd Patterson (2) | KO 6 | Ingemar Johansson | 1 | Miami Beach, Florida, USA |
| 60 | 1961 Dec 4 | Floyd Patterson (2) | KO 4 | Tom McNeeley Jr. | 2 | Toronto, Ontario, CAN |
| 61 | 1962 Sep 25 | Sonny Liston | KO 1 | Floyd Patterson | - | Chicago, Illinois, USA |
| 62 | 1968 Mar 4 | Joe Frazier | TKO 11 | Buster Mathis | Vacant | New York, New York, USA |
| 63 | 1968 Jun 24 | Joe Frazier | TKO 2 | Manuel Ramos | 1 | New York, New York, USA |
| 64 | 1968 Dec 10 | Joe Frazier | UD 15 | Oscar Natalio Bonavena | 2 | Philadelphia, Pennsylvania, USA |
| 65 | 1969 Apr 22 | Joe Frazier | KO 1 | Dave Zyglewicz | 3 | Houston, Texas, USA |
| 66 | 1969 Jun 23 | Joe Frazier | RTD 7 | Jerry Quarry | 4 | New York, New York, USA |
| 67 | 1970 Feb 16 | Joe Frazier | RTD 4 | Jimmy Ellis | 5 1 | New York, New York, USA |
Footnotes
1 - Last sanctioned bout for NYSAC before it was adopted into and became part of the World Boxing Council (WBC)