Talk:Lineal Middleweight Title Fights
The main wiki's list of middleweight world champions, the middleweight world champions list on Hickoksports.com and BoxRec (e.g. the NYSAC World middleweight title fights list, the NBA World middleweight title fights list, and the IBU World middleweight title fights list) having been consulted, possible middleweight world title fights are listed in the following: (Fights held at weights for which BoxRec does not specify a weight division are not included.)
| Date | ||||||
|---|---|---|---|---|---|---|
| 1886 Mar 14 | Nonpareil Jack Dempsey | TKO 13 | George LaBlanche | World (US) | Larchmont, New York, USA | |
| 1890 Feb 18 | Nonpareil Jack Dempsey | TKO 28 | Professor Billy McCarthy | World | San Francisco, California, USA | |
| 1891 Jan 14 | Bob Fitzsimmons | RTD 13 | Nonpareil Jack Dempsey | World | New Orleans, Louisiana, USA | |
| 1893 Mar 8 | Bob Fitzsimmons | KO 4 | Jim Hall | 1 | New Orleans, Louisiana, USA | |
| 1894 Sep 26 | Bob Fitzsimmons | KO 2 | Dan Creedon | World | New Orleans, Louisiana, USA | |
| 1896 Mar 2 | Charles (Kid) McCoy | KO 15 | Tommy Ryan | 2 | Maspeth, Queens, New York, USA | |
| 1896 May 18 | Charles (Kid) McCoy | DQ 6 | Mysterious Billy Smith | 3 | Boston, Massachusetts, USA | |
| 1896 Dec 26 | Charles (Kid) McCoy | KO 9 | Bill Doherty | World | Johannesburg, Gauteng, RSA | |
| 1897 Dec 17 | Charles (Kid) McCoy | TKO 15 | Dan Creedon | World (US) 4 | Long Island City, Queens, New York, USA | |
| 1897 Dec 20 | Tommy Ryan | KO 3 | Bill Heffernan | 5 | Buffalo, New York, USA | |
| 1898 Feb 25 | Tommy Ryan | KO 18 | George Green | 6 | San Francisco, California, USA | |
| 1898 Jun 13 | Tommy Ryan | TKO 14 | Tommy West | 7 | New York, New York, USA | |
| 1898 Oct 24 | Tommy Ryan | PTS 20 | Jack Bonner | World 8 | Brooklyn, New York, USA | |
| 1898 Dec 23 | Tommy Ryan | TKO 14 | Dick O'Brien | World | Hartford, Connecticut, USA | |
| 1899 Mar 1 | Tommy Ryan | KO 8 | Charley Johnson | World 9 | Hot Springs, Arkansas, USA | |
| 1899 Aug 31 | Tommy Ryan | PTS 20 | Jack Moffat | World 10 | Dubuque, Iowa, USA | |
| 1899 Sep 18 | Tommy Ryan | TKO 10 | Frank Craig | World | Brooklyn, New York, USA | |
| 1901 Mar 4 | Tommy Ryan | TKO 17 | Tommy West | World | Louisville, Kentucky, USA | |
| 1902 Jun 24 | Tommy Ryan | KO 3 | Johnny Gorman | World 11 | Covent Garden, London, UK | |
| 1902 Sep 15 | Tommy Ryan | KO 6 | Kid Carter | World | Fort Erie, Ontario, CAN | |
| 1903 Dec 22 | Philadelphia Jack O'Brien | PTS 15 | Jack (Twin) Sullivan | 12 | Boston, Massachusetts, USA | |
| 1904 Apr 14 | Philadelphia Jack O'Brien | KO 3 | Jack (Twin) Sullivan | 13 | Saint Louis, Missouri, USA | |
| 1905 Mar 7 | Tommy Burns | PTS 20 | Jack (Twin) Sullivan | 14 | Tacoma, Washington, USA | |
| 1905 Apr 7 | Philadelphia Jack O'Brien | PTS 10 | Young Peter Jackson | 13 | Baltimore, Maryland, USA | |
| 1905 Apr 25 | Hugo Kelly | PTS 10 | Philadelphia Jack O'Brien | 15 | Indianapolis, Indiana, USA | |
| 1905 Jun 7 | Hugo Kelly | PTS 10 | Tommy Burns | 16 | Detroit, Michigan, USA | |
| 1905 Oct 17 | Jack (Twin) Sullivan | PTS 20 | Tommy Burns | 17 | Los Angeles, California, USA | |
| 1905 Dec 11 | Hugo Kelly | PTS 10 | Young Mahoney | 16 | Indianapolis, Indiana, USA | |
| 1906 Mar 9 | Hugo Kelly | PTS 20 | Jack (Twin) Sullivan | 18 | Los Angeles, California, USA | |
| 1906 Jun 25 | Hugo Kelly | KO 3 | Young Mahoney | 16 | Indianapolis, Indiana, USA | |
| 1906 Aug 24 | Hugo Kelly | KO 6 | Tony Caponi | 16 | Leavenworth, Kansas, USA | |
| 1907 May 10 | Hugo Kelly | PTS 20 | Jack (Twin) Sullivan | 18 | Los Angeles, California, USA | |
| 1907 Dec 12 | Stanley Ketchel | PTS 20 | Joe Thomas | 19 | San Francisco, California, USA | |
| 1908 Feb 22 | Stanley Ketchel | KO 1 | Mike (Twin) Sullivan | 20 | Colma, California, USA | |
| 1908 May 9 | Stanley Ketchel | KO 20 | Jack (Twin) Sullivan | 20 | Colma, California, USA | |
| 1908 Jun 4 | Stanley Ketchel | PTS 10 | Billy Papke | World | Milwaukee, Wisconsin, USA | |
| 1908 Jul 31 | Stanley Ketchel | KO 3 | Hugo Kelly | World | San Francisco, California, USA | |
| 1908 Sep 7 | Billy Papke | TKO 12 | Stanley Ketchel | World | Vernon, California, USA | |
| 1908 Nov 26 | Stanley Ketchel | KO 11 | Billy Papke | World | Colma, California, USA | |
| 1909 Jul 5 | Stanley Ketchel | UD 20 | Billy Papke | World | Colma, California, USA | |
| 1910 Mar 19 | Billy Papke | KO 3 | Willie Lewis | 21 | Paris, Paris, FRA | |
| 1910 Oct 26 | Billy Papke | KO 6 | Ed Williams | World | Sydney, New South Wales, AUS | |
| 1911 Feb 11 | Cyclone Johnny Thompson | PTS 20 | Billy Papke | 22 | Sydney, New South Wales, AUS | |
| 1911 Feb 22 | Harry Lewis | PTS 25 | Blink McCloskey | 23 | Paris, Paris, FRA | |
| 1911 May 3 | Leo Houck | PTS 20 | Harry Lewis | 24 | Paris, Paris, FRA | |
| 1911 Jun 8 | Billy Papke | KO 9 | Jimmy Sullivan | 25 | London, UK | |
| 1911 Aug 17 | Cyclone Johnny Thompson | NWS 10 | Frank Klaus | 26 | New York, New York, USA | |
| 1911 Aug 22 | Billy Papke | NWS 10 | Sailor Burke | 27 | New York, New York, USA | |
| 1912 Jan 1 | Jack Dillon | TKO 6 | Leo Houck | 28 | Indianapolis, Indiana, USA | |
| 1912 Feb 22 | Frank Mantell | PTS 20 | Billy Papke | 29 | Sacramento, California, USA | |
| 1912 Feb 22 | Frank Klaus | PTS 20 | Sailor Ed Petroskey | 30 | San Francisco, California, USA | |
| 1912 Feb 29 | Georges Carpentier | KO 2 | Jimmy Sullivan | 31 | Monte Carlo, MON | |
| 1912 Mar 23 | Frank Klaus | PTS 20 | Jack Dillon | 32 | San Francisco, California, USA | |
| 1912 Mar 30 | Frank Mantell | PTS 20 | Jack Herrick | 33 | Vernon, California, USA | |
| 1912 Apr 4 | Georges Carpentier | PTS 20 | George Gunther | 34 | Paris, Paris, FRA | |
| 1912 May 23 | Georges Carpentier | PTS 20 | Willie Lewis | 34 | Paris, Paris, FRA | |
| 1912 Jun 24 | Frank Klaus | DQ 19 | Georges Carpentier | World 35 | Dieppe, Seine-Maritime, FRA | |
| 1912 Jun 29 | Billy Papke | TKO 16 | Marcel Moreau | 27 | Paris, Paris, FRA | |
| 1912 Sep 23 | Eddie McGoorty | KO 1 | Jack Harrison | 36 | New York, New York, USA | |
| 1912 Oct 7 | Eddie McGoorty | TKO 5 | Jack Denning | 36 | New York, New York, USA | |
| 1912 Oct 23 | Billy Papke | TKO 18 | Georges Carpentier | 27 | Paris, Paris, FRA | |
| 1912 Dec 4 | Billy Papke | TKO 7 | Georges Bernard | 27 | Paris, Paris, FRA | |
| 1912 Dec 4 | Eddie McGoorty | NWS 10 | Mike Gibbons | 37 | New York, New York, USA | |
| 1913 Mar 5 | Frank Klaus | DQ 15 | Billy Papke | World | Paris, Paris, FRA | |
| 1913 Jun 13 | Jimmy Clabby | PTS 12 | Eddie McGoorty | 38 | Butte, Montana, USA | |
| 1913 Oct 11 | George Chip | TKO 6 | Frank Klaus | World | Pittsburgh, Pennsylvania, USA | |
| 1913 Nov 15 | George Chip | ND 6 | Leo Houck | World | Philadelphia, Pennsylvania, USA | |
| 1913 Nov 15 | Jeff Smith | PTS 20 | Georges Bernard | 39 | Paris, Paris, FRA | |
| 1913 Nov 25 | George Chip | NWS 10 | Tim O'Neil | World | Racine, Wisconsin, USA | |
| 1913 Dec 23 | George Chip | TKO 5 | Frank Klaus | 40 | Pittsburgh, Pennsylvania, USA | |
| 1914 Jan 1 | Eddie McGoorty | KO 1 | Dave Smith | World (AUS) | Sydney, New South Wales, AUS | |
| 1914 Jan 12 | George Chip | NWS 10 | Gus Christie | World | Milwaukee, Wisconsin, USA | |
| 1914 Jan 19 | George Chip | TKO 2 | Tim O'Neil | World | Grand Rapids, Michigan, USA | |
| 1914 Jan 26 | George Chip | ND 6 | Joe Borrell | World | Philadelphia, Pennsylvania, USA | |
| 1914 Feb 7 | Eddie McGoorty | PTS 20 | Pat Bradley | World (AUS) | Sydney, New South Wales, AUS | |
| 1914 Mar 14 | Jeff Smith | PTS 20 | Eddie McGoorty | World (AUS) | Sydney, New South Wales, AUS | |
| 1914 Apr 7 | Al McCoy | KO 1 | George Chip | World 41 | Brooklyn, New York, USA | |
| 1914 Apr 11 | Eddie McGoorty | KO 10 | Dave Smith | World (AUS) | Sydney, New South Wales, AUS | |
| 1914 Apr 13 | Jeff Smith | KO 16 | Pat Bradley | World (AUS) | Sydney, New South Wales, AUS | |
| 1914 Jun 6 | Jeff Smith | PTS 20 | Jimmy Clabby | World (AUS) | Sydney, New South Wales, AUS | |
| 1914 Nov 28 | Mick King | PTS 20 | Jeff Smith | World (AUS) | Sydney, New South Wales, AUS | |
| 1914 Dec 26 | Jeff Smith | PTS 20 | Mick King | World (AUS) | Sydney, New South Wales, AUS | |
| 1915 Jan 23 | Jeff Smith | DQ 5 | Les Darcy | World (AUS) | Sydney, New South Wales, AUS | |
| 1915 Feb 20 | Jeff Smith | PTS 20 | Mick King | World (AUS) | Melbourne, Victoria, AUS | |
| 1915 Apr 6 | Al McCoy | NWS 10 | George Chip | World | Brooklyn, New York, USA | |
| 1915 May 4 | Al McCoy | NWS 10 | Jimmy Clabby | World | Brooklyn, New York, USA | |
| 1915 May 22 | Les Darcy | DQ 2 | Jeff Smith | World (AUS) | Sydney, New South Wales, AUS | |
| 1915 May 31 | Al McCoy | NWS 10 | Silent Martin | World | Brooklyn, New York, USA | |
| 1915 Jun 12 | Les Darcy | RTD 10 | Mick King | World (AUS) | Sydney, New South Wales, AUS | |
| 1915 Jul 31 | Les Darcy | TKO 15 | Eddie McGoorty | World (AUS) | Sydney, New South Wales, AUS | |
| 1915 Sep 4 | Les Darcy | PTS 20 | Fighting Billy Murray | World (AUS) | Sydney, New South Wales, AUS | |
| 1915 Sep 9 | Al McCoy | NWS 10 | Young Ahearn | World | Brooklyn, New York, USA | |
| 1915 Oct 9 | Les Darcy | RTD 6 | Fred Dyer | World (AUS) | Sydney, New South Wales, AUS | |
| 1915 Oct 23 | Les Darcy | PTS 20 | Jimmy Clabby | World (AUS) | Sydney, New South Wales, AUS | |
| 1915 Nov 25 | Al McCoy | NWS 15 | Silent Martin | World | Waterbury, Connecticut, USA | |
| 1915 Dec 27 | Les Darcy | TKO 8 | Eddie McGoorty | World (AUS) | Sydney, New South Wales, AUS | |
| 1916 Jan 1 | Al McCoy | NWS 10 | Young Ahearn | World | Brooklyn, New York, USA | |
| 1916 Jan 18 | Mike Gibbons | KO 1 | Young Ahearn | 42 | Saint Paul, Minnesota, USA | |
| 1916 Mar 17 | Mike Gibbons | NWS 10 | Jeff Smith | 43 | Saint Paul, Minnesota, USA | |
| 1916 May 13 | Les Darcy | TKO 4 | Alex Costica | World (AUS) | Sydney, New South Wales, AUS | |
| 1916 May 18 | Mike Gibbons | NWS 10 | Ted (Kid) Lewis | 43 | New York, New York, USA | |
| 1916 Sep 9 | Les Darcy | PTS 20 | Jimmy Clabby | World (AUS) | Sydney, New South Wales, AUS | |
| 1916 Sep 30 | Les Darcy | KO 9 | George Chip | World (AUS) | Sydney, New South Wales, AUS | |
| 1917 Jul 4 | Mike Gibbons | NWS 12 | George Chip | 43 | Youngstown, Ohio, USA | |
| 1917 Oct 12 | Mike Gibbons | KO 3 | Frank Mantell | 43 | Saint Paul, Minnesota, USA | |
| 1917 Nov 14 | Mike O'Dowd | KO 6 | Al McCoy | World | Brooklyn, New York, USA | |
| 1917 Dec 15 | Mike O'Dowd | NWS 6 | Billy Kramer | World | Philadelphia, Pennsylvania, USA | |
| 1918 Feb 25 | Mike O'Dowd | NWS 10 | Harry Greb | World | Saint Paul, Minnesota, USA | |
| 1919 Aug 11 | Mike O'Dowd | NWS 10 | Jackie Clark | World | Syracuse, New York, USA | |
| 1919 Sep 1 | Mike O'Dowd | NWS 10 | Ted (Kid) Lewis | World | Syracuse, New York, USA | |
| 1919 Sep 19 | Mike O'Dowd | NWS 10 | Soldier Bartfield | World | Saint Paul, Minnesota, USA | |
| 1919 Nov 6 | Mike O'Dowd | KO 2 | Billy Kramer | World | Paterson, New Jersey, USA | |
| 1919 Nov 10 | Mike O'Dowd | KO 2 | Jimmy O'Hagan | World | Detroit, Michigan, USA | |
| 1919 Nov 21 | Mike O'Dowd | NWS 10 | Mike Gibbons | World | Saint Paul, Minnesota, USA | |
| 1920 Mar 17 | Mike O'Dowd | NWS 10 | Augie Ratner | World | Saint Paul, Minnesota, USA | |
| 1920 May 6 | Johnny Wilson | PTS 12 | Mike O'Dowd | World | Boston, Massachusetts, USA | |
| 1920 Jul 1 | Johnny Wilson | NWS 12 | Soldier Bartfield | World | Newark, New Jersey, USA | |
| 1921 Feb 10 | Johnny Wilson | KO 2 | Navy Rostan | World | Kenosha, Wisconsin, USA | |
| 1921 Mar 17 | Johnny Wilson | SD 15 | Mike O'Dowd | World/NYSAC | New York, New York, USA | |
| 1921 Jul 27 | Johnny Wilson | DQ 7 | Bryan Downey | 44 | Cleveland, Ohio, USA | |
| 1921 Sep 5 | Johnny Wilson | NWS 12 | Bryan Downey | World | Jersey City, New Jersey, USA | |
| 1921 Dec 12 | Bryan Downey | KO 5 | Happy Littleton | World (OH) | New Orleans, Louisiana, USA | |
| 1922 Feb 22 | Bryan Downey | NWS 12 | Frank Carbone | World (OH) | Canton, Ohio, USA | |
| 1922 May 15 | Bryan Downey | PTS 12 | Mike O'Dowd | World (OH) | Columbus, Ohio, USA | |
| 1922 Aug 14 | Dave Rosenberg | PTS 15 | Phil Krug | Vacant NYSAC | New York, New York, USA | |
| 1922 Sep 18 | Jock Malone | PTS 12 | Bryan Downey | World (OH) | Columbus, Ohio, USA | |
| 1922 Nov 30 | Mike O'Dowd | DQ 8 | Dave Rosenberg | NYSAC | Brooklyn, New York, USA | |
| 1923 Mar 16 | Jock Malone | KO 1 | Mike O'Dowd | 45 | Saint Paul, Minnesota, USA | |
| 1923 Aug 31 | Harry Greb | PTS 15 | Johnny Wilson | World | New York, New York, USA | |
| 1923 Dec 3 | Harry Greb | UD 10 | Bryan Downey | World | Pittsburgh, Pennsylvania, USA | |
| 1924 Jan 18 | Harry Greb | UD 15 | Johnny Wilson | World | New York, New York, USA | |
| 1924 Mar 24 | Harry Greb | TKO 12 | Fay Keiser | World | Baltimore, Maryland, USA | |
| 1924 Jun 26 | Harry Greb | UD 15 | Ted Moore | World | Bronx, New York, USA | |
| 1925 Jul 2 | Harry Greb | UD 15 | Mickey Walker | World | New York, New York, USA | |
| 1926 Feb 26 | Tiger Flowers | PTS 15 | Harry Greb | World | New York, New York, USA | |
| 1926 Aug 19 | Tiger Flowers | PTS 15 | Harry Greb | World | New York, New York, USA | |
| 1926 Dec 3 | Mickey Walker | PTS 10 | Tiger Flowers | World | Chicago, Illinois, USA | |
| 1927 Jun 30 | Mickey Walker | KO 10 | Tommy Milligan | World | Kensington, London, UK | |
| 1928 Jun 5 | Mickey Walker | NWS 10 | Jock Malone | World | Saint Paul, Minnesota, USA | |
| 1928 Jun 21 | Mickey Walker | SD 10 | Ace Hudkins | World | Chicago, Illinois, USA | |
| 1929 Oct 29 | Mickey Walker | PTS 10 | Ace Hudkins | World | Los Angeles, California, USA | |
| 1931 Aug 25 | Gorilla Jones | PTS 10 | Tiger Thomas | 46 | Milwaukee, Wisconsin, USA | |
| 1932 Jan 25 | Gorilla Jones | TKO 6 | Oddone Piazza | Vacant NBA | Milwaukee, Wisconsin, USA | |
| 1932 Apr 26 | Gorilla Jones | UD 12 | Young Terry | NBA | Trenton, New Jersey, USA | |
| 1932 Jun 11 | Marcel Thil | DQ 11 | Gorilla Jones | NBA/Vacant IBU | Paris, Paris, FRA | |
| 1932 Jul 4 | Marcel Thil | PTS 15 | Len Harvey | NBA/IBU | White City, London, UK | |
| 1933 Jan 13 | Ben Jeby | TKO 12 | Frank Battaglia | NYSAC | New York, New York, USA | |
| 1933 Mar 17 | Ben Jeby | PTS 15 | Vince Dundee | NYSAC | New York, New York, USA | |
| 1933 Jul 10 | Ben Jeby | PTS 15 | Young Terry | NYSAC | Newark, New Jersey, USA | |
| 1933 Aug 9 | Lou Brouillard | KO 7 | Ben Jeby | NYSAC | New York, New York, USA | |
| 1933 Aug 21 | Teddy Yarosz | PTS 10 | Vince Dundee | World (PE) | Pittsburgh, Pennsylvania, USA | |
| 1933 Oct 2 | Marcel Thil | PTS 15 | Kid Tunero | IBU | Paris, Paris, FRA | |
| 1933 Oct 30 | Vince Dundee | UD 15 | Lou Brouillard | NBA/NYSAC | Boston, Massachusetts, USA | |
| 1933 Dec 8 | Vince Dundee | SD 15 | Andy Callahan | NBA/NYSAC | Boston, Massachusetts, USA | |
| 1934 Feb 12 | Teddy Yarosz | PTS 10 | Jimmy Smith | World (PE) | Pittsburgh, Pennsylvania, USA | |
| 1934 Feb 26 | Marcel Thil | UD 15 | Ignacio Ara | IBU | Paris, Paris, FRA | |
| 1934 Apr 6 | Teddy Yarosz | PTS 12 | Ben Jeby | World (PE) | Pittsburgh, Pennsylvania, USA | |
| 1934 May 3 | Vince Dundee | PTS 15 | Al Diamond | NBA/NYSAC | Paterson, New Jersey, USA | |
| 1934 May 3 | Marcel Thil | PTS 15 | Gustave Roth | IBU | Paris, Paris, FRA | |
| 1934 Sep 11 | Teddy Yarosz | PTS 15 | Vince Dundee | NBA/NYSAC | Pittsburgh, Pennsylvania, USA | |
| 1934 Oct 15 | Marcel Thil | PTS 15 | Carmelo Candel | IBU | Paris, Paris, FRA | |
| 1935 May 4 | Marcel Thil | TKO 14 | Vilda Jaks | IBU | Paris, Paris, FRA | |
| 1935 Jun 1 | Marcel Thil | PTS 15 | Ignacio Ara | IBU | Madrid, Comunidad de Madrid, ESP | |
| 1935 Jun 28 | Marcel Thil | PTS 15 | Carmelo Candel | IBU | Paris, Paris, FRA | |
| 1935 Jul 13 | Marcel Thil | PTS 15 | Kid Tunero | IBU | Marseille, Bouches-du-Rhône, FRA | |
| 1935 Sep 19 | Eddie (Babe) Risko | UD 15 | Teddy Yarosz | NBA/NYSAC | Pittsburgh, Pennsylvania, USA | |
| 1936 Jan 20 | Marcel Thil | DQ 4 | Lou Brouillard | IBU | Paris, Paris, FRA | |
| 1936 Feb 10 | Eddie (Babe) Risko | PTS 10 | Tony Fisher | NBA/NYSAC | Newark, New Jersey, USA | |
| 1936 Jul 11 | Freddie Steele | UD 15 | Eddie (Babe) Risko | NBA/NYSAC | Seattle, Washington, USA | |
| 1937 Jan 1 | Freddie Steele | UD 10 | Gorilla Jones | NBA/NYSAC | Milwaukee, Wisconsin, USA | |
| 1937 Feb 15 | Marcel Thil | DQ 6 | Lou Brouillard | IBU | Paris, Paris, FRA | |
| 1937 Feb 19 | Freddie Steele | UD 15 | Eddie (Babe) Risko | NBA/NYSAC | New York, New York, USA | |
| 1937 May 11 | Freddie Steele | KO 3 | Frank Battaglia | NBA/NYSAC | Seattle, Washington, USA | |
| 1937 Sep 11 | Freddie Steele | KO 4 | Ken Overlin | NBA/NYSAC | Seattle, Washington, USA | |
| 1937 Sep 23 | Fred Apostoli | TKO 10 | Marcel Thil | IBU 47 | New York, New York, USA | |
| 1938 Feb 19 | Freddie Steele | TKO 7 | Carmen Barth | NBA/NYSAC | Cleveland, Ohio, USA | |
| 1938 Jul 26 | Al Hostak | KO 1 | Freddie Steele | NBA | Seattle, Washington, USA | |
| 1938 Nov 1 | Solly Krieger | MD 15 | Al Hostak | NBA | Seattle, Washington, USA | |
| 1938 Nov 18 | Fred Apostoli | TKO 8 | Young Corbett III | NYSAC | New York, New York, USA | |
| 1939 Jun 27 | Al Hostak | TKO 4 | Solly Krieger | NBA | Seattle, Washington, USA | |
| 1939 Oct 2 | Ceferino Garcia | KO 7 | Fred Apostoli | NYSAC | New York, New York, USA | |
| 1939 Dec 11 | Al Hostak | KO 1 | Erich Seelig | NBA | Cleveland, Ohio, USA | |
| 1939 Dec 23 | Ceferino Garcia | TKO 13 | Glen Lee | NYSAC | Manila, Metro Manila, PHI | |
| 1940 Mar 1 | Ceferino Garcia | PTS 10 | Henry Armstrong | 48 | Los Angeles, California, USA | |
| 1940 May 23 | Ken Overlin | UD 15 | Ceferino Garcia | NYSAC | New York, New York, USA | |
| 1940 Jul 19 | Tony Zale | TKO 13 | Al Hostak | NBA | Seattle, Washington, USA | |
| 1940 Nov 1 | Ken Overlin | MD 15 | Steve Belloise | NYSAC | New York, New York, USA | |
| 1940 Dec 13 | Ken Overlin | SD 15 | Steve Belloise | NYSAC | New York, New York, USA | |
| 1941 Feb 21 | Tony Zale | KO 14 | Steve Mamakos | NBA | Chicago, Illinois, USA | |
| 1941 May 9 | Billy Soose | UD 15 | Ken Overlin | NYSAC | New York, New York, USA | |
| 1941 May 28 | Tony Zale | KO 2 | Al Hostak | NBA | Chicago, Illinois, USA | |
| 1941 Nov 28 | Tony Zale | UD 15 | Georgie Abrams | World/NBA/NYSAC | New York, New York, USA | |
| 1946 Sep 27 | Tony Zale | KO 6 | Rocky Graziano | World/NBA/NYSAC | Bronx, New York, USA | |
| 1947 Jul 16 | Rocky Graziano | TKO 6 | Tony Zale | World/NBA | Chicago, Illinois, USA | |
| 1948 Jun 10 | Tony Zale | KO 3 | Rocky Graziano | World/NBA | Newark, New Jersey, USA | |
| 1948 Sep 21 | Marcel Cerdan | RTD 11 | Tony Zale | World/NBA | Jersey City, New Jersey, USA | |
| 1949 Jun 16 | Jake LaMotta | TKO 10 | Marcel Cerdan | World/NBA | Detroit, Michigan, USA | |
| 1950 Jun 5 | Sugar Ray Robinson | UD 15 | Robert Villemain | Vacant World (PE) | Philadelphia, Pennsylvania, USA | |
| 1950 Jul 12 | Jake LaMotta | UD 15 | Tiberio Mitri | World | New York, New York, USA | |
| 1950 Aug 25 | Sugar Ray Robinson | KO 1 | Jose Basora | World (PE) | Scranton, Pennsylvania, USA | |
| 1950 Sep 13 | Jake LaMotta | KO 15 | Laurent Dauthuille | World | Detroit, Michigan, USA | |
| 1950 Oct 26 | Sugar Ray Robinson | KO 12 | Carl (Bobo) Olson | World (PE) | Philadelphia, Pennsylvania, USA | |
| 1951 Feb 14 | Sugar Ray Robinson | TKO 13 | Jake LaMotta | World | Chicago, Illinois, USA | |
| 1951 Jul 10 | Randy Turpin | PTS 15 | Sugar Ray Robinson | World | Kensington, London, UK | |
| 1951 Sep 12 | Sugar Ray Robinson | TKO 10 | Randy Turpin | World | New York, New York, USA | |
| 1952 Mar 13 | Sugar Ray Robinson | UD 15 | Carl (Bobo) Olson | World | San Francisco, California, USA | |
| 1952 Apr 16 | Sugar Ray Robinson | KO 3 | Rocky Graziano | World | Chicago, Illinois, USA | |
| 1953 Oct 21 | Carl (Bobo) Olson | UD 15 | Randy Turpin | Vacant World | New York, New York, USA | |
| 1954 Apr 2 | Carl (Bobo) Olson | MD 15 | Kid Gavilan | World | Chicago, Illinois, USA | |
| 1954 Aug 20 | Carl (Bobo) Olson | UD 15 | Rocky Castellani | World | San Francisco, California, USA | |
| 1954 Dec 15 | Carl (Bobo) Olson | TKO 11 | Pierre Langlois | World | San Francisco, California, USA | |
| 1955 Dec 9 | Sugar Ray Robinson | KO 2 | Carl (Bobo) Olson | World | Chicago, Illinois, USA | |
| 1956 May 18 | Sugar Ray Robinson | KO 4 | Carl (Bobo) Olson | World | Los Angeles, California, USA | |
| 1957 Jan 2 | Gene Fullmer | UD 15 | Sugar Ray Robinson | World | New York, New York, USA | |
| 1957 May 1 | Sugar Ray Robinson | KO 5 | Gene Fullmer | World/NBA | Chicago, Illinois, USA | |
| 1957 Sep 23 | Carmen Basilio | SD 15 | Sugar Ray Robinson | World | Bronx, New York, USA | |
| 1958 Mar 25 | Sugar Ray Robinson | SD 15 | Carmen Basilio | World | Chicago, Illinois, USA | |
| 1959 Aug 28 | Gene Fullmer | TKO 14 | Carmen Basilio | Vacant NBA | San Francisco, California, USA | |
| 1959 Dec 4 | Gene Fullmer | UD 15 | Spider Webb | NBA | Logan, Utah, USA | |
| 1960 Jan 22 | Paul Pender | SD 15 | Sugar Ray Robinson | World | Boston, Massachusetts, USA | |
| 1960 Apr 20 | Gene Fullmer | PTS 15 | Joey Giardello | NBA | Bozeman, Montana, USA | |
| 1960 Jun 10 | Paul Pender | SD 15 | Sugar Ray Robinson | World | Boston, Massachusetts, USA | |
| 1960 Jun 29 | Gene Fullmer | TKO 12 | Carmen Basilio | NBA | Salt Lake City, Utah, USA | |
| 1960 Dec 3 | Gene Fullmer | PTS 15 | Sugar Ray Robinson | NBA | Los Angeles, California, USA | |
| 1961 Jan 14 | Paul Pender | TKO 7 | Terry Downes | World | Boston, Massachusetts, USA | |
| 1961 Mar 4 | Gene Fullmer | UD 15 | Sugar Ray Robinson | NBA | Las Vegas, Nevada, USA | |
| 1961 Apr 22 | Paul Pender | UD 15 | Carmen Basilio | World | Boston, Massachusetts, USA | |
| 1961 Jul 11 | Terry Downes | TKO 10 | Paul Pender | World | Wembley, London, UK | |
| 1961 Aug 5 | Gene Fullmer | SD 15 | Florentino Fernandez | NBA | Ogden, Utah, USA | |
| 1961 Dec 9 | Gene Fullmer | KO 10 | Benny Paret | NBA | Las Vegas, Nevada, USA | |
| 1962 Apr 7 | Paul Pender | UD 15 | Terry Downes | World | Boston, Massachusetts, USA | |
| 1977 Nov 26 | Marvin Hagler | KO 12 | Mike Colbert | Vacant World (MA) | Boston, Massachusetts, USA |
1 Bob Fitzsimmons vs. Jim Hall on March 8, 1893: "Billed as a World Middleweight title fight both men weighed in well above the limit"
2 Charles 'Kid' McCoy vs. Tommy Ryan on March 2, 1896: "McCoy claimed the World Middleweight title at 154lbs"
3 Charles 'Kid' McCoy vs. Mysterious Billy Smith on May 18, 1896: "... It had been reported that McCoy would claim the "middleweight championship" if he won. The Los Angeles Times"
4 Charles 'Kid' McCoy vs. Dan Creedon on December 17, 1897: "Billed as World Middleweight Title - American Version"
5 Tommy Ryan vs. Bill Heffernan on December 20, 1897: "Billed World 150 lbs Middleweight Title"
6 Tommy Ryan vs. George Green on February 25, 1898: "Ryan defends his World Middleweight title claim."
7 Tommy Ryan vs. Tommy West on June 13, 1898: "Although listed in Ring Record Books as a title fight, the agreement was a catchweight contest with both men above the then welter limit (142lbs). In reality it was a defence by Ryan of his World Middleweight Title claim. New York Journal gave Ryan's weight as 142lb."
8 Tommy Ryan vs. Jack Bonner on October 24, 1898: "Generally accepted as being for the undiputed title"
9 Tommy Ryan vs. Charley Johnson on March 1, 1899: "Bout fought at 150lbs and should be considered a defense of Ryan's claim to the middleweight championship."
10 Tommy Ryan vs. Jack Moffat on August 31, 1899: "Billed as a World Welterweight title fight but with both men above welter it was in fact for Ryan's middleweight title"
11 Tommy Ryan vs. Johnny Gorman on June 24, 1902: "Although billed as a catchweight bout with both men scaling inside 158lbs Ryan's title was at stake"
12 Philadelphia Jack O'Brien vs. Jack "Twin' Sullivan on December 22, 1903: "For World Middleweight title claim (158lbs)"
