HBO Televised Fights - 2000s
Jump to navigation
Jump to search
Fights that appeared on the American cable television channel HBO during the 2000s.
WCB = HBO World Championship Boxing
BAD = HBO Boxing After Dark
PPV = HBO Pay-Per-View (aired one week later on HBO)
KO = KO Nation
| Date | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ? | 2000 Jan 15 | David Izon | TKO 9 | Derrick Jefferson | Heavyweight | New York, New York, USA |
| 2 | ? | 2000 Jan 15 | Roy Jones Jr. | TKO 12 | David Telesco | Lt Heavyweight | New York, New York, USA |
| 3 | ? | 2000 Jan 22 | Vernon Forrest | UD 12 | Vince Phillips | Welterweight | Las Vegas, Nevada, USA |
| 4 | ? | 2000 Jan 22 | Shane Mosley | TKO 3 | Willy Wise | Welterweight | Las Vegas, Nevada, USA |
| 5 | BAD | 2000 Feb 19 | Erik Morales | SD 12 | Marco Antonio Barrera | Super Bantamweight | Las Vegas, Nevada, USA |
| 6 | ? | 2000 Feb 26 | Arturo Gatti | KO 2 | Joey Gamache | Welterweight | New York, New York, USA |
| 7 | ? | 2000 Feb 26 | Oscar De La Hoya | KO 7 | Derrell Coley | Welterweight | New York, New York, USA |
| 8 | ? | 2000 Mar 11 | Mickey Ward | TKO 8 | Shea Neary | Lt Welterweight | Kensington, London, UK |
| 9 | ? | 2000 Mar 11 | Naseem Hamed | TKO 4 | Vuyani Bungu | Featherweight | Kensington, London, UK |
| 10 | ? | 2000 Mar 18 | Diego Corrales | TKO 3 | Derrick Gainer | Super Featherweight | Las Vegas, Nevada, USA |
| 11 | ? | 2000 Mar 18 | Floyd Mayweather Jr. | UD 12 | Gregorio Vargas | Super Featherweight | Las Vegas, Nevada, USA |
| 12 | ? | 2000 Apr 1 | Chris Byrd | RTD 9 | Vitali Klitschko | Heavyweight | Neukoelln, Berlin, GER |
| 13 | ? | 2000 Apr 15 | Antonio Diaz | TKO 11 | Ivan Robinson | Lt Welterweight | Las Vegas, Nevada, USA |
| 14 | ? | 2000 Apr 15 | Fernando Vargas | UD 12 | Ike Quartey | Lt Middleweight | Las Vegas, Nevada, USA |
| 15 | ? | 2000 Apr 29 | Lennox Lewis | KO 2 | Michael Grant | Heavyweight | New York, New York, USA |
| 16 | KO | 2000 May 6 | Lamon Brewster | UD 10 | Clifford Etienne | Heavyweight | Pittsburgh, Pennsylvania, USA |
| 17 | KO | 2000 May 6 | Paul Spadafora | TD 10 | Mike Griffith | Lightweight | Pittsburgh, Pennsylvania, USA |
| 18 | ? | 2000 May 13 | Bernard Hopkins | UD 12 | Syd Vanderpool | Middleweight | Indianapolis, Indiana, USA |
| 19 | ? | 2000 May 13 | Roy Jones Jr. | TKO 11 | Richard Hall | Lt Heavyweight | Indianapolis, Indiana, USA |
| 20 | ? | 2000 May 20 | Hasim Rahman | TKO 7 | Corrie Sanders | Heavyweight | Atlantic City, New Jersey, USA |
| 21 | ? | 2000 May 20 | Oleg Maskaev | TKO 4 | Derrick Jefferson | Heavyweight | Atlantic City, New Jersey, USA |
| 22 | KO | 2000 Jun 10 | Acelino Freitas | TKO 2 | Lemuel Nelson | Super Featherweight | Detroit, Michigan, USA |
| 23 | KO | 2000 Jun 10 | Bronco McKart | UD 12 | Jason Papillion | Lt Middleweight | Detroit, Michigan, USA |
| 24 | PPV | 2000 Jun 17 | Shane Mosley | SD 12 | Oscar De La Hoya | Welterweight | Los Angeles, California, USA |
| 25 | ? | 2000 Jul 15 | Wladimir Klitschko | TKO 7 | Monte Barrett | Heavyweight | Millwall, London, UK |
| 26 | ? | 2000 Jul 15 | Lennox Lewis | TKO 2 | Francois Botha | Heavyweight | Millwall, London, UK |
| 27 | ? | 2000 Jul 22 | Felix Trinidad | TKO 3 | Mamadou Thiam | Lt Middleweight | Miami, Florida, USA |
| 28 | KO | 2000 Aug 5 | Clarence (Bones) Adams | TKO 6 | Andres Fernandez | Super Bantamweight | Madison, Wisconsin, USA |
| 29 | KO | 2000 Aug 5 | Eric Morel | UD 12 | Sornpichai Kratingdaenggym | Flyweight | Madison, Wisconsin, USA |
| 30 | ? | 2000 Aug 19 | Antonio Diaz | UD 10 | Micky Ward | Welterweight | Mashantucket, Connecticut, USA |
| 31 | ? | 2000 Aug 19 | Naseem Hamed | TKO 4 | Augie Sanchez | Featherweight | Mashantucket, Connecticut, USA |
| 32 | ? | 2000 Aug 26 | Vernon Forrest | NC 3 | Raul Frank | Welterweight | Las Vegas, Nevada, USA |
| 33 | ? | 2000 Aug 26 | Fernando Vargas | TKO 4 | Ross Thompson | Lt Middleweight | Las Vegas, Nevada, USA |
| 34 | ? | 2000 Sep 2 | Diego Corrales | TKO 3 | Angel Manfredy | Super Featherweight | El Paso, Texas, USA |
| 35 | ? | 2000 Sep 2 | Erik Morales | TKO 7 | Kevin Kelley | Featherweight | El Paso, Texas, USA |
| 36 | KO | 2000 Sep 9 | Ronald (Winky) Wright | UD 12 | Bronco McKart | Lt Middleweight | Chester, West Virginia, USA |
| 37 | KO | 2000 Sep 9 | Clifford Etienne | TKO 3 | Cliff Couser | Heavyweight | Chester, West Virginia, USA |
| 38 | PPV | 2000 Sep 9 | Roy Jones Jr. | TKO 7 | Eric Harding | Lt Heavyweight | New Orleans, Louisiana, USA |
| 39 | ? | 2000 Oct 7 | Lance Whitaker | TKO 2 | Robert Davis | Heavyweight | Uncasville, Connecticut, USA |
| 40 | ? | 2000 Oct 7 | Kirk Johnson | KO 4 | Oleg Maskaev | Heavyweight | Uncasville, Connecticut, USA |
| 41 | KO | 2000 Oct 21 | Charles Shufford | UD 10 | Lamon Brewster | Heavyweight | Detroit, Michigan, USA |
| 42 | KO | 2000 Oct 21 | Floyd Mayweather Jr. | TKO 9 | Emanuel Augustus | Lightweight | Detroit, Michigan, USA |
| 43 | ? | 2000 Nov 4 | Hector Camacho Jr. | UD 10 | Joe Hutchinson | Lt Welterweight | New York, New York, USA |
| 44 | ? | 2000 Nov 4 | Shane Mosley | TKO 6 | Antonio Diaz | Welterweight | New York, New York, USA |
| 45 | PPV | 2000 Nov 11 | Lennox Lewis | UD 12 | David Tua | Heavyweight | Las Vegas, Nevada, USA |
| 46 | BAD | 2000 Dec 1 | Marco Antonio Barrera | TKO 6 | Jesus Salud | Super Bantamweight | Las Vegas, Nevada, USA |
| 47 | BAD | 2000 Dec 1 | Bernard Hopkins | TKO 10 | Antwun Echols | Middleweight | Las Vegas, Nevada, USA |
| 48 | PPV | 2000 Dec 2 | Felix Trinidad | TKO 12 | Fernando Vargas | Lt Middleweight | Las Vegas, Nevada, USA |
| 49 | ? | 2000 Dec 16 | Ronald (Winky) Wright | UD 12 | Keith Mullings | Lt Middleweight | Pittsburgh, Pennsylvania, USA |
| 50 | ? | 2000 Dec 16 | Paul Spadafora | UD 12 | Billy Irwin | Lightweight | Pittsburgh, Pennsylvania, USA |
| 51 | ? | 2001 Jan 20 | Jose Luis Castillo | TKO 6 | Cesar Bazan | Lightweight | Las Vegas, Nevada, USA |
| 52 | ? | 2001 Jan 20 | Floyd Mayweather Jr. | TKO 10 | Diego Corrales | Super Featherweight | Las Vegas, Nevada, USA |
| 53 | KO | 2001 Jan 27 | Jose Navarro | UD 4 | Kenny Berrios | Super Flyweight | New York, New York, USA |
| 54 | KO | 2001 Jan 27 | Clarence Vinson | UD 4 | Adrian Valdez | Bantamweight | New York, New York, USA |
| 55 | KO | 2001 Jan 27 | Jermain Taylor | TKO 4 | Chris Walsh | Middleweight | New York, New York, USA |
| 56 | KO | 2001 Jan 27 | Ricardo Williams Jr. | TKO 4 | Anthony Simpkins | Lt Welterweight | New York, New York, USA |
| 57 | KO | 2001 Jan 27 | Michael Bennett | TKO 1 | Andrew Hutchinson | Heavyweight | New York, New York, USA |
| 58 | KO | 2001 Feb 3 | Hector Camacho | UD 10 | Troy Lowry | Middleweight | Miami Beach, Florida, USA |
| 59 | KO | 2001 Feb 3 | Hector Camacho Jr. | UD 12 | Rocky Martinez | Lt Welterweight | Miami Beach, Florida, USA |
| 60 | ? | 2001 Feb 17 | Andrew Lewis | TKO 7 | James Page | Welterweight | Las Vegas, Nevada, USA |
| 61 | ? | 2001 Feb 17 | Erik Morales | UD 12 | Guty Espadas Jr. | Featherweight | Las Vegas, Nevada, USA |
| 62 | ? | 2001 Feb 24 | Derrick Gainer | SD 12 | Victor Polo | Featherweight | Tampa, Florida, USA |
| 63 | ? | 2001 Feb 24 | Roy Jones Jr. | TKO 11 | Derrick Harmon | Lt Heavyweight | Tampa, Florida, USA |
| 64 | ? | 2001 Mar 10 | Lance Whitaker | KO 2 | Oleg Maskaev | Heavyweight | Las Vegas, Nevada, USA |
| 65 | ? | 2001 Mar 10 | Shane Mosley | TKO 6 | Shannan Taylor | Welterweight | Las Vegas, Nevada, USA |
| 66 | BAD | 2001 Mar 24 | Wladimir Klitschko | TKO 2 | Derrick Jefferson | Heavyweight | Munich, Bayern, GER |
| 67 | ? | 2001 Mar 24 | Oscar De La Hoya | TKO 5 | Arturo Gatti | Welterweight | Las Vegas, Nevada, USA |
| 68 | TVKO | 2001 Apr 7 | Marco Antonio Barrera | UD 12 | Naseem Hamed | Featherweight | Las Vegas, Nevada, USA |
| 69 | WCB | 2001 Apr 14 | Bernard Hopkins | UD 12 | Keith Holmes | Middleweight | New York, New York, USA |
| 70 | ? | 2001 Apr 22 | Lehlohonolo Ledwaba | UD 12 | Carlos Contreras | Super Bantamweight | Carnival City, Brakpan, Gauteng, RSA |
| 71 | ? | 2001 Apr 22 | Hasim Rahman | KO 5 | Lennox Lewis | Heavyweight | Carnival City, Brakpan, Gauteng, RSA |
| 72 | ? | 2001 Apr 28 | Julio Diaz | KO 9 | Justo Sencion | Lightweight | New York, New York, USA |
| 73 | ? | 2001 Apr 28 | Andrew Lewis | UD 12 | Larry Marks | Welterweight | New York, New York, USA |
| 74 | ? | 2001 May 5 | Juan Lazcano | TKO 11 | John John Molina | Lightweight | El Paso, Texas, USA |
| 75 | ? | 2001 May 5 | Fernando Vargas | TKO 6 | Wilfredo Rivera | Middleweight | El Paso, Texas, USA |
| 76 | PPV | 2001 May 12 | Felix Trinidad | TKO 5 | William Joppy | Middleweight | New York, New York, USA |
| 77 | ? | 2001 May 26 | Jesus Chavez | UD 12 | Juan Jose Arias | Super Featherweight | Grand Rapids, Michigan, USA |
| 78 | ? | 2001 May 26 | Floyd Mayweather Jr. | UD 12 | Carlos Hernandez | Super Featherweight | Grand Rapids, Michigan, USA |
| 79 | ? | 2001 Jun 16 | Felix Machado | UD 12 | Mauricio Pastrana | Super Flyweight | Cincinnati, Ohio, USA |
| 80 | ? | 2001 Jun 16 | Tim Austin | TKO 6 | Steve Dotse | Bantamweight | Cincinnati, Ohio, USA |
| 81 | PPV | 2001 Jun 23 | Oscar De La Hoya | UD 12 | Javier Castillejo | Lt Middleweight | Las Vegas, Nevada, USA |
| 82 | ? | 2001 Jul 7 | Kirk Johnson | UD 12 | Larry Donald | Heavyweight | Brooklyn, New York, USA |
| 83 | ? | 2001 Jul 7 | Jesse James Leija | NC 5 | Hector Camacho Jr. | Lt Welterweight | Brooklyn, New York, USA |
| 84 | ? | 2001 Jul 21 | Jameel McCline | TKO 1 | Michael Grant | Heavyweight | Las Vegas, Nevada, USA |
| 85 | ? | 2001 Jul 21 | Shane Mosley | KO 3 | Adrian Stone | Welterweight | Las Vegas, Nevada, USA |
| 86 | PPV | 2001 Jul 28 | Roy Jones Jr. | UD 12 | Julio Cesar Gonzalez | Lt Heavyweight | Los Angeles, California, USA |
| 87 | WCB | 2001 Aug 4 | Wladimir Klitschko | TKO 6 | Charles Shufford | Heavyweight | Las Vegas, Nevada, USA |
| 88 | ? | 2001 Aug 4 | Paulie Ayala | SD 12 | Clarence (Bones) Adams | Super Bantamweight | Las Vegas, Nevada, USA |
| 89 | KO | 2001 Aug 11 | Michael Bennett | KO 1 | Wes Taylor | Heavyweight | Little Rock, Arkansas, USA |
| 90 | KO | 2001 Aug 11 | Ricardo Williams Jr. | KO 3 | Rodney Jones | Lt Welterweight | Little Rock, Arkansas, USA |
| 91 | KO | 2001 Aug 11 | Jermain Taylor | TKO 5 | Efrain Garcia | Middleweight | Little Rock, Arkansas, USA |
| 92 | ? | 2001 Sep 8 | Vassiliy Jirov | TKO 8 | Julian Letterlough | Cruiserweight | Reno, Nevada, USA |
| 93 | ? | 2001 Sep 8 | Marco Antonio Barrera | TKO 6 | Enrique Sanchez | Featherweight | Reno, Nevada, USA |
| 94 | ? | 2001 Sep 22 | Fernando Vargas | KO 7 | Jose Alfredo Flores | Lt Middleweight | Las Vegas, Nevada, USA |
| 95 | PPV | 2001 Sep 29 | Bernard Hopkins | TKO 12 | Felix Trinidad | Middleweight | New York, New York, USA |
| 96 | ? | 2001 Oct 6 | Angel Manfredy | SD 12 | Julio Diaz | Lightweight | Corpus Christi, Texas, USA |
| 97 | ? | 2001 Nov 10 | Manny Pacquiao | TD 6 | Agapito Sanchez | Super Bantamweight | San Francisco, California, USA |
| 98 | ? | 2001 Nov 10 | Floyd Mayweather Jr. | TKO 9 | Jesus Chavez | Super Featherweight | San Francisco, California, USA |
| 99 | PPV | 2001 Nov 17 | Lennox Lewis | KO 4 | Hasim Rahman | Heavyweight | Las Vegas, Nevada, USA |
| 100 | BAD | 2001 Dec 1 | Fres Oquendo | TKO 3 | David Izon | Heavyweight | New York, New York, USA |
| 101 | BAD | 2001 Dec 1 | Jameel McCline | UD 12 | Lance Whitaker | Heavyweight | New York, New York, USA |
| 102 | ? | 2001 Dec 15 | Tim Austin | UD 12 | Ratanachai Sor Vorapin | Bantamweight | Mashantucket, Connecticut, USA |
| 103 | ? | 2001 Dec 15 | John Ruiz | PTS 12 | Evander Holyfield | Heavyweight | Mashantucket, Connecticut, USA |
| 104 | ? | 2002 Jan 5 | Leonard Dorin | SD 12 | Raul Horacio Balbi | Lightweight | San Antonio, Texas, USA |
| 105 | ? | 2002 Jan 5 | Jesse James Leija | TD 5 | Micky Ward | Welterweight | San Antonio, Texas, USA |
| 107 | ? | 2002 Jan 26 | Arturo Gatti | TKO 4 | Terron Millett | Welterweight | New York, New York, USA |
| 108 | ? | 2002 Jan 26 | Vernon Forrest | UD 12 | Shane Mosley | Welterweight | New York, New York, USA |
| 109 | WCB | 2002 Feb 2 | Bernard Hopkins | TKO 10 | Carl Daniels | Middleweight | Reading, Pennsylvania, USA |
| 110 | WCB | 2002 Feb 2 | Roy Jones Jr. | KO 7 | Glen Kelly | Lt Heavyweight | Miami, Florida, USA |
| 111 | ? | 2002 Feb 23 | Rafael Marquez | TKO 8 | Mark Johnson | Bantamweight | Las Vegas, Nevada, USA |
| 112 | ? | 2002 Feb 23 | Paulie Ayala | UD 12 | Clarence (Bones) Adams | Super Bantamweight | Las Vegas, Nevada, USA |
| 113 | ? | 2002 Mar 9 | Juan Manuel Marquez | RTD 10 | Robbie Peden | Featherweight | Pittsburgh, Pennsylvania, USA |
| 114 | ? | 2002 Mar 9 | Paul Spadafora | UD 12 | Angel Manfredy | Lightweight | Pittsburgh, Pennsylvania, USA |
| 115 | ? | 2002 Apr 20 | Stevie Johnston | MD 12 | Alejandro Gonzalez | Lightweight | Las Vegas, Nevada, USA |
| 116 | ? | 2002 Apr 20 | Floyd Mayweather Jr. | UD 12 | Jose Luis Castillo | Lightweight | Las Vegas, Nevada, USA |
| 117 | ? | 2002 Apr 27 | Johnny Tapia | MD 12 | Manuel Medina | Featherweight | New York, New York, USA |
| 118 | ? | 2002 Apr 27 | Jameel McCline | UD 10 | Shannon Briggs | Heavyweight | New York, New York, USA |
| 119 | ? | 2002 May 11 | Diosbelys Hurtado | KO 7 | Randall Bailey | Lt Welterweight | San Juan, PUR |
| 120 | ? | 2002 May 11 | Felix Trinidad | TKO 4 | Hacine Cherifi | Middleweight | San Juan, PUR |
| 121 | ? | 2002 May 18 | Micky Ward | MD 10 | Arturo Gatti | Welterweight | Uncasville, Connecticut, USA |
| 122 | ? | 2002 Jun 1 | Evander Holyfield | TD 8 | Hasim Rahman | Heavyweight | Atlantic City, New Jersey, USA |
| 123 | PPV | 2002 Jun 8 | Lennox Lewis | KO 8 | Mike Tyson | Heavyweight | Memphis, Tennessee, USA |
| 124 | PPV | 2002 Jun 22 | Marco Antonio Barrera | UD 12 | Erik Morales | Featherweight | Las Vegas, Nevada, USA |
| 125 | ? | 2002 Jun 29 | Wladimir Klitschko | TKO 6 | Ray Mercer | Heavyweight | Atlantic City, New Jersey, USA |
| 126 | ? | 2002 Jul 20 | Antonio Tarver | TKO 5 | Eric Harding | Lt Heavyweight | Indianapolis, Indiana, USA |
| 127 | ? | 2002 Jul 20 | Vernon Forrest | UD 12 | Shane Mosley | Welterweight | Indianapolis, Indiana, USA |
| 128 | ? | 2002 Jul 27 | Tim Austin | TKO 10 | Adan Vargas | Bantamweight | Las Vegas, Nevada, USA |
| 129 | ? | 2002 Jul 27 | John Ruiz | DQ 10 | Kirk Johnson | Heavyweight | Las Vegas, Nevada, USA |
| 130 | ? | 2002 Aug 17 | Jermain Taylor | UD 10 | Sam Hill | Middleweight | Atlantic City, New Jersey, USA |
| 131 | ? | 2002 Aug 17 | David Tua | KO 1 | Michael Moorer | Heavyweight | Atlantic City, New Jersey, USA |
| 132 | ? | 2002 Sep 7 | Ronald (Winky) Wright | DQ 8 | Bronco McKart | Lt Middleweight | Portland, Oregon, USA |
| 133 | ? | 2002 Sep 7 | Roy Jones Jr. | TKO 6 | Clinton Woods | Lt Heavyweight | Portland, Oregon, USA |
| 134 | PPV | 2002 Sep 14 | Oscar De La Hoya | TKO 11 | Fernando Vargas | Lt Middleweight | Las Vegas, Nevada, USA |
| 135 | ? | 2002 Nov 2 | Ricardo Williams Jr. | UD 10 | Terron Millett | Welterweight | Las Vegas, Nevada, USA |
| 136 | ? | 2002 Nov 2 | Marco Antonio Barrera | UD 12 | Johnny Tapia | Featherweight | Las Vegas, Nevada, USA |
| 137 | PPV | 2002 Nov 16 | Erik Morales | UD 12 | Paulie Ayala | Featherweight | Las Vegas, Nevada, USA |
| 138 | ? | 2002 Nov 23 | Arturo Gatti | UD 10 | Micky Ward | Welterweight | Atlantic City, New Jersey, USA |
| 139 | ? | 2002 Dec 7 | Floyd Mayweather Jr. | UD 12 | Jose Luis Castillo | Lightweight | Las Vegas, Nevada, USA |
| 140 | WCB | 2002 Dec 7 | Wladimir Klitschko | TKO 10 | Jameel McCline | Heavyweight | Las Vegas, Nevada, USA |
| 141 | ? | 2002 Dec 14 | Chris Byrd | UD 12 | Evander Holyfield | Heavyweight | Atlantic City, New Jersey, USA |
| 142 | ? | 2003 Jan 25 | Joel Casamayor | UD 10 | Nate Campbell | Lightweight | Temecula, California, USA |
| 143 | ? | 2003 Jan 25 | Ricardo Mayorga | TKO 3 | Vernon Forrest | Welterweight | Temecula, California, USA |
| 144 | ? | 2003 Feb 8 | Antonio Margarito | TKO 2 | Andrew Lewis | Welterweight | Las Vegas, Nevada, USA |
| 145 | ? | 2003 Feb 8 | Shane Mosley | NC 2 | Raul Marquez | Lt Middleweight | Las Vegas, Nevada, USA |
| 146 | ? | 2003 Feb 15 | Juan Valenzuela | UD 10 | Ricardo Williams Jr. | Welterweight | Las Vegas, Nevada, USA |
| 147 | ? | 2003 Feb 15 | Rafael Marquez | TKO 8 | Tim Austin | Bantamweight | Las Vegas, Nevada, USA |
| 148 | PPV | 2003 Mar 1 | Roy Jones Jr. | UD 12 | John Ruiz | Heavyweight | Las Vegas, Nevada, USA |
| 149 | ? | 2003 Mar 8 | Corrie Sanders | TKO 2 | Wladimir Klitschko | Heavyweight | Hannover, Niedersachsen, GER |
| 150 | WCB | 2003 Mar 29 | Hasim Rahman | PTS 12 | David Tua | Heavyweight | Philadelphia, Pennsylvania, USA |
| 151 | WCB | 2003 Mar 29 | Bernard Hopkins | RTD 8 | Morrade Hakkar | Middleweight | Philadelphia, Pennsylvania, USA |
| 152 | PPV | 2003 Apr 12 | Marco Antonio Barrera | TKO 4 | Kevin Kelley | Featherweight | Las Vegas, Nevada, USA |
| 153 | ? | 2003 Apr 19 | Miguel Angel Cotto | KO 4 | Joel Perez | Lt Welterweight | Fresno, California, USA |
| 154 | ? | 2003 Apr 19 | Floyd Mayweather Jr. | UD 12 | Victoriano Sosa | Lightweight | Fresno, California, USA |
| 155 | ? | 2003 Apr 26 | Antonio Tarver | UD 12 | Montell Griffin | Lt Heavyweight | Mashantucket, Connecticut, USA |
| 156 | ? | 2003 Apr 26 | James Toney | UD 12 | Vassiliy Jirov | Cruiserweight | Mashantucket, Connecticut, USA |
| 157 | PPV | 2003 May 3 | Oscar De La Hoya | TKO 7 | Yory Boy Campas | Lt Middleweight | Las Vegas, Nevada, USA |
| 158 | ? | 2003 May 17 | Jermain Taylor | TKO 4 | Nicolas Cervera | Middleweight | Pittsburgh, Pennsylvania, USA |
| 159 | ? | 2003 May 17 | Leonard Dorin | PTS 12 | Paul Spadafora | Lightweight | Pittsburgh, Pennsylvania, USA |
| 160 | WCB | 2003 Jun 7 | Dominick Guinn | TKO 7 | Michael Grant | Heavyweight | Atlantic City, New Jersey, USA |
| 161 | WCB | 2003 Jun 7 | Arturo Gatti | UD 10 | Micky Ward | Welterweight | Atlantic City, New Jersey, USA |
| 162 | WCB | 2003 Jun 21 | Lennox Lewis | TKO 6 | Vitali Klitschko | Heavyweight | Los Angeles, California, USA |
| 163 | WCB | 2003 Jul 12 | Zab Judah | SD 12 | DeMarcus Corley | Lt Welterweight | Las Vegas, Nevada, USA |
| 164 | WCB | 2003 Jul 12 | Ricardo Mayorga | MD 12 | Vernon Forrest | Welterweight | Las Vegas, Nevada, USA |
| 165 | ? | 2003 Jul 26 | Manny Pacquiao | TKO 3 | Emmanuel Lucero | Super Bantamweight | Los Angeles, California, USA |
| 166 | ? | 2003 Jul 26 | Fernando Vargas | TKO 6 | Fitz Vanderpool | Middleweight | Los Angeles, California, USA |
| 167 | ? | 2003 Aug 16 | Juan Manuel Marquez | RTD 9 | Marcos Licona | Lightweight | Uncasville, Connecticut, USA |
| 168 | ? | 2003 Aug 16 | Mark Johnson | MD 12 | Fernando Montiel | Super Flyweight | Uncasville, Connecticut, USA |
| 169 | PPV | 2003 Sep 13 | Shane Mosley | UD 12 | Oscar De La Hoya | Lt Middleweight | Las Vegas, Nevada, USA |
| 170 | ? | 2003 Sep 20 | Chris Byrd | UD 12 | Fres Oquendo | Heavyweight | Uncasville, Connecticut, USA |
| 171 | BAD | 2003 Sep 27 | Juan Carlos Gomez | UD 10 | Sinan Samil Sam | Heavyweight | Buffalo, New York, USA |
| 172 | BAD | 2003 Sep 27 | Dominick Guinn | UD 10 | Duncan Dokiwari | Heavyweight | Buffalo, New York, USA |
| 173 | BAD | 2003 Sep 27 | Joe Mesi | KO 1 | DaVarryl Williamson | Heavyweight | Buffalo, New York, USA |
| 174 | ? | 2003 Nov 1 | Juan Manuel Marquez | TD 7 | Derrick Gainer | Featherweight | Grand Rapids, Michigan, USA |
| 175 | ? | 2003 Nov 1 | Floyd Mayweather Jr. | TKO 7 | Phillip N'dou | Lightweight | Grand Rapids, Michigan, USA |
| 176 | PPV | 2003 Nov 8 | Antonio Tarver | MD 12 | Roy Jones Jr. | Lt Heavyweight | Las Vegas, Nevada, USA |
| 177 | WCB | 2003 Nov 15 | Manny Pacquiao | TKO 11 | Marco Antonio Barrera | Featherweight | San Antonio, Texas, USA |
| 178 | ? | 2003 Dec 6 | Joe Mesi | MD 10 | Monte Barrett | Heavyweight | New York, New York, USA |
| 179 | ? | 2003 Dec 6 | Vitali Klitschko | TKO 2 | Kirk Johnson | Heavyweight | New York, New York, USA |
| 180 | WCB | 2004 Jan 24 | Francisco Bojado | UD 10 | Emmanuel Clottey | Welterweight | Atlantic City, New Jersey, USA |
| 181 | WCB | 2004 Jan 24 | Arturo Gatti | UD 12 | Gianluca Branco | Lt Welterweight | Atlantic City, New Jersey, USA |
| 182 | ? | 2004 Jan 31 | Rafael Marquez | TKO 2 | Peter Frissina | Bantamweight | Phoenix, Arizona, USA |
| 183 | ? | 2004 Jan 31 | Antonio Margarito | TKO 2 | Hercules Kyvelos | Welterweight | Phoenix, Arizona, USA |
| 184 | ? | 2004 Feb 28 | Miguel Angel Cotto | TKO 4 | Victoriano Sosa | Lt Welterweight | Las Vegas, Nevada, USA |
| 185 | ? | 2004 Feb 28 | Erik Morales | UD 12 | Jesus Chavez | Super Featherweight | Las Vegas, Nevada, USA |
| 186 | WCB | 2004 Mar 13 | Joe Mesi | UD 10 | Vassiliy Jirov | Heavyweight | Las Vegas, Nevada, USA |
| 187 | WCB | 2004 Mar 13 | Ronald (Winky) Wright | UD 12 | Shane Mosley | Lt Middleweight | Las Vegas, Nevada, USA |
| 188 | BAD | 2004 Mar 27 | Monte Barrett | SD 12 | Dominick Guinn | Heavyweight | Little Rock, Arkansas, USA |
| 189 | BAD | 2004 Mar 27 | Jermain Taylor | TKO 7 | Alex Bunema | Middleweight | Little Rock, Arkansas, USA |
| 190 | WCB | 2004 Apr 10 | Cory Spinks | UD 12 | Zab Judah | Welterweight | Las Vegas, Nevada, USA |
| 191 | WCB | 2004 Apr 10 | Lamon Brewster | TKO 5 | Wladimir Klitschko | Heavyweight | Las Vegas, Nevada, USA |
| 192 | WCB | 2004 Apr 24 | Vitali Klitschko | TKO 8 | Corrie Sanders | Heavyweight | Los Angeles, California, USA |
| 193 | ? | 2004 May 8 | Miguel Angel Cotto | UD 12 | Lovemore N'dou | Lt Welterweight | Las Vegas, Nevada, USA |
| 194 | ? | 2004 May 8 | Juan Manuel Marquez | PTS 12 | Manny Pacquiao | Featherweight | Las Vegas, Nevada, USA |
| 195 | PPV | 2004 May 15 | Antonio Tarver | TKO 2 | Roy Jones Jr. | Lt Heavyweight | Las Vegas, Nevada, USA |
| 196 | WCB | 2004 May 22 | Floyd Mayweather Jr. | UD 12 | DeMarcus Corley | Lt Welterweight | Atlantic City, New Jersey, USA |
| 197 | PPV | 2004 Jun 5 | Bernard Hopkins | UD 12 | Robert Allen | Middleweight | Las Vegas, Nevada, USA |
| 198 | PPV | 2004 Jun 5 | Oscar De La Hoya | UD 12 | Felix Sturm | Middleweight | Las Vegas, Nevada, USA |
| 199 | ? | 2004 Jun 19 | Jermain Taylor | TKO 9 | Raul Marquez | Middleweight | Carson, California, USA |
| 200 | ? | 2004 Jun 19 | Marco Antonio Barrera | TKO 10 | Paulie Ayala | Featherweight | Carson, California, USA |
| 201 | ? | 2004 Jul 17 | Kermit Cintron | TKO 8 | Teddy Reid | Welterweight | Houston, Texas, USA |
| 202 | ? | 2004 Jul 17 | Rocky Juarez | UD 12 | Zahir Raheem | Featherweight | Houston, Texas, USA |
| 203 | ? | 2004 Jul 17 | Juan Diaz | UD 12 | Lakva Sim | Lightweight | Houston, Texas, USA |
| 204 | WCB | 2004 Jul 24 | Jesse James Leija | SD 10 | Francisco Bojado | Lt Welterweight | Atlantic City, New Jersey, USA |
| 205 | WCB | 2004 Jul 24 | Arturo Gatti | KO 2 | Leonard Dorin | Lt Welterweight | Atlantic City, New Jersey, USA |
| 206 | ? | 2004 Sep 11 | Daniel Santos | TD 10 | Antonio Margarito | Lt Middleweight | Hato Rey, PUR |
